UNIVERSITY OF SOUTHERN INDIANA
SOUTHERN INDIANA Individual Game-by-Game (as of Jun 16, 2009)
All games
#21 Randa Gatling
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MICHIGAN TECH 11/15/97 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 2 3 0 3 0 0.0
WAYNE STATE 11/16/97 20 1-8 .125 0-4 .000 6-12 .500 3 4 7 4.0 3 0 2 3 0 0 8 4.0
vs GANNON 11/28/97 * 17 1-2 .500 0-0 .000 1-3 .333 0 1 1 3.0 1 0 1 5 0 0 3 3.7
vs CHARLESTON 11/29/97 * 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.5 4 0 2 0 0 0 0 2.8
IUPU FT. WAYNE 12/4/97 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 4 2 0 0 0 2.2
SAINT JOSEPH'S 12/6/97 14 2-3 .667 1-1 1.000 6-6 1.000 1 1 2 2.0 2 0 2 1 0 1 11 3.7
vs JOHNS HOPKINS 12/22/97 * 23 2-8 .250 0-1 .000 5-6 .833 4 2 6 2.6 1 0 0 4 0 1 9 4.4
vs SCRANTON 12/23/97 * 21 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 2 0 1 4 4.4
at BELLARMINE 1/2/98 * 16 1-4 .250 0-0 .000 2-2 1.000 1 0 1 2.3 0 0 1 2 0 0 4 4.3
at KENTUCKY WESLEYAN 1/4/98 * 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 4 0 0 3 0 0 0 3.9
at SIU-EDWARDSVILLE 1/8/98 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 4 0 0 2 0 0 0 3.5
QUINCY 1/10/98 18 2-6 .333 0-1 .000 0-0 .000 0 0 0 1.8 2 0 4 0 0 1 4 3.6
LEWIS 1/15/98 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 3 0 2 2 0 0 0 3.3
WISCONSIN-PARKSIDE 1/17/98 12 1-3 .333 0-1 .000 1-1 1.000 1 3 4 1.9 0 0 1 0 0 0 3 3.3
at NORTHERN KENTUCKY 1/22/98 11 2-3 .667 1-1 1.000 1-3 .333 1 1 2 1.9 2 0 0 2 0 0 6 3.5
at INDIANAPOLIS 1/24/98 18 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 2 0 1 2 3.4
SIU EDWARDSVILLE 1/29/98 16 1-3 .333 0-0 .000 2-2 1.000 2 2 4 2.0 2 0 1 2 0 2 4 3.4
at MISSOURI-ST. LOUIS 1/31/98 9 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.9 1 0 1 2 0 0 2 3.3
BELLARMINE 2/5/98 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 2 1 0 2 0 3.2
KENTUCKY WESLEYAN 2/7/98 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 0 0 2 1 0 0 2 3.1
at SAINT JOSEPH'S 2/12/98 16 2-3 .667 0-0 .000 7-10 .700 0 4 4 1.9 2 0 0 0 0 0 11 3.5
at IUPU FT. WAYNE 2/14/98 16 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.8 2 0 0 2 0 1 2 3.4
MISSOURI-ST. LOUIS 2/19/98 14 2-2 1.000 1-1 1.000 6-8 .750 1 1 2 1.8 1 0 2 1 0 0 11 3.7
at QUINCY 2/21/98 18 0-4 .000 0-1 .000 5-6 .833 1 0 1 1.8 1 0 4 1 0 1 5 3.8
NORTHERN KENTUCKY 2/27/98 19 2-4 .500 0-0 .000 2-2 1.000 1 2 3 1.8 3 0 1 3 0 2 6 3.9
SIU EDWARDSVILLE 2/28/98 11 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.8 0 0 1 1 0 0 3 3.8
MICHIGAN TECH 3/6/98 21 2-4 .500 0-1 .000 2-2 1.000 1 0 1 1.7 0 0 2 0 0 0 6 3.9
Totals......................... 7 403 26-74 .351 3-14 .214 51-68 .750 17 30 47 1.7 45 0 37 47 0 16 106 3.9
Games played: 27
Minutes/game: 14.9
Points/game: 3.9
FG Pct: 35.1
3FG Pct: 21.4
FT Pct: 75.0
Rebounds/game: 1.7
Assists/game: 1.4
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 0.6