UNIVERSITY OF SOUTHERN INDIANA
SOUTHERN INDIANA Individual Game-by-Game (as of Jun 16, 2009)
All games
#22 Mindy Gingerich
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MICHIGAN TECH 11/15/97 * 23 2-7 .286 0-2 .000 3-3 1.000 4 5 9 9.0 4 0 0 4 0 0 7 7.0
WAYNE STATE 11/16/97 * 13 3-5 .600 0-1 .000 2-3 .667 1 1 2 5.5 1 0 1 3 0 1 8 7.5
PUERTO RICO-MAYAGUEZ 11/20/97 * 17 2-6 .333 0-1 .000 1-2 .500 2 1 3 4.7 1 0 2 3 0 2 5 6.7
vs GANNON 11/28/97 11 0-1 .000 0-1 .000 2-2 1.000 1 1 2 4.0 2 0 0 3 0 2 2 5.5
vs CHARLESTON 11/29/97 6 1-2 .500 0-1 .000 2-2 1.000 1 0 1 3.4 0 0 1 1 0 3 4 5.2
IUPU FT. WAYNE 12/4/97 14 4-8 .500 1-1 1.000 0-0 .000 1 1 2 3.2 4 0 3 2 0 1 9 5.8
SAINT JOSEPH'S 12/6/97 12 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.9 3 0 1 2 0 0 0 5.0
vs JOHNS HOPKINS 12/22/97 13 0-5 .000 0-2 .000 0-0 .000 1 2 3 2.9 1 0 1 1 0 1 0 4.4
vs SCRANTON 12/23/97 20 1-2 .500 0-1 .000 0-2 .000 0 1 1 2.7 3 0 1 2 1 1 2 4.1
at BELLARMINE 1/2/98 6 2-2 1.000 0-0 .000 0-0 .000 4 0 4 2.8 0 0 0 1 0 0 4 4.1
at KENTUCKY WESLEYAN 1/4/98 20 2-4 .500 1-2 .500 2-2 1.000 1 1 2 2.7 3 0 2 0 0 1 7 4.4
at SIU-EDWARDSVILLE 1/8/98 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 0 0 0 1 0 4.0
QUINCY 1/10/98 13 0-4 .000 0-1 .000 2-2 1.000 1 1 2 2.6 2 0 0 1 0 0 2 3.8
LEWIS 1/15/98 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 3.7
WISCONSIN-PARKSIDE 1/17/98 18 1-3 .333 1-2 .500 2-3 .667 1 5 6 2.7 2 0 2 2 0 1 5 3.8
at NORTHERN KENTUCKY 1/22/98 4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.5 0 0 0 0 0 0 2 3.7
at INDIANAPOLIS 1/24/98 17 2-4 .500 1-2 .500 1-2 .500 2 2 4 2.6 2 0 1 2 0 2 6 3.8
SIU EDWARDSVILLE 1/29/98 9 3-3 1.000 0-0 .000 1-1 1.000 3 2 5 2.7 4 0 0 0 0 0 7 4.0
at MISSOURI-ST. LOUIS 1/31/98 17 2-7 .286 0-1 .000 3-3 1.000 5 1 6 2.9 4 0 1 1 0 1 7 4.2
BELLARMINE 2/5/98 8 0-4 .000 0-1 .000 2-2 1.000 0 0 0 2.8 1 0 0 0 0 0 2 4.1
KENTUCKY WESLEYAN 2/7/98 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 3.9
at SAINT JOSEPH'S 2/12/98 13 2-2 1.000 1-1 1.000 4-4 1.000 2 4 6 2.8 4 0 0 3 0 0 9 4.1
at IUPU FT. WAYNE 2/14/98 15 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.7 2 0 2 1 0 0 0 3.9
MISSOURI-ST. LOUIS 2/19/98 11 1-1 1.000 0-0 .000 1-2 .500 1 0 1 2.6 1 0 0 2 0 1 3 3.9
at QUINCY 2/21/98 12 2-6 .333 1-1 1.000 0-1 .000 4 1 5 2.7 1 0 2 2 0 2 5 3.9
NORTHERN KENTUCKY 2/27/98 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 0 1 0 0 0 3.8
SIU EDWARDSVILLE 2/28/98 11 2-4 .500 0-1 .000 2-2 1.000 0 2 2 2.6 0 0 2 0 0 0 6 3.9
MICHIGAN TECH 3/6/98 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.7
Totals......................... 3 326 33-90 .367 6-23 .261 32-40 .800 35 34 69 2.5 50 0 22 38 1 20 104 3.7
Games played: 28
Minutes/game: 11.6
Points/game: 3.7
FG Pct: 36.7
3FG Pct: 26.1
FT Pct: 80.0
Rebounds/game: 2.5
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.0