The Automated ScoreBook
SOUTHERN INDIANA Individual Game-by-Game (Final 1999-00)
All games
#20 Jennifer Donner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs ROCKHURST 11/19/99 * 31 3-7 .429 2-4 .500 0-3 .000 2 0 2 2.0 0 0 2 2 0 2 8 8.0
vs NEBRASKA KEARNEY 11/20/99 * 19 2-12 .167 0-4 .000 1-2 .500 1 3 4 3.0 5 1 1 0 0 1 5 6.5
OAKLAND CITY 11/29/99 * 25 6-12 .500 2-3 .667 0-1 .000 2 0 2 2.7 4 0 1 1 0 0 14 9.0
at INDIANA/PURDUE FT. 12/2/99 * 28 3-11 .273 2-4 .500 3-3 1.000 1 1 2 2.5 0 0 2 0 0 1 11 9.5
at SAINT JOSEPH'S 12/4/99 * 31 5-11 .455 2-5 .400 6-7 .857 0 2 2 2.4 2 0 0 2 0 4 18 11.2
at SIU EDWARDSVILLE 12/11/99 * 30 4-8 .500 1-4 .250 2-2 1.000 1 1 2 2.3 2 0 1 3 0 1 11 11.2
at TRUMAN STATE 12/18/99 * 23 2-7 .286 0-1 .000 2-3 .667 2 2 4 2.6 4 0 1 2 0 4 6 10.4
SPALDING 12/20/99 * 24 4-8 .500 1-2 .500 3-4 .750 2 1 3 2.6 0 0 3 2 0 1 12 10.6
KENTUCKY STATE 12/30/99 23 5-8 .625 0-1 .000 0-2 .000 0 4 4 2.8 0 0 3 4 0 3 10 10.6
at MISSOURI-ST. LOUIS 1/6/00 * 32 1-8 .125 0-2 .000 0-0 .000 1 1 2 2.7 5 1 1 0 0 1 2 9.7
QUINCY 1/8/00 * 23 4-13 .308 1-3 .333 5-6 .833 3 1 4 2.8 3 0 0 1 0 1 14 10.1
LEWIS 1/13/00 * 33 3-12 .250 1-4 .250 1-3 .333 2 3 5 3.0 3 0 2 2 1 1 8 9.9
WISCONSIN-PARKSIDE 1/15/00 * 28 4-10 .400 2-3 .667 3-4 .750 3 2 5 3.2 0 0 3 3 0 2 13 10.2
BELLARMINE 1/20/00 * 30 5-14 .357 2-5 .400 0-0 .000 2 1 3 3.1 2 0 2 4 0 2 12 10.3
KENTUCKY WESLEYAN 1/22/00 * 28 5-7 .714 3-3 1.000 1-3 .333 1 5 6 3.3 4 0 3 6 0 2 14 10.5
at #8 NORTHERN KENTUCK 1/27/00 * 28 3-6 .500 1-3 .333 0-0 .000 0 5 5 3.4 5 1 0 4 0 2 7 10.3
at INDIANAPOLIS 1/29/00 * 26 4-9 .444 3-4 .750 1-2 .500 0 3 3 3.4 2 0 0 3 0 0 12 10.4
SAINT JOSEPH'S 2/3/00 * 26 2-7 .286 0-1 .000 0-0 .000 1 2 3 3.4 1 0 2 3 0 1 4 10.1
INDIANA/PURDUE FT. WAY 2/5/00 * 23 1-5 .200 1-3 .333 0-0 .000 1 3 4 3.4 1 0 2 0 0 0 3 9.7
at WISCONSIN-PARKSIDE 2/10/00 * 23 4-9 .444 1-2 .500 0-1 .000 0 2 2 3.4 4 0 0 3 0 0 9 9.7
at LEWIS 2/12/00 * 23 4-6 .667 2-4 .500 0-0 .000 2 0 2 3.3 5 1 0 0 0 0 10 9.7
SIU EDWARDSVILLE 2/15/00 * 23 2-5 .400 0-1 .000 0-0 .000 3 2 5 3.4 0 0 4 2 0 0 4 9.4
at KENTUCKY WESLEYAN 2/17/00 12 3-7 .429 1-2 .500 0-0 .000 1 4 5 3.4 1 0 0 1 0 2 7 9.3
at BELLARMINE 2/19/00 17 2-7 .286 1-4 .250 2-3 .667 0 2 2 3.4 1 0 0 3 0 0 7 9.2
INDIANAPOLIS 2/24/00 * 22 2-8 .250 0-2 .000 2-2 1.000 2 1 3 3.4 1 0 3 2 0 0 6 9.1
#4 NORTHERN KENTUCKY 2/26/00 * 24 3-7 .429 1-2 .500 0-0 .000 1 1 2 3.3 2 0 0 2 0 2 7 9.0
vs MISSOURI-ST. LOUIS 3/1/00 * 26 4-14 .286 1-3 .333 0-0 .000 4 1 5 3.4 2 0 2 1 0 3 9 9.0
Totals......................... 24 681 90-238 .378 31-79 .392 32-51 .627 38 53 91 3.4 59 4 38 56 1 36 243 9.0
Games played: 27
Minutes/game: 25.2
Points/game: 9.0
FG Pct: 37.8
3FG Pct: 39.2
FT Pct: 62.7
Rebounds/game: 3.4
Assists/game: 1.4
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.0