#25 McSparin, Stephanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 10-30-09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs San Francisco State 10-31-09 6 0-1 .000 0-0 .000 0-1 .000 0 1 1 0.5 0 0 1 1 0 0 0 0.0
at Wayne State 11-15-09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 0 0 0.0
MARYGROVE 11-22-09 13 1-3 .333 0-0 .000 0-0 .000 3 2 5 1.5 2 0 2 1 1 0 2 0.5
vs ST. FRANCIS 11-28-09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.4
vs HILLSDALE 11-29-09 11 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 4 1.0
BELLARMINE 12-03-09 22 3-3 1.000 0-0 .000 0-0 .000 1 3 4 1.7 4 0 1 1 1 0 6 1.7
NORTHERN KENTUCKY 12-05-09 15 0-3 .000 0-0 .000 0-0 .000 1 3 4 2.0 0 0 1 1 0 0 0 1.5
NORTH ALABAMA 12-09-09 12 2-4 .500 0-0 .000 0-0 .000 2 3 5 2.3 3 0 0 1 0 1 4 1.8
FERRIS STATE 12-30-09 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.2 4 0 0 2 0 2 0 1.6
ILLINOIS-SPRINGFIELD 01-02-10 20 3-5 .600 0-0 .000 6-6 1.000 5 2 7 2.6 4 0 1 2 0 0 12 2.5
SAINT JOSEPH'S 01-04-10 12 1-2 .500 0-0 .000 3-4 .750 0 2 2 2.6 1 0 1 3 0 1 5 2.8
at Missouri S&T 01-07-10 14 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.6 2 0 1 0 0 0 2 2.7
at Maryville Universit 01-09-10 10 2-2 1.000 0-0 .000 1-2 .500 2 0 2 2.6 2 0 1 0 0 0 5 2.9
at Kentucky Wesleyan 01-14-10 8 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.6 4 0 1 0 0 0 2 2.8
at Indianapolis 01-21-10 3 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.4 0 0 0 1 0 0 1 2.7
at UW-Parkside 01-28-10 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.4 2 0 0 0 1 1 2 2.6
at Lewis University 01-30-10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 3 0 0 0 0 0 0 2.5
MISSOURI-ST. LOUIS 02-04-10 8 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.2 2 0 1 0 0 0 1 2.4
ROCKHURST 02-06-10 9 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 2.3 1 0 0 0 0 0 4 2.5
at Drury Lady Panthers 02-09-10 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 2 0 0 1 0 0 0 2.4
INDIANAPOLIS 02-13-10 10 2-2 1.000 0-0 .000 1-2 .500 2 2 4 2.3 1 0 0 0 0 0 5 2.5
KENTUCKY WESLEYAN 02-15-10 21 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.2 3 0 0 1 0 0 4 2.6
at Northern Kentucky 02-18-10 23 3-7 .429 0-0 .000 3-5 .600 5 7 12 2.6 3 0 0 1 0 0 9 2.8
at BELLARMINE 02-20-10 23 3-8 .375 0-0 .000 0-0 .000 2 9 11 3.0 3 0 1 1 1 0 6 3.0
QUINCY 02-22-10 21 2-2 1.000 0-0 .000 2-4 .500 1 5 6 3.1 3 0 0 1 0 1 6 3.1
LEWIS UNIVERSITY 02-28-10 18 1-5 .200 0-0 .000 1-2 .500 2 0 2 3.0 1 0 0 2 0 1 3 3.1
vs Drury 03-12-10 18 2-7 .286 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 0 1 0 4 3.1
Totals......................... 0 335 33-78 .423 0-0 .000 21-32 .656 32 53 85 3.0 52 0 12 23 5 7 87 3.1
Games played: 28
Minutes/game: 12.0
Points/game: 3.1
FG Pct: 42.3
FT Pct: 65.6
Rebounds/game: 3.0
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.2