#40 Perry, Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 10-30-09 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 1 0 0 2 2.0
vs San Francisco State 10-31-09 16 0-4 .000 0-0 .000 4-4 1.000 3 0 3 2.0 1 0 0 1 0 0 4 3.0
vs Fort Lewis College 11-01-09 13 2-2 1.000 0-0 .000 2-4 .500 0 0 0 1.3 2 0 1 0 0 0 6 4.0
at Wayne State 11-15-09 2 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.3 2 0 0 1 0 0 1 3.3
URBANA 11-18-09 15 1-1 1.000 0-0 .000 1-4 .250 0 1 1 1.2 1 0 0 1 0 2 3 3.2
MARYGROVE 11-22-09 10 1-4 .250 0-0 .000 0-0 .000 2 2 4 1.7 1 0 2 0 0 0 2 3.0
LINCOLN MEMORIAL 11-24-09 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 2 2.9
vs ST. FRANCIS 11-28-09 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 2 2.8
BELLARMINE 12-03-09 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 2.7
NORTH ALABAMA 12-09-09 13 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 1.2 2 0 0 1 0 0 5 2.9
FERRIS STATE 12-30-09 10 2-3 .667 0-0 .000 0-0 .000 2 1 3 1.4 3 0 0 0 0 0 4 3.0
ILLINOIS-SPRINGFIELD 01-02-10 20 1-3 .333 0-0 .000 2-2 1.000 5 2 7 1.8 2 0 1 3 1 2 4 3.1
SAINT JOSEPH'S 01-04-10 11 1-3 .333 0-0 .000 3-4 .750 2 3 5 2.1 2 0 0 0 0 0 5 3.2
at Missouri S&T 01-07-10 17 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.1 3 0 0 0 0 1 1 3.1
at Maryville Universit 01-09-10 * 23 3-6 .500 0-0 .000 0-1 .000 1 5 6 2.3 4 0 1 1 0 1 6 3.3
at Kentucky Wesleyan 01-14-10 * 13 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.5 4 0 0 0 0 0 0 3.1
at Indianapolis 01-21-10 * 16 0-3 .000 0-0 .000 0-1 .000 2 1 3 2.5 2 0 1 2 0 1 0 2.9
at UW-Parkside 01-28-10 9 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 2 0 0 2 2.8
at Lewis University 01-30-10 4 0-0 .000 0-0 .000 0-1 .000 1 1 2 2.5 1 0 0 1 0 0 0 2.7
MISSOURI-ST. LOUIS 02-04-10 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 2 0 0 2 2.7
at Drury Lady Panthers 02-09-10 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.5 1 0 0 0 0 0 0 2.5
INDIANAPOLIS 02-13-10 15 1-4 .250 0-0 .000 2-2 1.000 3 4 7 2.7 4 0 1 1 1 0 4 2.6
KENTUCKY WESLEYAN 02-15-10 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 1 0 0 0 2.5
at Northern Kentucky 02-18-10 * 10 0-2 .000 0-0 .000 0-2 .000 0 1 1 2.5 0 0 0 1 0 1 0 2.4
QUINCY 02-22-10 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 2 2.4
LEWIS UNIVERSITY 02-28-10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 2.3
vs Drury 03-12-10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 2.2
Totals......................... 4 286 21-57 .368 0-0 .000 17-30 .567 25 37 62 2.3 49 0 7 19 2 8 59 2.2
Games played: 27
Minutes/game: 10.6
Points/game: 2.2
FG Pct: 36.8
FT Pct: 56.7
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1