#44 Mertens, Ashton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Oregon 10-30-09 * 20 3-5 .600 0-0 .000 2-2 1.000 0 6 6 6.0 0 0 2 2 0 1 8 8.0
vs San Francisco State 10-31-09 * 23 6-12 .500 0-0 .000 2-4 .500 3 1 4 5.0 3 0 1 3 0 1 14 11.0
vs Fort Lewis College 11-01-09 * 31 1-9 .111 0-0 .000 4-4 1.000 7 7 14 8.0 1 0 1 3 0 1 6 9.3
at Wayne State 11-15-09 15 2-3 .667 0-0 .000 3-4 .750 2 1 3 6.8 2 0 2 1 0 0 7 8.8
URBANA 11-18-09 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 5.6 1 0 1 4 0 1 4 7.8
MARYGROVE 11-22-09 12 4-10 .400 0-0 .000 2-2 1.000 2 5 7 5.8 0 0 1 4 0 0 10 8.2
LINCOLN MEMORIAL 11-24-09 21 1-5 .200 0-0 .000 2-2 1.000 2 3 5 5.7 1 0 1 0 1 0 4 7.6
vs ST. FRANCIS 11-28-09 22 5-8 .625 0-0 .000 0-1 .000 1 2 3 5.4 0 0 0 3 1 0 10 7.9
vs HILLSDALE 11-29-09 20 3-7 .429 0-0 .000 1-1 1.000 4 5 9 5.8 2 0 0 1 1 0 7 7.8
BELLARMINE 12-03-09 22 5-10 .500 0-0 .000 1-1 1.000 2 4 6 5.8 1 0 1 3 0 1 11 8.1
NORTHERN KENTUCKY 12-05-09 20 4-5 .800 0-0 .000 0-0 .000 2 1 3 5.5 3 0 0 1 1 0 8 8.1
NORTH ALABAMA 12-09-09 26 8-11 .727 0-0 .000 3-4 .750 0 2 2 5.3 3 0 1 1 1 0 19 9.0
FERRIS STATE 12-30-09 21 3-4 .750 0-0 .000 1-3 .333 0 5 5 5.2 1 0 1 1 0 1 7 8.8
ILLINOIS-SPRINGFIELD 01-02-10 * 21 4-5 .800 0-0 .000 0-1 .000 0 2 2 5.0 2 0 0 1 0 0 8 8.8
SAINT JOSEPH'S 01-04-10 10 1-5 .200 0-0 .000 2-2 1.000 3 5 8 5.2 1 0 2 0 0 0 4 8.5
at Missouri S&T 01-07-10 16 1-6 .167 0-0 .000 2-2 1.000 1 3 4 5.1 2 0 0 0 0 1 4 8.2
at Maryville Universit 01-09-10 11 4-8 .500 0-0 .000 0-0 .000 1 1 2 4.9 2 0 1 1 0 2 8 8.2
at Kentucky Wesleyan 01-14-10 10 2-3 .667 0-0 .000 0-0 .000 1 1 2 4.8 3 0 0 1 0 0 4 7.9
at Indianapolis 01-21-10 14 4-8 .500 0-0 .000 2-3 .667 2 2 4 4.7 2 0 0 0 0 0 10 8.1
at UW-Parkside 01-28-10 10 2-6 .333 0-0 .000 0-0 .000 2 1 3 4.7 3 0 0 1 0 0 4 7.9
at Lewis University 01-30-10 10 1-2 .500 0-0 .000 0-0 .000 2 0 2 4.5 3 0 0 1 1 0 2 7.6
MISSOURI-ST. LOUIS 02-04-10 13 6-10 .600 0-0 .000 1-1 1.000 3 1 4 4.5 4 0 1 0 0 0 13 7.8
ROCKHURST 02-06-10 19 3-9 .333 0-0 .000 1-1 1.000 0 2 2 4.4 2 0 1 2 0 0 7 7.8
at Drury Lady Panthers 02-09-10 11 2-6 .333 0-0 .000 2-2 1.000 1 0 1 4.3 0 0 1 2 0 0 6 7.7
INDIANAPOLIS 02-13-10 12 0-3 .000 0-0 .000 2-2 1.000 0 3 3 4.2 1 0 0 0 0 0 2 7.5
KENTUCKY WESLEYAN 02-15-10 11 1-5 .200 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 2 7.3
at Northern Kentucky 02-18-10 2 0-2 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 0 0 0 0 7.0
at BELLARMINE 02-20-10 14 2-4 .500 0-0 .000 1-2 .500 2 2 4 4.1 2 0 0 1 0 0 5 6.9
QUINCY 02-22-10 16 8-12 .667 0-0 .000 0-0 .000 1 3 4 4.1 1 0 1 2 0 1 16 7.2
LEWIS UNIVERSITY 02-28-10 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.0 1 0 0 0 1 0 2 7.1
vs Drury 03-12-10 13 2-9 .222 0-0 .000 0-0 .000 2 2 4 4.0 3 0 0 0 0 0 4 7.0
Totals......................... 4 488 91-198 .460 0-0 .000 34-44 .773 50 74 124 4.0 50 0 19 39 7 10 216 7.0
Games played: 31
Minutes/game: 15.7
Points/game: 7.0
FG Pct: 46.0
FT Pct: 77.3
Rebounds/game: 4.0
Assists/game: 0.6
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.2