#04 Leeberg, Cootie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY STATE  11/12/11  *  32  5-10  .500  3-6  .500  4-4  1.000  0  3  3  3.0  2  0  2  4  0  1  17  17.0 
PRINCIPIA  11/15/11  *  15  1-5  .200  0-1  .000  1-1  1.000  1  1  2  2.5  0  0  2  1  1  1  3  10.0 
MID-CONTINENT  11/18/11  *  17  3-5  .600  0-2  .000  0-0  .000  1  1  2  2.3  2  0  6  0  0  2  6  8.7 
NORTHWOOD  11/22/11  *  32  6-15  .400  0-4  .000  2-3  .667  1  1  2  2.3  5  1  4  4  0  5  14  10.0 
vs St. Catharine  11/26/11  *  34  2-10  .200  0-4  .000  4-4  1.000  0  2  2  2.2  3  0  4  2  1  3  8  9.6 
vs Coker Cobras  11/27/11  *  15  1-5  .200  0-2  .000  3-3  1.000  2  1  3  2.3  3  0  4  1  0  0  5  8.8 
at Lewis  12/01/11  *  23  1-6  .167  0-3  .000  1-2  .500  0  3  3  2.4  3  0  1  3  0  2  3  8.0 
at UW-Parkside  12-03-11  *  18  0-4  .000  0-2  .000  0-0  .000  0  1  1  2.3  3  0  0  4  0  0  0  7.0 
SALEM INTERNATIONAL  12/17/11  *  27  5-8  .625  2-3  .667  0-0  .000  1  1  2  2.2  1  0  1  1  0  2  12  7.6 
at Wayne State  12/30/11  *  27  1-7  .143  0-1  .000  4-5  .800  0  1  1  2.1  3  0  0  1  0  2  6  7.4 
MISSOURI S&T  01/05/12  *  40  4-7  .571  1-2  .500  2-4  .500  1  5  6  2.5  5  1  2  5  1  4  11  7.7 
DRURY  01/07/12  *  18  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.4  1  0  1  4  1  2  2  7.3 
at William Jewell  1/12/12   *  26  2-5  .400  0-2  .000  0-1  .000  0  3  3  2.5  4  0  3  2  0  3  4  7.0 
at Rockhurst  01/14/12  *  31  4-10  .400  1-4  .250  2-2  1.000  1  5  6  2.7  4  0  0  3  0  4  11  7.3 
KENTUCKY WESLEYAN  01/16/12  *  26  1-6  .167  1-3  .333  0-0  .000  0  1  1  2.6  3  0  4  3  0  1  3  7.0 
INDIANAPOLIS  01/19/12  *  24  0-5  .000  0-3  .000  0-0  .000  2  1  3  2.6  0  0  1  3  1  1  0  6.6 
SAINT JOSEPH'S  01/21/12  *  30  3-6  .500  0-0  .000  0-1  .000  1  4  5  2.8  3  0  1  4  0  0  6  6.5 
at Bellarmine Knights  1/26/12   *  33  2-8  .250  1-4  .250  0-0  .000  1  4  5  2.9  3  0  7  1  0  2  5  6.4 
NORTHERN KENTUCKY  01/28/12  *  19  0-1  .000  0-1  .000  2-4  .500  0  1  1  2.8  0  0  2  1  0  1  2  6.2 
at Saint Josephs (IN)  2/2/12     24  1-5  .200  0-0  .000  0-0  .000  0  1  1  2.7  1  0  2  2  0  1  2  6.0 
at Indianapolis  2/4/12     26  2-6  .333  1-3  .333  1-2  .500  0  0  0  2.6  2  0  4  2  0  1  6  6.0 
UW-PARKSIDE  02/09/12    26  1-5  .200  0-2  .000  0-1  .000  0  2  2  2.5  0  0  4  0  0  0  2  5.8 
LEWIS  02/11/12  *  34  1-4  .250  0-0  .000  3-4  .750  1  3  4  2.6  0  0  4  3  0  0  5  5.8 
BELLARMINE KNIGHTS  02/16/12  *  31  1-8  .125  1-4  .250  3-4  .750  1  3  4  2.7  2  0  2  3  0  5  6  5.8 
at Northern Kentucky  2/18/12   *  32  1-7  .143  0-3  .000  0-0  .000  0  3  3  2.7  2  0  1  2  0  2  2  5.6 
at Kentucky Wesleyan  02/23/12  *  29  3-7  .429  0-2  .000  1-2  .500  1  4  5  2.8  4  0  4  6  0  2  7  5.7 
Totals     23  689  52-169  .308  11-61  .180  33-47  .702  15  57  72  2.8  59  2  66  65  5  47  148  5.7 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 5.7      Assists/game: 2.5 
FG Pct: 30.8      Turnovers/game: 2.5 
3FG Pct: 18.0      Assist/turnover ratio: 1.0 
FT Pct: 70.2      Steals/game: 1.8 
       Blocks/game: 0.2