#10 Raker, Kristin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY STATE  11/12/11  *  35  4-12  .333  2-7  .286  1-2  .500  1  6  7  7.0  0  0  5  6  1  3  11  11.0 
PRINCIPIA  11/15/11  *  15  4-4  1.000  1-1  1.000  2-2  1.000  0  1  1  4.0  0  0  1  3  0  2  11  11.0 
MID-CONTINENT  11/18/11  *  19  8-11  .727  5-6  .833  1-1  1.000  0  5  5  4.3  0  0  1  1  1  0  22  14.7 
NORTHWOOD  11/22/11  *  31  5-14  .357  2-7  .286  2-2  1.000  0  4  4  4.3  4  0  5  5  1  1  14  14.5 
vs St. Catharine  11/26/11  *  36  7-13  .538  5-7  .714  2-4  .500  3  2  5  4.4  3  0  2  5  0  4  21  15.8 
vs Coker Cobras  11/27/11  *  30  1-7  .143  1-5  .200  3-4  .750  0  8  8  5.0  2  0  1  1  0  4  6  14.2 
at Lewis  12/01/11  *  25  3-11  .273  1-4  .250  0-0  .000  0  2  2  4.6  1  0  2  3  0  3  7  13.1 
at UW-Parkside  12-03-11  *  24  4-8  .500  3-7  .429  0-0  .000  0  2  2  4.3  1  0  1  3  0  2  11  12.9 
SALEM INTERNATIONAL  12/17/11  *  18  0-2  .000  0-2  .000  0-0  .000  1  2  3  4.1  1  0  1  1  0  2  0  11.4 
at Wayne State  12/30/11  *  32  4-10  .400  3-7  .429  3-4  .750  2  1  3  4.0  0  0  1  1  0  0  14  11.7 
MISSOURI S&T  01/05/12  *  26  0-7  .000  0-2  .000  0-0  .000  0  3  3  3.9  5  1  3  4  1  3  0  10.6 
DRURY  01/07/12  *  30  3-8  .375  1-4  .250  0-1  .000  1  3  4  3.9  1  0  2  3  0  0  7  10.3 
at William Jewell  1/12/12   *  25  5-11  .455  2-6  .333  0-0  .000  1  3  4  3.9  4  0  0  5  0  0  12  10.5 
at Rockhurst  01/14/12  *  25  0-7  .000  0-7  .000  2-2  1.000  0  4  4  3.9  1  0  0  2  0  1  2  9.9 
KENTUCKY WESLEYAN  01/16/12  *  34  5-14  .357  4-11  .364  0-0  .000  0  3  3  3.9  3  0  5  4  0  0  14  10.1 
INDIANAPOLIS  01/19/12  *  27  0-7  .000  0-6  .000  0-0  .000  0  5  5  3.9  0  0  4  3  3  0  0  9.5 
SAINT JOSEPH'S  01/21/12  *  25  2-4  .500  2-4  .500  3-4  .750  1  4  5  4.0  2  0  1  2  2  1  9  9.5 
at Bellarmine Knights  1/26/12   *  33  4-9  .444  4-8  .500  2-3  .667  1  1  2  3.9  1  0  0  2  0  0  14  9.7 
NORTHERN KENTUCKY  01/28/12  *  33  2-5  .400  2-5  .400  3-4  .750  2  7  9  4.2  3  0  3  2  0  0  9  9.7 
at Saint Josephs (IN)  2/2/12   *  28  3-10  .300  2-6  .333  0-0  .000  1  1  2  4.1  1  0  3  3  1  0  8  9.6 
at Indianapolis  2/4/12   *  18  3-9  .333  2-5  .400  2-2  1.000  3  0  3  4.0  4  0  1  2  0  1  10  9.6 
UW-PARKSIDE  02/09/12  *  24  1-9  .111  1-7  .143  0-0  .000  1  3  4  4.0  2  0  0  2  0  0  3  9.3 
LEWIS  02/11/12    21  5-12  .417  4-7  .571  1-2  .500  2  3  5  4.0  0  0  1  3  0  0  15  9.6 
BELLARMINE KNIGHTS  02/16/12    24  2-7  .286  2-5  .400  3-6  .500  1  2  3  4.0  1  0  4  0  0  0  9  9.5 
at Northern Kentucky  2/18/12     22  0-5  .000  0-3  .000  0-0  .000  0  0  0  3.8  0  0  1  1  0  1  0  9.2 
at Kentucky Wesleyan  02/23/12    17  1-5  .200  1-4  .250  0-0  .000  0  2  2  3.8  1  0  2  0  0  1  3  8.9 
Totals     22  677  76-221  .344  50-143  .350  30-43  .698  21  77  98  3.8  41  1  50  67  10  29  232  8.9 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 8.9      Assists/game: 1.9 
FG Pct: 34.4      Turnovers/game: 2.6 
3FG Pct: 35.0      Assist/turnover ratio: 0.7 
FT Pct: 69.8      Steals/game: 1.1 
       Blocks/game: 0.4