#13 Nimmo, Mariah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRINCIPIA  11/15/11    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  5  0  0  3  0  0.0 
MID-CONTINENT  11/18/11    17  2-4  .500  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  1  0  0  1  5  2.5 
NORTHWOOD  11/22/11    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.7 
vs Coker Cobras  11/27/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.3 
at Lewis  12/01/11    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.0 
SALEM INTERNATIONAL  12/17/11    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  1  0  0  0  0  0.8 
at Wayne State  12/30/11    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  0  0  1  2  1.0 
MISSOURI S&T  01/05/12    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  1  0  0  0  0  0  0  0.9 
DRURY  01/07/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
at Northern Kentucky  2/18/12     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.7 
Totals     0  70  3-8  .375  1-1  1.000  0-0  .000  1  4  5  0.5  4  0  7  1  0  5  7  0.7 
 
Games played: 10      Rebounds/game: 0.5 
Points/game: 0.7      Assists/game: 0.7 
FG Pct: 37.5      Turnovers/game: 0.1 
3FG Pct: 100.0      Assist/turnover ratio: 7.0 
FT Pct: 0.0      Steals/game: 0.5 
       Blocks/game: 0.0