#22 Herbst, Cayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRINCIPIA  11/15/11    12  3-4  .750  0-0  .000  0-0  .000  0  3  3  3.0  2  0  1  1  0  4  6  6.0 
MID-CONTINENT  11/18/11    15  3-5  .600  0-0  .000  1-1  1.000  1  3  4  3.5  0  0  1  1  1  1  7  6.5 
vs Coker Cobras  11/27/11    1  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.7  0  0  0  0  1  0  2  5.0 
at Lewis  12/01/11    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  1  0  1  0  0  3.8 
at UW-Parkside  12-03-11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  1  1  0  3.0 
SALEM INTERNATIONAL  12/17/11    6  3-5  .600  0-0  .000  1-2  .500  2  1  3  2.2  0  0  1  0  0  0  7  3.7 
at Wayne State  12/30/11    11  1-2  .500  0-0  .000  1-2  .500  1  3  4  2.4  3  0  1  3  2  1  3  3.6 
MISSOURI S&T  01/05/12    23  2-3  .667  0-0  .000  0-2  .000  1  4  5  2.8  2  0  0  3  1  1  4  3.6 
DRURY  01/07/12    14  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  1  0  1  2  3.4 
at William Jewell  1/12/12     9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  2  0  0  2  3.3 
at Rockhurst  01/14/12    11  0-1  .000  0-0  .000  1-2  .500  2  2  4  2.6  1  0  1  0  1  0  1  3.1 
KENTUCKY WESLEYAN  01/16/12    11  1-4  .250  0-0  .000  3-3  1.000  1  2  3  2.7  2  0  0  0  0  0  5  3.3 
INDIANAPOLIS  01/19/12    9  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.6  2  0  0  1  0  0  2  3.2 
SAINT JOSEPH'S  01/21/12    17  1-1  1.000  0-0  .000  2-2  1.000  2  2  4  2.7  5  1  1  3  1  1  4  3.2 
at Bellarmine Knights  1/26/12     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  3.0 
NORTHERN KENTUCKY  01/28/12    6  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.6  0  0  0  0  0  0  2  2.9 
at Saint Josephs (IN)  2/2/12     12  1-1  1.000  0-0  .000  1-2  .500  1  2  3  2.6  2  0  0  0  3  0  3  2.9 
at Indianapolis  2/4/12     8  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.5  2  0  0  1  1  1  0  2.8 
LEWIS  02/11/12    20  3-6  .500  0-0  .000  1-2  .500  3  1  4  2.6  0  0  1  0  2  1  7  3.0 
BELLARMINE KNIGHTS  02/16/12    23  1-4  .250  0-0  .000  2-2  1.000  1  6  7  2.8  0  0  0  1  3  0  4  3.1 
at Northern Kentucky  2/18/12     15  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.8  3  0  0  3  0  0  2  3.0 
at Kentucky Wesleyan  02/23/12    10  1-5  .200  0-0  .000  0-0  .000  3  1  4  2.8  1  0  0  0  0  0  2  3.0 
Totals     0  252  25-57  .439  0-1  .000  15-22  .682  21  41  62  2.8  31  1  8  20  18  12  65  3.0 
 
Games played: 22      Rebounds/game: 2.8 
Points/game: 3.0      Assists/game: 0.4 
FG Pct: 43.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.2      Steals/game: 0.5 
       Blocks/game: 0.8