#23 Hazemi, Nicole |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAGINAW VALLEY STATE | 11/12/11 | 16 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 5.0 | |
| PRINCIPIA | 11/15/11 | 15 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 3 | 3 | 0 | 1 | 8 | 6.5 | |
| MID-CONTINENT | 11/18/11 | 16 | 7-9 | .778 | 0-0 | .000 | 6-7 | .857 | 3 | 2 | 5 | 3.7 | 2 | 0 | 0 | 1 | 1 | 1 | 20 | 11.0 | |
| NORTHWOOD | 11/22/11 | 19 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 4.5 | 5 | 1 | 0 | 4 | 1 | 1 | 8 | 10.3 | |
| vs St. Catharine | 11/26/11 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 8.6 | |
| vs Coker Cobras | 11/27/11 | 7 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7.5 | |
| at Lewis | 12/01/11 | 20 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.6 | 4 | 0 | 0 | 3 | 0 | 1 | 14 | 8.4 | |
| at UW-Parkside | 12-03-11 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7.9 | |
| SALEM INTERNATIONAL | 12/17/11 | 9 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.2 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 7.4 | |
| at Wayne State | 12/30/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | |
| MISSOURI S&T | 01/05/12 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 6.5 | |
| DRURY | 01/07/12 | 23 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 6.1 | |
| at Rockhurst | 01/14/12 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5.8 | |
| KENTUCKY WESLEYAN | 01/16/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
| INDIANAPOLIS | 01/19/12 | 14 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.4 | |
| SAINT JOSEPH'S | 01/21/12 | 16 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 0 | 7 | 7 | 3.4 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 5.8 | |
| at Bellarmine Knights | 1/26/12 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 5.8 | |
| NORTHERN KENTUCKY | 01/28/12 | 10 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.7 | |
| at Saint Josephs (IN) | 2/2/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| at Indianapolis | 2/4/12 | 17 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 5.3 | |
| UW-PARKSIDE | 02/09/12 | 8 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | |
| LEWIS | 02/11/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| BELLARMINE KNIGHTS | 02/16/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
| at Northern Kentucky | 2/18/12 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.5 | |
| at Kentucky Wesleyan | 02/23/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| Totals | 0 | 283 | 47-105 | .448 | 0-0 | .000 | 14-21 | .667 | 27 | 40 | 67 | 2.7 | 46 | 1 | 6 | 33 | 14 | 9 | 108 | 4.3 | |
| Games played: 25 | Rebounds/game: 2.7 | |
| Points/game: 4.3 | Assists/game: 0.2 | |
| FG Pct: 44.8 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.6 |