#25 Valentine, Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY STATE  11/12/11    28  6-10  .600  0-0  .000  1-2  .500  4  5  9  9.0  3  0  1  1  1  1  13  13.0 
PRINCIPIA  11/15/11    18  8-11  .727  0-0  .000  4-6  .667  1  1  2  5.5  2  0  0  1  1  2  20  16.5 
MID-CONTINENT  11/18/11    13  1-4  .250  0-0  .000  0-0  .000  1  3  4  5.0  3  0  2  1  1  0  2  11.7 
NORTHWOOD  11/22/11    23  3-5  .600  0-0  .000  3-4  .750  1  4  5  5.0  5  1  0  1  1  2  9  11.0 
vs St. Catharine  11/26/11    17  3-8  .375  0-0  .000  1-2  .500  1  4  5  5.0  3  0  1  1  0  0  7  10.2 
vs Coker Cobras  11/27/11    17  1-4  .250  0-0  .000  0-0  .000  2  6  8  5.5  2  0  4  3  1  1  2  8.8 
at Lewis  12/01/11    21  4-10  .400  0-0  .000  2-2  1.000  2  5  7  5.7  4  0  0  2  0  2  10  9.0 
at UW-Parkside  12-03-11    12  2-2  1.000  0-0  .000  0-2  .000  0  1  1  5.1  3  0  1  1  0  0  4  8.4 
SALEM INTERNATIONAL  12/17/11    19  3-7  .429  0-0  .000  0-1  .000  1  6  7  5.3  3  0  0  3  0  2  6  8.1 
at Wayne State  12/30/11    23  3-8  .375  0-0  .000  1-4  .250  2  6  8  5.6  2  0  1  1  1  3  7  8.0 
MISSOURI S&T  01/05/12  *  27  2-7  .286  0-1  .000  1-5  .200  2  8  10  6.0  3  0  0  5  2  1  5  7.7 
DRURY  01/07/12  *  15  1-4  .250  0-0  .000  3-4  .750  1  3  4  5.8  4  0  0  2  1  2  5  7.5 
at William Jewell  1/12/12   *  25  1-6  .167  0-0  .000  1-2  .500  3  8  11  6.2  4  0  3  0  4  2  3  7.2 
at Rockhurst  01/14/12  *  13  1-2  .500  0-0  .000  0-0  .000  0  4  4  6.1  3  0  0  2  0  0  2  6.8 
KENTUCKY WESLEYAN  01/16/12  *  21  1-3  .333  0-0  .000  1-2  .500  2  4  6  6.1  4  0  1  1  0  2  3  6.5 
INDIANAPOLIS  01/19/12  *  22  1-3  .333  0-0  .000  1-2  .500  2  3  5  6.0  4  0  1  1  1  1  3  6.3 
SAINT JOSEPH'S  01/21/12  *  19  1-4  .250  0-0  .000  2-2  1.000  0  5  5  5.9  4  0  1  5  0  1  4  6.2 
at Bellarmine Knights  1/26/12   *  25  6-8  .750  0-0  .000  0-0  .000  1  4  5  5.9  2  0  1  7  1  0  12  6.5 
NORTHERN KENTUCKY  01/28/12    15  3-7  .429  0-0  .000  0-0  .000  3  5  8  6.0  4  0  1  2  1  1  6  6.5 
at Saint Josephs (IN)  2/2/12     18  3-7  .429  0-0  .000  2-2  1.000  2  4  6  6.0  4  0  1  6  0  1  8  6.6 
at Indianapolis  2/4/12     24  6-10  .600  0-0  .000  2-2  1.000  4  5  9  6.1  1  0  1  5  2  1  14  6.9 
UW-PARKSIDE  02/09/12    20  1-2  .500  0-0  .000  0-0  .000  1  4  5  6.1  2  0  0  0  1  0  2  6.7 
LEWIS  02/11/12    26  2-6  .333  0-0  .000  1-2  .500  4  8  12  6.3  1  0  1  2  3  0  5  6.6 
BELLARMINE KNIGHTS  02/16/12  *  24  3-7  .429  0-0  .000  0-0  .000  4  5  9  6.5  1  0  2  5  2  0  6  6.6 
at Northern Kentucky  2/18/12   *  21  3-7  .429  0-0  .000  0-0  .000  3  5  8  6.5  4  0  0  1  0  0  6  6.6 
at Kentucky Wesleyan  02/23/12  *  20  0-2  .000  0-0  .000  0-0  .000  1  5  6  6.5  5  1  0  1  0  1  0  6.3 
Totals     11  526  69-154  .448  0-1  .000  26-46  .565  48  121  169  6.5  80  2  23  60  24  26  164  6.3 
 
Games played: 26      Rebounds/game: 6.5 
Points/game: 6.3      Assists/game: 0.9 
FG Pct: 44.8      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 56.5      Steals/game: 1.0 
       Blocks/game: 0.9