#30 Barnes, Ariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY STATE  11/12/11    22  3-5  .600  2-3  .667  1-2  .500  0  5  5  5.0  3  0  2  4  0  1  9  9.0 
PRINCIPIA  11/15/11    15  4-4  1.000  1-1  1.000  0-0  .000  0  1  1  3.0  1  0  0  0  0  3  9  9.0 
MID-CONTINENT  11/18/11    16  0-5  .000  0-3  .000  3-4  .750  0  1  1  2.3  1  0  3  1  0  1  3  7.0 
NORTHWOOD  11/22/11    13  1-2  .500  0-0  .000  5-7  .714  0  3  3  2.5  1  0  2  1  0  0  7  7.0 
vs St. Catharine  11/26/11    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  3  0  1  2  6.0 
vs Coker Cobras  11/27/11    27  3-7  .429  0-2  .000  1-1  1.000  2  6  8  3.0  0  0  1  2  0  2  7  6.2 
at Lewis  12/01/11    16  1-3  .333  0-0  .000  1-3  .333  0  1  1  2.7  1  0  0  2  0  3  3  5.7 
at UW-Parkside  12-03-11    21  2-4  .500  0-1  .000  1-2  .500  0  4  4  2.9  3  0  1  2  0  2  5  5.6 
SALEM INTERNATIONAL  12/17/11    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  0  2  5.2 
at Wayne State  12/30/11    14  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.5  2  0  4  3  0  1  2  4.9 
DRURY  01/07/12    27  3-6  .500  0-1  .000  2-2  1.000  0  0  0  2.3  1  0  2  2  0  3  8  5.2 
at William Jewell  1/12/12     18  2-4  .500  0-1  .000  3-3  1.000  0  0  0  2.1  1  0  2  4  0  1  7  5.3 
at Rockhurst  01/14/12    16  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.9  3  0  2  2  0  1  2  5.1 
KENTUCKY WESLEYAN  01/16/12    23  2-6  .333  0-0  .000  0-2  .000  0  0  0  1.8  2  0  1  1  0  4  4  5.0 
INDIANAPOLIS  01/19/12    24  3-7  .429  0-2  .000  2-2  1.000  0  1  1  1.7  1  0  3  1  0  2  8  5.2 
SAINT JOSEPH'S  01/21/12    16  1-5  .200  0-0  .000  2-2  1.000  0  1  1  1.7  3  0  3  2  0  3  4  5.1 
at Bellarmine Knights  1/26/12     13  1-4  .250  0-1  .000  2-2  1.000  0  0  0  1.6  0  0  1  0  0  1  4  5.1 
NORTHERN KENTUCKY  01/28/12    22  0-3  .000  0-0  .000  4-4  1.000  0  1  1  1.6  1  0  0  0  0  0  4  5.0 
at Saint Josephs (IN)  2/2/12   *  27  3-4  .750  0-0  .000  2-2  1.000  0  4  4  1.7  0  0  3  1  0  1  8  5.2 
at Indianapolis  2/4/12   *  29  1-5  .200  0-1  .000  0-0  .000  1  1  2  1.7  2  0  2  3  0  2  2  5.0 
UW-PARKSIDE  02/09/12  *  23  2-8  .250  0-3  .000  1-2  .500  0  3  3  1.8  2  0  1  5  0  0  5  5.0 
LEWIS  02/11/12  *  24  3-7  .429  0-0  .000  2-4  .500  0  4  4  1.9  1  0  3  2  0  3  8  5.1 
BELLARMINE KNIGHTS  02/16/12  *  27  3-10  .300  1-1  1.000  0-2  .000  3  1  4  2.0  2  0  4  1  0  0  7  5.2 
at Northern Kentucky  2/18/12   *  26  1-5  .200  0-0  .000  4-4  1.000  0  1  1  1.9  3  0  1  0  0  0  6  5.3 
at Kentucky Wesleyan  02/23/12  *  30  3-7  .429  0-0  .000  3-6  .500  1  3  4  2.0  1  0  4  1  0  1  9  5.4 
Totals     7  510  46-121  .380  4-22  .182  39-56  .696  7  43  50  2.0  37  0  45  44  0  36  135  5.4 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 5.4      Assists/game: 1.8 
FG Pct: 38.0      Turnovers/game: 1.8 
3FG Pct: 18.2      Assist/turnover ratio: 1.0 
FT Pct: 69.6      Steals/game: 1.4 
       Blocks/game: 0.0