#31 Hartman, Marina |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAGINAW VALLEY STATE | 11/12/11 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| PRINCIPIA | 11/15/11 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 1.5 | |
| MID-CONTINENT | 11/18/11 | 11 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 4.7 | |
| NORTHWOOD | 11/22/11 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 1-3 | .333 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.5 | |
| vs St. Catharine | 11/26/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 | |
| vs Coker Cobras | 11/27/11 | 14 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 2.3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4.0 | |
| at Lewis | 12/01/11 | 13 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.4 | |
| at UW-Parkside | 12-03-11 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| SALEM INTERNATIONAL | 12/17/11 | 8 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 3.6 | |
| at Wayne State | 12/30/11 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| MISSOURI S&T | 01/05/12 | 19 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3.1 | |
| DRURY | 01/07/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at William Jewell | 1/12/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| at Rockhurst | 01/14/12 | 7 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
| INDIANAPOLIS | 01/19/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| NORTHERN KENTUCKY | 01/28/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Indianapolis | 2/4/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| Totals | 0 | 152 | 11-46 | .239 | 5-25 | .200 | 7-11 | .636 | 5 | 19 | 24 | 1.4 | 12 | 0 | 11 | 8 | 3 | 10 | 34 | 2.0 | |
| Games played: 17 | Rebounds/game: 1.4 | |
| Points/game: 2.0 | Assists/game: 0.6 | |
| FG Pct: 23.9 | Turnovers/game: 0.5 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 63.6 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |