#43 O'Keefe, Mary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY STATE  11/12/11  *  21  3-4  .750  0-0  .000  1-4  .250  2  1  3  3.0  3  0  3  2  1  0  7  7.0 
PRINCIPIA  11/15/11  *  13  2-4  .500  0-0  .000  0-0  .000  2  2  4  3.5  5  1  2  1  2  1  4  5.5 
MID-CONTINENT  11/18/11  *  16  2-3  .667  0-0  .000  1-2  .500  3  0  3  3.3  0  0  4  1  0  0  5  5.3 
NORTHWOOD  11/22/11  *  16  3-4  .750  0-0  .000  0-0  .000  2  2  4  3.5  5  1  1  2  0  0  6  5.5 
vs St. Catharine  11/26/11  *  29  5-10  .500  0-0  .000  0-0  .000  1  2  3  3.4  3  0  1  2  0  1  10  6.4 
vs Coker Cobras  11/27/11  *  23  3-6  .500  0-0  .000  2-2  1.000  1  4  5  3.7  2  0  1  2  0  0  8  6.7 
at Lewis  12/01/11  *  20  3-5  .600  0-0  .000  3-6  .500  0  2  2  3.4  2  0  0  1  2  1  9  7.0 
at UW-Parkside  12-03-11  *  29  2-4  .500  0-0  .000  7-9  .778  1  3  4  3.5  4  0  0  1  0  0  11  7.5 
SALEM INTERNATIONAL  12/17/11  *  25  4-6  .667  0-0  .000  5-6  .833  3  3  6  3.8  0  0  5  1  1  5  13  8.1 
at Wayne State  12/30/11  *  22  5-8  .625  0-0  .000  0-7  .000  1  0  1  3.5  3  0  0  2  0  2  10  8.3 
MISSOURI S&T  01/05/12  *  25  3-9  .333  0-0  .000  1-1  1.000  2  4  6  3.7  5  1  0  0  0  2  7  8.2 
DRURY  01/07/12  *  28  4-12  .333  0-0  .000  9-10  .900  2  2  4  3.8  1  0  2  3  1  0  17  8.9 
at William Jewell  1/12/12   *  26  5-10  .500  0-0  .000  2-2  1.000  3  1  4  3.8  4  0  0  2  0  2  12  9.2 
at Rockhurst  01/14/12  *  33  4-11  .364  0-0  .000  10-10  1.000  1  3  4  3.8  3  0  1  5  1  1  18  9.8 
KENTUCKY WESLEYAN  01/16/12  *  21  1-4  .250  0-0  .000  2-2  1.000  0  1  1  3.6  4  0  1  1  0  2  4  9.4 
INDIANAPOLIS  01/19/12  *  15  2-7  .286  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  4  1  1  4  9.1 
SAINT JOSEPH'S  01/21/12  *  27  3-7  .429  0-0  .000  3-6  .500  2  5  7  3.6  3  0  0  4  0  0  9  9.1 
at Bellarmine Knights  1/26/12   *  10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.5  2  0  1  2  0  0  2  8.7 
NORTHERN KENTUCKY  01/28/12  *  20  3-7  .429  0-0  .000  1-2  .500  1  2  3  3.5  4  0  1  2  0  0  7  8.6 
at Saint Josephs (IN)  2/2/12   *  21  5-12  .417  0-0  .000  1-1  1.000  1  4  5  3.6  2  0  0  4  1  1  11  8.7 
at Indianapolis  2/4/12   *  16  0-3  .000  0-0  .000  0-0  .000  0  2  2  3.5  2  0  0  2  0  0  0  8.3 
UW-PARKSIDE  02/09/12  *  24  1-3  .333  0-0  .000  2-2  1.000  0  1  1  3.4  1  0  0  3  0  0  4  8.1 
LEWIS  02/11/12  *  8  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.3  5  1  0  5  0  0  2  7.8 
BELLARMINE KNIGHTS  02/16/12    15  1-3  .333  0-0  .000  1-2  .500  1  2  3  3.3  4  0  0  2  0  0  3  7.6 
at Northern Kentucky  2/18/12     12  2-4  .500  0-0  .000  4-6  .667  3  1  4  3.3  0  0  0  5  0  1  8  7.6 
at Kentucky Wesleyan  02/23/12    18  4-10  .400  0-0  .000  9-9  1.000  3  4  7  3.4  3  0  0  2  0  1  17  8.0 
Totals     23  533  72-159  .453  0-0  .000  64-89  .719  36  53  89  3.4  71  4  23  61  10  21  208  8.0 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 8.0      Assists/game: 0.9 
FG Pct: 45.3      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 71.9      Steals/game: 0.8 
       Blocks/game: 0.4