#22 Herbst, Cayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Florida  11/09/12    19  1-4  .250  0-0  .000  0-0  .000  3  6  9  9.0  3  0  0  1  0  0  2  2.0 
vs Georgia Southwestern  11/10/12    6  1-1  1.000  0-0  .000  1-2  .500  2  1  3  6.0  3  0  0  2  1  0  3  2.5 
KENTUCKY STATE  11/17/12    15  5-9  .556  0-0  .000  3-4  .750  1  2  3  5.0  2  0  2  0  0  0  13  6.0 
NOTRE DAME COLLEGE  11/24/12    17  1-3  .333  0-0  .000  3-4  .750  3  4  7  5.5  3  0  0  0  1  1  5  5.8 
LAKE SUPERIOR STATE  11/25/12    23  2-7  .286  0-0  .000  0-0  .000  1  4  5  5.4  2  0  0  0  1  0  4  5.4 
MID-CONTINENT  11/29/12    18  4-6  .667  0-0  .000  2-5  .400  3  6  9  6.0  3  0  1  1  0  2  10  6.2 
MARYGROVE  12/09/12    24  4-8  .500  0-0  .000  4-6  .667  4  6  10  6.6  0  0  2  3  4  2  12  7.0 
CEDARVILLE  12/18/12    25  1-7  .143  0-0  .000  0-0  .000  2  2  4  6.3  2  0  4  1  1  1  2  6.4 
MISSOURI-ST. LOUIS  01/03/13    17  6-10  .600  0-0  .000  0-0  .000  6  2  8  6.4  4  0  0  1  1  1  12  7.0 
MARYVILLE  01/05/13    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  5.8  0  0  0  1  0  2  2  6.5 
at Illinois Springfield  01/10/13    9  0-1  .000  0-0  .000  0-0  .000  1  2  3  5.5  1  0  0  2  1  0  0  5.9 
at Quincy  01/12/13    17  1-2  .500  0-0  .000  0-0  .000  1  3  4  5.4  1  0  1  0  1  0  2  5.6 
SAINT JOSEPH'S  01/17/13    19  3-6  .500  0-0  .000  1-2  .500  1  5  6  5.5  2  0  1  1  2  0  7  5.7 
INDIANAPOLIS  01/19/13    17  1-3  .333  0-0  .000  0-0  .000  0  1  1  5.1  0  0  0  0  0  0  2  5.4 
at Kentucky Wesleyan  01/21/13    17  0-2  .000  0-0  .000  1-2  .500  3  2  5  5.1  1  0  0  1  0  0  1  5.1 
at Wisconsin-Parkside  01/24/13    16  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.9  1  0  0  1  1  0  2  4.9 
at Lewis  01/26/13    19  2-4  .500  0-0  .000  0-0  .000  2  2  4  4.8  3  0  0  1  3  1  4  4.9 
BELLARMINE  01/31/13    16  1-1  1.000  0-0  .000  2-2  1.000  0  3  3  4.7  1  0  2  2  3  1  4  4.8 
at McKendree  02/02/13    11  0-1  .000  0-0  .000  2-2  1.000  0  1  1  4.5  2  0  1  2  1  0  2  4.7 
LEWIS  02/07/13    11  1-3  .333  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  1  4  1  2  4.6 
WISCONSIN-PARKSIDE  02/09/13    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.2  1  0  0  0  2  0  0  4.3 
at Bellarmine  02/21/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.0  1  0  0  0  0  0  0  4.1 
KENTUCKY WESLEYAN  02/28/13    20  1-3  .333  0-0  .000  0-0  .000  0  6  6  4.1  2  0  2  0  4  0  2  4.0 
at Indianapolis  03/03/13    13  0-1  .000  0-0  .000  0-0  .000  1  2  3  4.1  3  0  2  1  0  0  0  3.9 
Totals     0  365  37-88  .420  0-0  .000  19-29  .655  36  62  98  4.1  41  0  18  22  31  12  93  3.9 
 
Games played: 24      Rebounds/game: 4.1 
Points/game: 3.9      Assists/game: 0.8 
FG Pct: 42.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 65.5      Steals/game: 0.5 
       Blocks/game: 1.3