#23 Hazemi, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Florida  11/09/12    2  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.0  0  0  0  0  0  0  3  3.0 
vs Georgia Southwestern  11/10/12    2  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.5  0  0  0  0  1  0  1  2.0 
KENTUCKY STATE  11/17/12    8  4-4  1.000  0-0  .000  0-0  .000  1  2  3  1.3  4  0  1  2  0  0  8  4.0 
NOTRE DAME COLLEGE  11/24/12    21  6-10  .600  0-0  .000  3-3  1.000  3  1  4  2.0  4  0  0  2  0  1  15  6.8 
LAKE SUPERIOR STATE  11/25/12    16  4-7  .571  0-0  .000  2-4  .500  1  6  7  3.0  3  0  0  0  2  0  10  7.4 
MID-CONTINENT  11/29/12    12  1-4  .250  0-0  .000  2-2  1.000  0  4  4  3.2  2  0  0  2  0  1  4  6.8 
MARYGROVE  12/09/12    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.0  1  0  1  4  2  0  2  6.1 
CEDARVILLE  12/18/12    18  5-7  .714  0-0  .000  0-1  .000  1  3  4  3.1  1  0  1  1  0  0  10  6.6 
MISSOURI-ST. LOUIS  01/03/13    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  3  0  0  0  0  0  0  5.9 
MARYVILLE  01/05/13    7  1-3  .333  0-0  .000  1-2  .500  2  0  2  2.8  2  0  1  1  0  0  3  5.6 
at Illinois Springfield  01/10/13    17  0-1  .000  0-0  .000  2-2  1.000  1  1  2  2.7  1  0  0  1  0  0  2  5.3 
at Quincy  01/12/13    20  4-7  .571  0-0  .000  0-0  .000  0  3  3  2.8  3  0  0  0  0  1  8  5.5 
SAINT JOSEPH'S  01/17/13    15  2-5  .400  0-0  .000  0-2  .000  1  1  2  2.7  4  0  0  2  0  1  4  5.4 
INDIANAPOLIS  01/19/13    7  0-3  .000  0-0  .000  0-0  .000  2  1  3  2.7  2  0  0  0  0  0  0  5.0 
at Kentucky Wesleyan  01/21/13    6  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.7  1  0  0  0  1  0  4  4.9 
at Wisconsin-Parkside  01/24/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  4.6 
at Lewis  01/26/13    12  1-6  .167  0-0  .000  0-0  .000  0  5  5  2.6  3  0  0  1  0  1  2  4.5 
BELLARMINE  01/31/13    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  4.2 
at McKendree  02/02/13    19  3-5  .600  0-0  .000  1-2  .500  2  3  5  2.6  2  0  0  1  0  1  7  4.4 
LEWIS  02/07/13    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  4.2 
WISCONSIN-PARKSIDE  02/09/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  3  0  0  0  4.0 
at Indianapolis  02/14/13    17  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  1  1  2  0  3.8 
at Saint Joseph's (IN)  02/16/13    27  5-10  .500  0-0  .000  0-0  .000  3  1  4  2.3  2  0  4  0  0  0  10  4.0 
at Bellarmine  02/21/13    13  4-7  .571  0-0  .000  0-0  .000  1  1  2  2.3  2  0  0  1  0  1  8  4.2 
MCKENDREE  02/23/13    19  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.3  3  0  3  1  3  2  2  4.1 
KENTUCKY WESLEYAN  02/28/13    9  0-1  .000  0-0  .000  0-1  .000  0  0  0  2.2  1  0  0  0  0  1  0  4.0 
at Indianapolis  03/03/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  3.8 
Totals     0  307  45-96  .469  0-1  .000  13-23  .565  19  39  58  2.1  49  0  11  24  10  12  103  3.8 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 46.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 56.5      Steals/game: 0.4 
       Blocks/game: 0.4