Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ASBURY | 11/09/13 | 87-46 | W | 29-69 | .420 | 11-29 | .379 | 18-30 | .600 | 18 | 30 | 48 | 48.0 | 18 | 21 | 9 | 2 | 8 | 87 | 87.0 | |
| DAVIS & ELKINS | 11/16/13 | 96-68 | W | 29-75 | .387 | 10-26 | .385 | 28-39 | .718 | 23 | 28 | 51 | 49.5 | 23 | 23 | 17 | 4 | 16 | 96 | 91.5 | |
| SALEM INTERNATIONAL | 11/22/13 | 109-61 | W | 42-67 | .627 | 12-25 | .480 | 13-18 | .722 | 10 | 33 | 43 | 47.3 | 16 | 26 | 15 | 6 | 7 | 109 | 97.3 | |
| KENTUCKY WESLEYAN | 11/26/13 | 83-64 | W | 25-59 | .424 | 8-22 | .364 | 25-33 | .758 | 16 | 32 | 48 | 47.5 | 28 | 14 | 19 | 3 | 8 | 83 | 93.8 | |
| at Kentucky State | 12/05/13 | 72-78 | L | 20-56 | .357 | 2-11 | .182 | 30-40 | .750 | 17 | 22 | 39 | 45.8 | 21 | 9 | 20 | 1 | 12 | 72 | 89.4 | |
| BLUEFIELD STATE | 12/07/13 | 87-57 | W | 29-65 | .446 | 7-18 | .389 | 22-26 | .846 | 12 | 27 | 39 | 44.7 | 19 | 19 | 19 | 0 | 13 | 87 | 89.0 | |
| vs Trevecca Nazarene | 12/20/13 | 90-64 | W | 30-64 | .469 | 6-17 | .353 | 24-32 | .750 | 16 | 36 | 52 | 45.7 | 24 | 18 | 22 | 2 | 11 | 90 | 89.1 | |
| vs Wayne State | 12/21/13 | 74-82 | L | 22-65 | .338 | 8-20 | .400 | 22-26 | .846 | 12 | 26 | 38 | 44.8 | 24 | 15 | 15 | 1 | 7 | 74 | 87.2 | |
| at Rockhurst | 01/03/14 | 70-44 | W | 24-59 | .407 | 7-19 | .368 | 15-22 | .682 | 11 | 34 | 45 | 44.8 | 17 | 17 | 12 | 4 | 9 | 70 | 85.3 | |
| at William Jewell | 01/05/14 | 84-81 | W | 30-65 | .462 | 6-20 | .300 | 18-27 | .667 | 13 | 32 | 45 | 44.8 | 23 | 14 | 14 | 2 | 7 | 84 | 85.2 | |
| MISSOURI S&T | 01/09/14 | 91-62 | W | 33-60 | .550 | 8-14 | .571 | 17-23 | .739 | 7 | 34 | 41 | 44.5 | 23 | 23 | 14 | 2 | 12 | 91 | 85.7 | |
| DRURY | 01/11/14 | 89-91 | L | 28-64 | .438 | 5-17 | .294 | 28-33 | .848 | 7 | 20 | 27 | 43.0 | 18 | 14 | 6 | 4 | 6 | 89 | 86.0 | |
| SAINT JOSEPH'S | 01/16/14 | 69-56 | W | 20-61 | .328 | 7-22 | .318 | 22-22 | 1.000 | 14 | 20 | 34 | 42.3 | 24 | 11 | 11 | 1 | 6 | 69 | 84.7 | |
| INDIANAPOLIS | 01/18/14 | 73-44 | W | 29-63 | .460 | 4-14 | .286 | 11-13 | .846 | 14 | 36 | 50 | 42.9 | 14 | 13 | 15 | 1 | 9 | 73 | 83.9 | |
| at Bellarmine | 01/20/14 | 62-72 | L | 19-48 | .396 | 2-6 | .333 | 22-25 | .880 | 11 | 29 | 40 | 42.7 | 22 | 11 | 27 | 2 | 9 | 62 | 82.4 | |
| at Lewis | 01/23/14 | 85-95 | L | 31-57 | .544 | 5-12 | .417 | 18-22 | .818 | 4 | 24 | 28 | 41.8 | 20 | 17 | 15 | 2 | 8 | 85 | 82.6 | |
| at UW-Parkside | 01/25/14 | 58-45 | W | 19-60 | .317 | 3-14 | .214 | 17-24 | .708 | 23 | 27 | 50 | 42.2 | 16 | 9 | 15 | 1 | 9 | 58 | 81.1 | |
| ILLINOIS SPRINGFIELD | 01/30/14 | 73-72 | W | 20-55 | .364 | 7-17 | .412 | 26-38 | .684 | 13 | 27 | 40 | 42.1 | 13 | 15 | 9 | 7 | 4 | 73 | 80.7 | |
| MCKENDREE | 02/01/14 | 100-49 | W | 38-67 | .567 | 14-24 | .583 | 10-15 | .667 | 9 | 38 | 47 | 42.4 | 16 | 25 | 8 | 11 | 2 | 100 | 81.7 | |
| at Truman State Univ. | 02/06/14 | 57-74 | L | 16-61 | .262 | 1-12 | .083 | 24-32 | .750 | 17 | 21 | 38 | 42.2 | 21 | 8 | 15 | 3 | 12 | 57 | 80.4 | |
| at Quincy | 02/08/14 | 87-90 | L | 30-65 | .462 | 8-22 | .364 | 19-22 | .864 | 11 | 22 | 33 | 41.7 | 23 | 17 | 15 | 1 | 11 | 87 | 80.8 | |
| MARYVILLE | 02/13/14 | 79-89 | L | 27-68 | .397 | 10-22 | .455 | 15-22 | .682 | 23 | 19 | 42 | 41.7 | 22 | 14 | 24 | 1 | 14 | 79 | 80.7 | |
| MISSOURI-ST. LOUIS | 02/15/14 | 69-57 | W | 21-52 | .404 | 7-19 | .368 | 20-31 | .645 | 15 | 29 | 44 | 41.8 | 17 | 10 | 17 | 4 | 3 | 69 | 80.2 | |
| at Indianapolis | 02/20/14 | 69-54 | W | 27-57 | .474 | 9-18 | .500 | 6-11 | .545 | 9 | 32 | 41 | 41.8 | 11 | 24 | 15 | 3 | 6 | 69 | 79.7 | |
| at Saint Joseph's (IN) | 02/22/14 | 67-60 | W | 24-55 | .436 | 6-20 | .300 | 13-21 | .619 | 12 | 30 | 42 | 41.8 | 20 | 15 | 14 | 2 | 3 | 67 | 79.2 | |
| BELLARMINE | 02/27/14 | 71-58 | W | 22-51 | .431 | 3-8 | .375 | 24-31 | .774 | 17 | 29 | 46 | 42.0 | 21 | 13 | 21 | 3 | 12 | 71 | 78.9 | |
| MISSOURI S&T | 03/02/14 | 63-50 | W | 22-62 | .355 | 3-19 | .158 | 16-22 | .727 | 12 | 24 | 36 | 41.7 | 14 | 9 | 9 | 0 | 12 | 63 | 78.3 | |
| vs Quincy | 03/06/14 | 69-75 | L | 26-64 | .406 | 4-14 | .286 | 13-17 | .765 | 15 | 14 | 29 | 41.3 | 15 | 12 | 10 | 2 | 9 | 69 | 78.0 | |
| Southern Indiana | 2183 | 732-1714 | .427 | 183-501 | .365 | 536-717 | .748 | 381 | 775 | 1156 | 41.3 | 543 | 436 | 422 | 75 | 245 | 2183 | 78.0 | |||
| Opponents | 1838 | 627-1632 | .384 | 171-557 | .307 | 413-578 | .715 | 327 | 705 | 1032 | 36.9 | 626 | 313 | 522 | 55 | 222 | 1838 | 65.6 | |||
| Games played: 28 | Rebounds/game: 41.3 | |
| Points/game: 78.0 | Assists/game: 15.6 | |
| FG Pct: 42.7 | Turnovers/game: 15.1 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.8 | Steals/game: 8.8 | |
| Blocks/game: 2.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ASBURY | 11/09/13 | 87-46 | W | 16-53 | .302 | 2-21 | .095 | 12-20 | .600 | 10 | 27 | 37 | 37.0 | 30 | 3 | 24 | 0 | 5 | 46 | 46.0 | |
| DAVIS & ELKINS | 11/16/13 | 96-68 | W | 22-56 | .393 | 6-19 | .316 | 18-30 | .600 | 13 | 32 | 45 | 41.0 | 30 | 7 | 32 | 4 | 13 | 68 | 57.0 | |
| SALEM INTERNATIONAL | 11/22/13 | 109-61 | W | 24-63 | .381 | 2-19 | .105 | 11-18 | .611 | 10 | 19 | 29 | 37.0 | 19 | 12 | 18 | 1 | 8 | 61 | 58.3 | |
| KENTUCKY WESLEYAN | 11/26/13 | 83-64 | W | 19-58 | .328 | 3-18 | .167 | 23-37 | .622 | 15 | 25 | 40 | 37.8 | 28 | 6 | 18 | 1 | 12 | 64 | 59.8 | |
| at Kentucky State | 12/05/13 | 72-78 | L | 29-60 | .483 | 5-14 | .357 | 15-21 | .714 | 13 | 23 | 36 | 37.4 | 28 | 20 | 21 | 2 | 12 | 78 | 63.4 | |
| BLUEFIELD STATE | 12/07/13 | 87-57 | W | 20-57 | .351 | 2-8 | .250 | 15-21 | .714 | 15 | 25 | 40 | 37.8 | 26 | 4 | 33 | 2 | 9 | 57 | 62.3 | |
| vs Trevecca Nazarene | 12/20/13 | 90-64 | W | 20-64 | .313 | 11-27 | .407 | 13-19 | .684 | 10 | 24 | 34 | 37.3 | 27 | 15 | 22 | 2 | 11 | 64 | 62.6 | |
| vs Wayne State | 12/21/13 | 74-82 | L | 25-59 | .424 | 5-17 | .294 | 27-34 | .794 | 12 | 33 | 45 | 38.2 | 26 | 12 | 19 | 4 | 11 | 82 | 65.0 | |
| at Rockhurst | 01/03/14 | 70-44 | W | 15-56 | .268 | 6-21 | .286 | 8-12 | .667 | 9 | 29 | 38 | 38.2 | 19 | 11 | 17 | 2 | 7 | 44 | 62.7 | |
| at William Jewell | 01/05/14 | 84-81 | W | 28-62 | .452 | 4-16 | .250 | 21-32 | .656 | 8 | 26 | 34 | 37.8 | 21 | 6 | 13 | 2 | 7 | 81 | 64.5 | |
| MISSOURI S&T | 01/09/14 | 91-62 | W | 20-59 | .339 | 5-17 | .294 | 17-24 | .708 | 9 | 23 | 32 | 37.3 | 22 | 8 | 16 | 2 | 7 | 62 | 64.3 | |
| DRURY | 01/11/14 | 89-91 | L | 34-74 | .459 | 8-22 | .364 | 15-19 | .789 | 21 | 33 | 54 | 38.7 | 24 | 14 | 16 | 1 | 2 | 91 | 66.5 | |
| SAINT JOSEPH'S | 01/16/14 | 69-56 | W | 18-49 | .367 | 2-17 | .118 | 18-25 | .720 | 15 | 27 | 42 | 38.9 | 20 | 4 | 21 | 0 | 7 | 56 | 65.7 | |
| INDIANAPOLIS | 01/18/14 | 73-44 | W | 17-66 | .258 | 5-27 | .185 | 5-10 | .500 | 16 | 21 | 37 | 38.8 | 15 | 7 | 15 | 7 | 9 | 44 | 64.1 | |
| at Bellarmine | 01/20/14 | 62-72 | L | 26-62 | .419 | 4-13 | .308 | 16-23 | .696 | 11 | 20 | 31 | 38.3 | 25 | 15 | 14 | 2 | 17 | 72 | 64.7 | |
| at Lewis | 01/23/14 | 85-95 | L | 33-64 | .516 | 13-23 | .565 | 16-21 | .762 | 11 | 24 | 35 | 38.1 | 19 | 26 | 14 | 2 | 5 | 95 | 66.6 | |
| at UW-Parkside | 01/25/14 | 58-45 | W | 14-47 | .298 | 9-33 | .273 | 8-16 | .500 | 10 | 22 | 32 | 37.7 | 23 | 9 | 20 | 3 | 4 | 45 | 65.3 | |
| ILLINOIS SPRINGFIELD | 01/30/14 | 73-72 | W | 27-67 | .403 | 8-21 | .381 | 10-11 | .909 | 13 | 28 | 41 | 37.9 | 28 | 15 | 10 | 0 | 3 | 72 | 65.7 | |
| MCKENDREE | 02/01/14 | 100-49 | W | 13-54 | .241 | 7-20 | .350 | 16-17 | .941 | 3 | 25 | 28 | 37.4 | 18 | 8 | 14 | 1 | 3 | 49 | 64.8 | |
| at Truman State Univ. | 02/06/14 | 57-74 | L | 26-50 | .520 | 10-23 | .435 | 12-15 | .800 | 5 | 29 | 34 | 37.2 | 27 | 17 | 21 | 2 | 9 | 74 | 65.2 | |
| at Quincy | 02/08/14 | 87-90 | L | 28-54 | .519 | 13-21 | .619 | 21-27 | .778 | 9 | 25 | 34 | 37.0 | 21 | 21 | 22 | 6 | 9 | 90 | 66.4 | |
| MARYVILLE | 02/13/14 | 79-89 | L | 28-59 | .475 | 13-26 | .500 | 20-24 | .833 | 15 | 23 | 38 | 37.1 | 22 | 22 | 23 | 3 | 11 | 89 | 67.5 | |
| MISSOURI-ST. LOUIS | 02/15/14 | 69-57 | W | 20-63 | .317 | 4-19 | .211 | 13-19 | .684 | 17 | 21 | 38 | 37.1 | 19 | 6 | 15 | 1 | 4 | 57 | 67.0 | |
| at Indianapolis | 02/20/14 | 69-54 | W | 22-66 | .333 | 4-26 | .154 | 6-8 | .750 | 13 | 24 | 37 | 37.1 | 13 | 9 | 11 | 2 | 11 | 54 | 66.5 | |
| at Saint Joseph's (IN) | 02/22/14 | 67-60 | W | 19-63 | .302 | 9-29 | .310 | 13-17 | .765 | 16 | 24 | 40 | 37.2 | 18 | 13 | 11 | 1 | 7 | 60 | 66.2 | |
| BELLARMINE | 02/27/14 | 71-58 | W | 18-54 | .333 | 3-12 | .250 | 19-26 | .731 | 13 | 17 | 30 | 37.0 | 23 | 6 | 15 | 2 | 8 | 58 | 65.9 | |
| MISSOURI S&T | 03/02/14 | 63-50 | W | 20-45 | .444 | 1-8 | .125 | 9-14 | .643 | 5 | 31 | 36 | 36.9 | 17 | 7 | 23 | 0 | 5 | 50 | 65.3 | |
| vs Quincy | 03/06/14 | 69-75 | L | 26-48 | .542 | 7-20 | .350 | 16-18 | .889 | 10 | 25 | 35 | 36.9 | 18 | 10 | 24 | 0 | 6 | 75 | 65.6 | |
| Opponents | 1838 | 627-1632 | .384 | 171-557 | .307 | 413-578 | .715 | 327 | 705 | 1032 | 36.9 | 626 | 313 | 522 | 55 | 222 | 1838 | 65.6 | |||
| Southern Indiana | 2183 | 732-1714 | .427 | 183-501 | .365 | 536-717 | .748 | 381 | 775 | 1156 | 41.3 | 543 | 436 | 422 | 75 | 245 | 2183 | 78.0 | |||
| Games played: 28 | Rebounds/game: 36.9 | |
| Points/game: 65.6 | Assists/game: 11.2 | |
| FG Pct: 38.4 | Turnovers/game: 18.6 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.5 | Steals/game: 7.9 | |
| Blocks/game: 2.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ASBURY | 50/24 | 37/22 | 87-46 | +41 | 29-69/16-53 | .420/ .302 | 11-29/2-21 | .379/ .095 | 18-30/12-20 | .600/ .600 | 48/37 | +11 | 21/3 | 9/24 | 2/0 | 8/5 | 18/30 |
| DAVIS & ELKINS | 55/30 | 41/38 | 96-68 | +28 | 29-75/22-56 | .387/ .393 | 10-26/6-19 | .385/ .316 | 28-39/18-30 | .718/ .600 | 51/45 | +6 | 23/7 | 17/32 | 4/4 | 16/13 | 23/30 |
| SALEM INTERNATIONAL | 49/33 | 60/28 | 109-61 | +48 | 42-67/24-63 | .627/ .381 | 12-25/2-19 | .480/ .105 | 13-18/11-18 | .722/ .611 | 43/29 | +14 | 26/12 | 15/18 | 6/1 | 7/8 | 16/19 |
| KENTUCKY WESLEYAN | 47/31 | 36/33 | 83-64 | +19 | 25-59/19-58 | .424/ .328 | 8-22/3-18 | .364/ .167 | 25-33/23-37 | .758/ .622 | 48/40 | +8 | 14/6 | 19/18 | 3/1 | 8/12 | 28/28 |
| Kentucky State | 36/37 | 36/41 | 72-78 | (6) | 20-56/29-60 | .357/ .483 | 2-11/5-14 | .182/ .357 | 30-40/15-21 | .750/ .714 | 39/36 | +3 | 9/20 | 20/21 | 1/2 | 12/12 | 21/28 |
| BLUEFIELD STATE | 47/21 | 40/36 | 87-57 | +30 | 29-65/20-57 | .446/ .351 | 7-18/2-8 | .389/ .250 | 22-26/15-21 | .846/ .714 | 39/40 | (1) | 19/4 | 19/33 | 0/2 | 13/9 | 19/26 |
| Trevecca Nazarene | 41/23 | 49/41 | 90-64 | +26 | 30-64/20-64 | .469/ .313 | 6-17/11-27 | .353/ .407 | 24-32/13-19 | .750/ .684 | 52/34 | +18 | 18/15 | 22/22 | 2/2 | 11/11 | 24/27 |
| Wayne State | 37/36 | 37/46 | 74-82 | (8) | 22-65/25-59 | .338/ .424 | 8-20/5-17 | .400/ .294 | 22-26/27-34 | .846/ .794 | 38/45 | (7) | 15/12 | 15/19 | 1/4 | 7/11 | 24/26 |
| Rockhurst | 31/19 | 39/25 | 70-44 | +26 | 24-59/15-56 | .407/ .268 | 7-19/6-21 | .368/ .286 | 15-22/8-12 | .682/ .667 | 45/38 | +7 | 17/11 | 12/17 | 4/2 | 9/7 | 17/19 |
| William Jewell | 42/35 | 42/46 | 84-81 | +3 | 30-65/28-62 | .462/ .452 | 6-20/4-16 | .300/ .250 | 18-27/21-32 | .667/ .656 | 45/34 | +11 | 14/6 | 14/13 | 2/2 | 7/7 | 23/21 |
| MISSOURI S&T | 54/24 | 37/38 | 91-62 | +29 | 33-60/20-59 | .550/ .339 | 8-14/5-17 | .571/ .294 | 17-23/17-24 | .739/ .708 | 41/32 | +9 | 23/8 | 14/16 | 2/2 | 12/7 | 23/22 |
| DRURY | 42/42 | 47/49 | 89-91 | (2) | 28-64/34-74 | .438/ .459 | 5-17/8-22 | .294/ .364 | 28-33/15-19 | .848/ .789 | 27/54 | (27) | 14/14 | 6/16 | 4/1 | 6/2 | 18/24 |
| SAINT JOSEPH'S | 30/27 | 39/29 | 69-56 | +13 | 20-61/18-49 | .328/ .367 | 7-22/2-17 | .318/ .118 | 22-22/18-25 | 1.000/ .720 | 34/42 | (8) | 11/4 | 11/21 | 1/0 | 6/7 | 24/20 |
| INDIANAPOLIS | 35/19 | 38/25 | 73-44 | +29 | 29-63/17-66 | .460/ .258 | 4-14/5-27 | .286/ .185 | 11-13/5-10 | .846/ .500 | 50/37 | +13 | 13/7 | 15/15 | 1/7 | 9/9 | 14/15 |
| Bellarmine | 34/36 | 28/36 | 62-72 | (10) | 19-48/26-62 | .396/ .419 | 2-6/4-13 | .333/ .308 | 22-25/16-23 | .880/ .696 | 40/31 | +9 | 11/15 | 27/14 | 2/2 | 9/17 | 22/25 |
| Lewis | 42/45 | 43/50 | 85-95 | (10) | 31-57/33-64 | .544/ .516 | 5-12/13-23 | .417/ .565 | 18-22/16-21 | .818/ .762 | 28/35 | (7) | 17/26 | 15/14 | 2/2 | 8/5 | 20/19 |
| UW-Parkside | 29/27 | 29/18 | 58-45 | +13 | 19-60/14-47 | .317/ .298 | 3-14/9-33 | .214/ .273 | 17-24/8-16 | .708/ .500 | 50/32 | +18 | 9/9 | 15/20 | 1/3 | 9/4 | 16/23 |
| ILLINOIS SPRINGFIELD | 40/35 | 33/37 | 73-72 | +1 | 20-55/27-67 | .364/ .403 | 7-17/8-21 | .412/ .381 | 26-38/10-11 | .684/ .909 | 40/41 | (1) | 15/15 | 9/10 | 7/0 | 4/3 | 13/28 |
| MCKENDREE | 53/25 | 47/24 | 100-49 | +51 | 38-67/13-54 | .567/ .241 | 14-24/7-20 | .583/ .350 | 10-15/16-17 | .667/ .941 | 47/28 | +19 | 25/8 | 8/14 | 11/1 | 2/3 | 16/18 |
| Truman State Univ. | 23/39 | 34/35 | 57-74 | (17) | 16-61/26-50 | .262/ .520 | 1-12/10-23 | .083/ .435 | 24-32/12-15 | .750/ .800 | 38/34 | +4 | 8/17 | 15/21 | 3/2 | 12/9 | 21/27 |
| Quincy | 36/51 | 51/39 | 87-90 | (3) | 30-65/28-54 | .462/ .519 | 8-22/13-21 | .364/ .619 | 19-22/21-27 | .864/ .778 | 33/34 | (1) | 17/21 | 15/22 | 1/6 | 11/9 | 23/21 |
| MARYVILLE | 32/44 | 47/45 | 79-89 | (10) | 27-68/28-59 | .397/ .475 | 10-22/13-26 | .455/ .500 | 15-22/20-24 | .682/ .833 | 42/38 | +4 | 14/22 | 24/23 | 1/3 | 14/11 | 22/22 |
| MISSOURI-ST. LOUIS | 30/28 | 39/29 | 69-57 | +12 | 21-52/20-63 | .404/ .317 | 7-19/4-19 | .368/ .211 | 20-31/13-19 | .645/ .684 | 44/38 | +6 | 10/6 | 17/15 | 4/1 | 3/4 | 17/19 |
| Indianapolis | 42/12 | 27/42 | 69-54 | +15 | 27-57/22-66 | .474/ .333 | 9-18/4-26 | .500/ .154 | 6-11/6-8 | .545/ .750 | 41/37 | +4 | 24/9 | 15/11 | 3/2 | 6/11 | 11/13 |
| Saint Joseph's (IN) | 29/22 | 38/38 | 67-60 | +7 | 24-55/19-63 | .436/ .302 | 6-20/9-29 | .300/ .310 | 13-21/13-17 | .619/ .765 | 42/40 | +2 | 15/13 | 14/11 | 2/1 | 3/7 | 20/18 |
| BELLARMINE | 37/25 | 34/33 | 71-58 | +13 | 22-51/18-54 | .431/ .333 | 3-8/3-12 | .375/ .250 | 24-31/19-26 | .774/ .731 | 46/30 | +16 | 13/6 | 21/15 | 3/2 | 12/8 | 21/23 |
| MISSOURI S&T | 39/18 | 24/32 | 63-50 | +13 | 22-62/20-45 | .355/ .444 | 3-19/1-8 | .158/ .125 | 16-22/9-14 | .727/ .643 | 36/36 | - | 9/7 | 9/23 | 0/0 | 12/5 | 14/17 |
| Quincy | 23/37 | 46/38 | 69-75 | (6) | 26-64/26-48 | .406/ .542 | 4-14/7-20 | .286/ .350 | 13-17/16-18 | .765/ .889 | 29/35 | (6) | 12/10 | 10/24 | 2/0 | 9/6 | 15/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 12 | 13 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | MARCUM,TA | CARPENTER | NIMMO,MAR | DEARING,K | MILLER,AU | HERBST,CA | HAZEMI,NI |
| ASBURY | 11/09/13 | 87-46 | W | 2-0-0 | 20-2-4 | 0-2-0 | DNP | 8-2-2 | 6-7-0 | 8-3-2 |
| DEW1314 | 11/16/13 | 96-68 | W | 2-1-0 | 2-5-5 | 3-3-2 | DNP | 8-3-1 | 3-0-0 | 8-4-3 |
| SIUWBB | 11/22/13 | 109-61 | W | 8-1-1 | 10-1-4 | 8-0-2 | DNP | 11-4-2 | 5-6-0 | 14-6-3 |
| KWCW | 11/26/13 | 83-64 | W | 3-0-0 | 20-3-2 | 2-3-2 | 0-0-0 | 11-4-5 | 0-1-0 | 15-9-2 |
| at KSUW | 12/05/13 | 72-78 | L | DNP | 13-4-2 | 0-2-0 | DNP | 3-1-0 | 1-1-0 | 2-2-0 |
| BSC-WBB | 12/07/13 | 87-57 | W | 4-1-0 | 14-2-5 | 4-0-2 | 1-1-0 | 11-1-5 | 0-5-0 | 2-6-1 |
| vs TNUW | 12/20/13 | 90-64 | W | 0-1-2 | 11-6-3 | 0-0-0 | 0-0-0 | 5-2-5 | 2-2-0 | 5-11-2 |
| vs WSW | 12/21/13 | 74-82 | L | DNP | 24-2-3 | DNP | DNP | 8-2-3 | 1-1-1 | 3-4-1 |
| at RU | 01/03/14 | 70-44 | W | 4-0-0 | 8-0-2 | 2-1-0 | 0-0-0 | 11-5-3 | 3-5-0 | 11-6-2 |
| at WJC | 01/05/14 | 84-81 | W | DNP | 5-2-2 | 5-1-1 | DNP | 6-2-2 | 2-0-0 | 4-5-0 |
| MST | 01/09/14 | 91-62 | W | 7-2-0 | 16-2-1 | 7-1-2 | 0-0-0 | 10-3-6 | 0-4-1 | 8-8-1 |
| DU | 01/11/14 | 89-91 | L | DNP | 22-4-2 | 0-0-4 | DNP | 7-2-3 | 0-0-0 | 16-2-0 |
| SJC | 01/16/14 | 69-56 | W | DNP | 20-5-1 | 2-0-0 | DNP | 2-1-4 | DNP | 4-1-1 |
| UINDY | 01/18/14 | 73-44 | W | 0-1-0 | 21-2-2 | 0-3-1 | 0-0-0 | 5-4-4 | 0-0-0 | 11-16-3 |
| at BU | 01/20/14 | 62-72 | L | DNP | 14-8-0 | 4-4-2 | DNP | 3-2-2 | 2-1-1 | 10-8-1 |
| at LEWIS | 01/23/14 | 85-95 | L | DNP | 12-6-6 | 3-0-1 | DNP | 13-5-2 | 2-0-1 | 4-1-0 |
| at UWP | 01/25/14 | 58-45 | W | DNP | 12-4-1 | 2-0-2 | DNP | 4-3-1 | DNP | 6-6-0 |
| UIS | 01/30/14 | 73-72 | W | DNP | 17-1-2 | 8-0-3 | DNP | 0-2-1 | 0-0-0 | 4-2-1 |
| MCK | 02/01/14 | 100-49 | W | 8-1-0 | 11-0-1 | 6-1-1 | 2-1-2 | 2-1-4 | 6-6-3 | 5-4-2 |
| at TSU | 02/06/14 | 57-74 | L | DNP | 4-1-2 | 0-1-2 | DNP | 8-3-0 | 4-9-0 | 3-2-0 |
| at QU | 02/08/14 | 87-90 | L | DNP | 22-1-3 | 0-3-2 | DNP | 7-2-5 | 4-1-0 | 0-0-0 |
| MU | 02/13/14 | 79-89 | L | DNP | 25-5-0 | 0-0-0 | DNP | 3-0-1 | 0-4-1 | 0-1-1 |
| UMSL | 02/15/14 | 69-57 | W | DNP | 22-2-3 | 5-1-0 | DNP | 10-4-1 | 0-1-1 | 13-6-0 |
| at UINDY | 02/20/14 | 69-54 | W | DNP | 12-2-3 | 0-2-4 | DNP | 11-6-5 | 4-1-1 | 8-5-1 |
| at SJC | 02/22/14 | 67-60 | W | DNP | 8-2-3 | 0-2-1 | DNP | 16-4-0 | 0-2-0 | 6-2-0 |
| BU | 02/27/14 | 71-58 | W | DNP | 7-3-3 | 4-2-2 | DNP | 5-3-2 | 5-4-1 | 0-2-0 |
| MST | 03/02/14 | 63-50 | W | DNP | 20-5-1 | 2-1-1 | DNP | 5-1-2 | 2-2-0 | 7-4-0 |
| vs QU | 03/06/14 | 69-75 | L | DNP | 14-0-2 | 0-1-1 | DNP | 11-1-3 | 2-2-0 | 2-2-1 |
| 24 | 25 | 30 | 31 | 33 | 43 | 44 | ||||
| Opponent | Date | Score | WL | STEVENSON | OGDEN,LIB | BARNES,AR | PARKER,JE | MINIX,AUB | O'KEEFE,M | HACKERT,A |
| ASBURY | 11/09/13 | 87-46 | W | 1-1-0 | 8-2-0 | 8-1-4 | 3-8-2 | 0-0-2 | 3-7-4 | 20-9-1 |
| DEW1314 | 11/16/13 | 96-68 | W | 4-4-1 | 3-0-0 | 18-1-3 | 16-3-2 | 3-1-1 | 11-10-3 | 15-9-2 |
| SIUWBB | 11/22/13 | 109-61 | W | 6-0-1 | 5-2-0 | 7-3-1 | 11-2-6 | 0-2-2 | 4-3-2 | 20-11-2 |
| KWCW | 11/26/13 | 83-64 | W | DNP | 4-1-1 | 0-0-0 | 1-5-1 | 0-0-0 | 10-10-0 | 17-7-1 |
| at KSUW | 12/05/13 | 72-78 | L | 10-6-0 | 2-1-1 | 9-2-1 | 3-5-2 | 0-0-0 | 1-5-2 | 28-9-1 |
| BSC-WBB | 12/07/13 | 87-57 | W | 3-1-0 | 7-4-0 | 4-2-0 | 7-3-2 | 0-0-0 | 8-4-0 | 22-4-4 |
| vs TNUW | 12/20/13 | 90-64 | W | 6-6-1 | 5-2-4 | 9-1-0 | 15-4-1 | 3-0-0 | 8-5-0 | 21-8-0 |
| vs WSW | 12/21/13 | 74-82 | L | 8-5-0 | 2-3-0 | 4-2-3 | 5-5-0 | DNP | 8-5-1 | 11-3-3 |
| at RU | 01/03/14 | 70-44 | W | 0-2-2 | 12-3-3 | 2-2-1 | DNP | 0-0-0 | 4-6-3 | 13-11-1 |
| at WJC | 01/05/14 | 84-81 | W | 3-3-2 | 17-3-5 | 0-0-0 | DNP | DNP | 6-10-1 | 36-14-1 |
| MST | 01/09/14 | 91-62 | W | 1-4-2 | 4-0-2 | 4-2-1 | 3-3-1 | 0-1-0 | 3-3-5 | 28-7-1 |
| DU | 01/11/14 | 89-91 | L | 4-1-0 | 3-4-2 | DNP | 3-2-0 | DNP | 6-1-1 | 28-8-2 |
| SJC | 01/16/14 | 69-56 | W | 6-3-0 | 15-4-0 | DNP | 2-1-1 | DNP | 6-6-1 | 12-8-3 |
