#10 Marcum, Tanner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MALONE | 11/14/14 | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| OHIO VALLEY | 11/15/14 | 8 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | |
| at Kentucky Wesleyan | 11/18/14 | 13 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 4 | 0 | 1 | 9 | 5.7 | |
| ASHLAND | 11/22/14 | 22 | 6-12 | .500 | 4-7 | .571 | 1-1 | 1.000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 4 | 1 | 0 | 0 | 17 | 8.5 | |
| BRESCIA | 11/25/14 | 20 | 6-10 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 4 | 6 | 2.2 | 0 | 0 | 1 | 2 | 1 | 2 | 14 | 9.6 | |
| HARRIS-STOWE | 11/29/14 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 8.7 | |
| NEWBERRY | 11/30/14 | 28 | 8-11 | .727 | 4-4 | 1.000 | 2-2 | 1.000 | 0 | 5 | 5 | 2.4 | 1 | 0 | 2 | 1 | 0 | 3 | 22 | 10.6 | |
| SALEM INTERNATIONAL | 12/09/14 | 14 | 3-5 | .600 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 4 | 1 | 0 | 0 | 8 | 10.3 | |
| vs Northwest Nazarene | 12/18/14 | 23 | 7-10 | .700 | 3-4 | .750 | 4-5 | .800 | 1 | 2 | 3 | 2.3 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 11.4 | |
| vs Western Washington | 12/19/14 | 15 | 2-3 | .667 | 2-2 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 10.9 | |
| WILLIAM JEWELL | 01/02/15 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.9 | |
| ROCKHURST | 01/04/15 | 18 | 5-7 | .714 | 0-2 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 2 | 0 | 1 | 15 | 10.3 | |
| at Drury | 01/08/15 | 24 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 10.3 | |
| at Missouri S&T | 01/10/15 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9.9 | |
| at Saint Joseph's (IN) | 01/15/15 | 19 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 9.9 | |
| at Indianapolis | 01/17/15 | 26 | 8-12 | .667 | 2-4 | .500 | 4-6 | .667 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 3 | 0 | 0 | 22 | 10.7 | |
| BELLARMINE | 01/19/15 | 20 | 2-6 | .333 | 0-0 | .000 | 3-6 | .500 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 10.5 | |
| UW-PARKSIDE | 01/22/15 | 17 | 1-9 | .111 | 0-2 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 10.1 | |
| LEWIS | 01/24/15 | 23 | 7-14 | .500 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 10.5 | |
| at McKendree | 01/29/15 | * | 25 | 8-11 | .727 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 10.8 |
| at Illinois Springfield | 01/31/15 | * | 27 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 10.8 |
| QUINCY | 02/05/15 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 10.4 |
| TRUMAN STATE | 02/07/15 | * | 19 | 3-7 | .429 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 1 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 10.4 |
| at Missouri-St. Louis | 02/12/15 | * | 24 | 4-8 | .500 | 2-3 | .667 | 1-3 | .333 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 10.4 |
| at Maryville | 02/14/15 | * | 28 | 10-14 | .714 | 3-5 | .600 | 3-4 | .750 | 1 | 0 | 1 | 2.0 | 3 | 0 | 2 | 1 | 0 | 1 | 26 | 11.0 |
| INDIANAPOLIS | 02/19/15 | * | 24 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 10.7 |
| SAINT JOSEPH'S (IN) | 02/21/15 | * | 21 | 4-7 | .571 | 0-1 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 1 | 0 | 3 | 13 | 10.8 |
| at Bellarmine | 02/26/15 | * | 24 | 6-12 | .500 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 2 | 16 | 11.0 |
| vs Missouri-St. Louis | 03/06/15 | * | 27 | 6-9 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | 11.1 |
| vs Lewis | 03/07/15 | * | 30 | 6-11 | .545 | 2-3 | .667 | 3-4 | .750 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 4 | 0 | 0 | 17 | 11.3 |
| vs Drury | 03/08/15 | * | 31 | 4-11 | .364 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 5 | 2 | 0 | 0 | 10 | 11.2 |
| vs Ashland | 03/13/15 | * | 25 | 5-9 | .556 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 1 | 0 | 3 | 5 | 0 | 0 | 13 | 11.3 |
| Totals | 13 | 660 | 134-253 | .530 | 41-88 | .466 | 52-69 | .754 | 10 | 51 | 61 | 1.9 | 42 | 0 | 45 | 47 | 2 | 27 | 361 | 11.3 | |
| Games played: 32 | Rebounds/game: 1.9 | |
| Points/game: 11.3 | Assists/game: 1.4 | |
| FG Pct: 53.0 | Turnovers/game: 1.5 | |
| 3FG Pct: 46.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 75.4 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |