#12 Dahlstrom, Morgan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MALONE | 11/14/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| OHIO VALLEY | 11/15/14 | 22 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | |
| at Kentucky Wesleyan | 11/18/14 | 24 | 6-6 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 1 | 0 | 1 | 4 | 0 | 0 | 12 | 6.3 | |
| ASHLAND | 11/22/14 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| BRESCIA | 11/25/14 | 13 | 2-4 | .500 | 0-0 | .000 | 6-8 | .750 | 1 | 4 | 5 | 4.4 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 5.8 | |
| HARRIS-STOWE | 11/29/14 | 25 | 3-4 | .750 | 0-0 | .000 | 1-4 | .250 | 0 | 5 | 5 | 4.5 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 6.0 | |
| NEWBERRY | 11/30/14 | 17 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.3 | |
| SALEM INTERNATIONAL | 12/09/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Northwest Nazarene | 12/18/14 | 7 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5.1 | |
| vs Western Washington | 12/19/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| WILLIAM JEWELL | 01/02/15 | 16 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.8 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 4.9 | |
| ROCKHURST | 01/04/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Drury | 01/08/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | |
| at Missouri S&T | 01/10/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at Saint Joseph's (IN) | 01/15/15 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.6 | |
| at Indianapolis | 01/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BELLARMINE | 01/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UW-PARKSIDE | 01/22/15 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 | |
| LEWIS | 01/24/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at McKendree | 01/29/15 | 9 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 | |
| at Illinois Springfield | 01/31/15 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.4 | |
| QUINCY | 02/05/15 | 16 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 2.9 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3.5 | |
| TRUMAN STATE | 02/07/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Missouri-St. Louis | 02/12/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | |
| at Maryville | 02/14/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| INDIANAPOLIS | 02/19/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| SAINT JOSEPH'S (IN) | 02/21/15 | 18 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3.0 | |
| at Bellarmine | 02/26/15 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| vs Missouri-St. Louis | 03/06/15 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| vs Lewis | 03/07/15 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| vs Drury | 03/08/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Ashland | 03/13/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 262 | 29-59 | .492 | 0-0 | .000 | 17-31 | .548 | 17 | 55 | 72 | 2.5 | 11 | 0 | 5 | 20 | 1 | 5 | 75 | 2.6 | |
| Games played: 29 | Rebounds/game: 2.5 | |
| Points/game: 2.6 | Assists/game: 0.2 | |
| FG Pct: 49.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 54.8 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |