#24 Stevenson, Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MALONE | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OHIO VALLEY | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kentucky Wesleyan | 11/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ASHLAND | 11/22/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BRESCIA | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HARRIS-STOWE | 11/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEWBERRY | 11/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALEM INTERNATIONAL | 12/09/14 | 18 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 5.0 | |
| vs Northwest Nazarene | 12/18/14 | 11 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.5 | |
| vs Western Washington | 12/19/14 | 11 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.7 | |
| WILLIAM JEWELL | 01/02/15 | 20 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 3.5 | |
| ROCKHURST | 01/04/15 | 13 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 4 | 0 | 1 | 4 | 3.6 | |
| at Drury | 01/08/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Missouri S&T | 01/10/15 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.9 | |
| at Saint Joseph's (IN) | 01/15/15 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.5 | |
| at Indianapolis | 01/17/15 | 15 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2.7 | |
| BELLARMINE | 01/19/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| UW-PARKSIDE | 01/22/15 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
| LEWIS | 01/24/15 | 20 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 2.5 | |
| at McKendree | 01/29/15 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.3 | |
| at Illinois Springfield | 01/31/15 | 13 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | |
| QUINCY | 02/05/15 | 18 | 5-11 | .455 | 0-2 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 1.9 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 3.3 | |
| TRUMAN STATE | 02/07/15 | 20 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 3.3 | |
| at Missouri-St. Louis | 02/12/15 | 20 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3.3 | |
| at Maryville | 02/14/15 | 11 | 0-5 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | |
| INDIANAPOLIS | 02/19/15 | 21 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 3.3 | |
| SAINT JOSEPH'S (IN) | 02/21/15 | 19 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 5 | 1 | 4 | 3 | 0 | 0 | 8 | 3.6 | |
| at Bellarmine | 02/26/15 | 19 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.7 | |
| vs Missouri-St. Louis | 03/06/15 | 16 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 3.8 | |
| vs Lewis | 03/07/15 | 14 | 2-5 | .400 | 1-1 | 1.000 | 1-3 | .333 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 3.9 | |
| vs Drury | 03/08/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.7 | |
| vs Ashland | 03/13/15 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3.7 | |
| Totals | 0 | 366 | 29-87 | .333 | 2-9 | .222 | 33-48 | .688 | 14 | 34 | 48 | 1.9 | 34 | 1 | 25 | 35 | 1 | 9 | 93 | 3.7 | |
| Games played: 25 | Rebounds/game: 1.9 | |
| Points/game: 3.7 | Assists/game: 1.0 | |
| FG Pct: 33.3 | Turnovers/game: 1.4 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.8 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |