Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MALONE | 17-Hackert, Anna | 12-Hackert, Anna | 3-Miller, Autum | 3-Hackert, Anna | None |
| 11/14/14 | |||||
| L 65-75 | |||||
| OHIO VALLEY | 19-Grooms, Kaydi | 15-Hackert, Anna | 5-Grooms, Kaydi | 3-Nimmo, Mariah | 1-Herbst, Cayla |
| 11/15/14 | Miller, Autum | Hackert, Anna | |||
| W 84-41 | Harshbarger, | ||||
| at Kentucky Wesleyan | 14-Grooms, Kaydi | 10-Hackert, Anna | 5-Nimmo, Mariah | 2-Miller, Autum | 1-Herbst, Cayla |
| 11/18/14 | Grooms, Kaydi | ||||
| W 72-58 | |||||
| ASHLAND | 19-Hackert, Anna | 16-Hackert, Anna | 4-Marcum, Tanne | 2-Nimmo, Mariah | 1-Hackert, Anna |
| 11/22/14 | O'Keefe, Mary | ||||
| W 72-64 | |||||
| BRESCIA | 23-O'Keefe, Mary | 18-Hackert, Anna | 5-O'Keefe, Mary | 4-Nimmo, Mariah | 1-Hackert, Anna |
| 11/25/14 | Marcum, Tanne | ||||
| W 97-63 | |||||
| HARRIS-STOWE | 19-Grooms, Kaydi | 11-Hackert, Anna | 4-Harshbarger, | 5-Nimmo, Mariah | 1-Hackert, Anna |
| 11/29/14 | Hackert, Anna | ||||
| W 88-51 | |||||
| NEWBERRY | 22-Marcum, Tanne | 6-O'Keefe, Mary | 4-Nimmo, Mariah | 3-Marcum, Tanne | 1-Hackert, Anna |
| 11/30/14 | O'Keefe, Mary | ||||
| W 70-49 | |||||
| SALEM INTERNATIONAL | 23-Hackert, Anna | 24-Hackert, Anna | 5-Hackert, Anna | 4-Harshbarger, | 2-Hackert, Anna |
| 12/09/14 | Nimmo, Mariah | ||||
| W 87-41 | |||||
| vs Northwest Nazarene | 21-Marcum, Tanne | 8-O'Keefe, Mary | 3-Nimmo, Mariah | 3-Miller, Autum | 1-Miller, Autum |
| 12/18/14 | Miller, Autum | Nimmo, Mariah | |||
| W 77-62 | |||||
| vs Western Washington | 21-O'Keefe, Mary | 8-O'Keefe, Mary | 2-Hackert, Anna | 1-Miller, Autum | None |
| 12/19/14 | Grooms, Kaydi | Harshbarger, | |||
| L 50-71 | Ogden, Libby | ||||
| Stevenson, Ta | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WILLIAM JEWELL | 21-Hackert, Anna | 11-Hackert, Anna | 3-Miller, Autum | 2-Miller, Autum | 2-Hackert, Anna |
| 01/02/15 | Ogden, Libby | Nimmo, Mariah | |||
| W 80-59 | Nimmo, Mariah | ||||
| ROCKHURST | 18-Hackert, Anna | 12-Hackert, Anna | 7-Miller, Autum | 4-Miller, Autum | None |
| 01/04/15 | |||||
| W 76-70 | |||||
| at Drury | 12-Hackert, Anna | 10-Grooms, Kaydi | 3-Nimmo, Mariah | 2-Hackert, Anna | 2-Herbst, Cayla |
| 01/08/15 | Grooms, Kaydi | ||||
| L 54-64 | O'Keefe, Mary | ||||
| at Missouri S&T | 14-Hackert, Anna | 12-Hackert, Anna | 4-Grooms, Kaydi | 4-Miller, Autum | 1-Herbst, Cayla |
| 01/10/15 | Ogden, Libby | Grooms, Kaydi | |||
| W 75-55 | |||||
| at Saint Joseph's (IN) | 18-Hackert, Anna | 10-Hackert, Anna | 5-Ogden, Libby | 3-Herbst, Cayla | 3-Hackert, Anna |
| 01/15/15 | |||||
| W 67-53 | |||||
| at Indianapolis | 22-Marcum, Tanne | 11-Hackert, Anna | 3-O'Keefe, Mary | 3-Miller, Autum | 2-Hackert, Anna |
| 01/17/15 | |||||
| W 67-57 | |||||
| BELLARMINE | 16-Hackert, Anna | 13-Hackert, Anna | 3-Miller, Autum | 3-O'Keefe, Mary | 3-Herbst, Cayla |
| 01/19/15 | Miller, Autum | Hackert, Anna | |||
| W 65-59 | |||||
| UW-PARKSIDE | 13-O'Keefe, Mary | 12-Hackert, Anna | 3-Miller, Autum | 2-O'Keefe, Mary | 2-Hackert, Anna |
| 01/22/15 | Hackert, Anna | ||||
| L 52-70 | |||||
| LEWIS | 19-Hackert, Anna | 12-Hackert, Anna | 4-Nimmo, Mariah | 2-Nimmo, Mariah | 3-Herbst, Cayla |
| 01/24/15 | Hackert, Anna | ||||
| L 73-83 | |||||
| at McKendree | 16-Hackert, Anna | 15-Hackert, Anna | 3-Hackert, Anna | 2-Miller, Autum | 4-Hackert, Anna |
| 01/29/15 | Marcum, Tanne | Miller, Autum | Grooms, Kaydi | ||
| W 67-53 | O'Keefe, Mary | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Illinois Springfield | 14-Hackert, Anna | 8-Hackert, Anna | 4-Miller, Autum | 6-Miller, Autum | 5-Hackert, Anna |
| 01/31/15 | |||||
| W 70-58 | |||||
| QUINCY | 18-Hackert, Anna | 9-Hackert, Anna | 3-Nimmo, Mariah | 4-Miller, Autum | 2-Herbst, Cayla |
| 02/05/15 | |||||
| W 76-55 | |||||
| TRUMAN STATE | 16-Hackert, Anna | 10-Hackert, Anna | 3-Ogden, Libby | 2-Hackert, Anna | 1-Hackert, Anna |
| 02/07/15 | Hackert, Anna | Miller, Autum | |||
| W 65-53 | |||||
| at Missouri-St. Louis | 18-Hackert, Anna | 6-Hackert, Anna | 5-Miller, Autum | 3-Miller, Autum | 1-O'Keefe, Mary |
| 02/12/15 | |||||
| W 59-48 | |||||
| at Maryville | 26-Marcum, Tanne | 12-Hackert, Anna | 5-Miller, Autum | 3-Miller, Autum | 2-Herbst, Cayla |
| 02/14/15 | Hackert, Anna | Grooms, Kaydi | |||
| W 82-66 | |||||
| INDIANAPOLIS | 35-Hackert, Anna | 16-Hackert, Anna | 3-Miller, Autum | 3-Miller, Autum | 1-Hackert, Anna |
| 02/19/15 | |||||
| W 68-49 | |||||
| SAINT JOSEPH'S (IN) | 14-Hackert, Anna | 8-O'Keefe, Mary | 4-Stevenson, Ta | 3-Marcum, Tanne | 1-Dahlstrom, Mo |
| 02/21/15 | Miller, Autum | Herbst, Cayla | |||
| W 71-31 | |||||
| at Bellarmine | 16-Marcum, Tanne | 11-Hackert, Anna | 6-Miller, Autum | 3-Miller, Autum | 3-Herbst, Cayla |
| 02/26/15 | |||||
| W 64-48 | |||||
| vs Missouri-St. Louis | 14-Marcum, Tanne | 6-Hackert, Anna | 5-Miller, Autum | 3-Hackert, Anna | 3-Herbst, Cayla |
| 03/06/15 | Miller, Autum | ||||
| W 77-65 | |||||
| vs Lewis | 17-Marcum, Tanne | 13-Hackert, Anna | 4-Miller, Autum | 3-Grooms, Kaydi | 1-Herbst, Cayla |
| 03/07/15 | Grooms, Kaydi | Grooms, Kaydi | |||
| W 71-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Drury | 12-Hackert, Anna | 13-Hackert, Anna | 5-Marcum, Tanne | 3-Grooms, Kaydi | 4-Herbst, Cayla |
| 03/08/15 | Miller, Autum | ||||
| L 65-68 | |||||
| vs Ashland | 22-Hackert, Anna | 13-Hackert, Anna | 6-Nimmo, Mariah | 3-Hackert, Anna | 1-Hackert, Anna |
| 03/13/15 | Herbst, Cayla | ||||
| L 61-81 | |||||
Team High/Low Analysis |
| POINTS | 97 | BRESCIA (11/25/14) | |
| 88 | HARRIS-STOWE (11/29/14) | ||
| 87 | SALEM INTERNATIONAL (12/09/14) | ||
| 84 | OHIO VALLEY (11/15/14) | ||
| 82 | at Maryville (02/14/15) | ||
| FIELD GOALS MADE | 38 | BRESCIA (11/25/14) | |
| 33 | WILLIAM JEWELL (01/02/15) | ||
| FIELD GOAL ATTEMPTS | 82 | BRESCIA (11/25/14) | |
| 76 | SALEM INTERNATIONAL (12/09/14) | ||
| FIELD GOAL PERCENTAGE | .532 | 33-62 | WILLIAM JEWELL (01/02/15) |
| .520 | 26-50 | at Kentucky Wesleyan (11/18/14) | |
| 3 PT FIELD GOALS MADE | 11 | OHIO VALLEY (11/15/14) | |
| 9 | at Saint Joseph's (IN) (01/15/15) | ||
| 3 PT FG ATTEMPTS | 35 | OHIO VALLEY (11/15/14) | |
| 23 | at Saint Joseph's (IN) (01/15/15) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | vs Missouri-St. Louis (03/06/15) |
| .500 | 7-14 | NEWBERRY (11/30/14) | |
| .500 | 6-12 | vs Drury (03/08/15) | |
| FREE THROWS MADE | 30 | at Maryville (02/14/15) | |
| 29 | MALONE (11/14/14) | ||
| FREE THROW ATTEMPTS | 44 | MALONE (11/14/14) | |
| 34 | at Maryville (02/14/15) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | NEWBERRY (11/30/14) |
| .889 | 16-18 | at Missouri S&T (01/10/15) | |
| REBOUNDS | 56 | BRESCIA (11/25/14) | |
| 51 | SALEM INTERNATIONAL (12/09/14) | ||
| ASSISTS | 26 | BRESCIA (11/25/14) | |
| 23 | SALEM INTERNATIONAL (12/09/14) | ||
| STEALS | 20 | HARRIS-STOWE (11/29/14) | |
| 16 | at Illinois Springfield (01/31/15) | ||
| BLOCKED SHOTS | 8 | BELLARMINE (01/19/15) | |
| 7 | at Bellarmine (02/26/15) | ||
| 7 | at Illinois Springfield (01/31/15) | ||
| TURNOVERS | 24 | vs Drury (03/08/15) | |
| 23 | BELLARMINE (01/19/15) | ||
| FOULS | 24 | MALONE (11/14/14) | |
| 22 | vs Drury (03/08/15) |
| POINTS | 83 | LEWIS (01/24/15) | |
| 81 | vs Ashland (03/13/15) | ||
| 75 | MALONE (11/14/14) | ||
| 71 | vs Western Washington (12/19/14) | ||
| 70 | UW-PARKSIDE (01/22/15) | ||
| 70 | ROCKHURST (01/04/15) | ||
| FIELD GOALS MADE | 31 | LEWIS (01/24/15) | |
| 30 | vs Ashland (03/13/15) | ||
| 30 | vs Western Washington (12/19/14) | ||
| FIELD GOAL ATTEMPTS | 66 | LEWIS (01/24/15) | |
| 66 | ROCKHURST (01/04/15) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | vs Ashland (03/13/15) |
| .526 | 30-57 | vs Western Washington (12/19/14) | |
| 3 PT FIELD GOALS MADE | 13 | vs Ashland (03/13/15) | |
| 12 | LEWIS (01/24/15) | ||
| 3 PT FG ATTEMPTS | 32 | WILLIAM JEWELL (01/02/15) | |
| 31 | ROCKHURST (01/04/15) | ||
| 3 PT FG PERCENTAGE | .619 | 13-21 | vs Ashland (03/13/15) |
| .583 | 7-12 | at Missouri S&T (01/10/15) | |
| FREE THROWS MADE | 19 | vs Lewis (03/07/15) | |
| 16 | MALONE (11/14/14) | ||
| FREE THROW ATTEMPTS | 23 | MALONE (11/14/14) | |
| 22 | at Maryville (02/14/15) | ||
| 22 | vs Northwest Nazarene (12/18/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Bellarmine (02/26/15) |
| .923 | 12-13 | at Indianapolis (01/17/15) | |
| REBOUNDS | 46 | UW-PARKSIDE (01/22/15) | |
| 43 | MALONE (11/14/14) | ||
| ASSISTS | 22 | LEWIS (01/24/15) | |
| 16 | vs Ashland (03/13/15) | ||
| 16 | vs Western Washington (12/19/14) | ||
| STEALS | 12 | vs Drury (03/08/15) | |
| 12 | ROCKHURST (01/04/15) | ||
| 12 | HARRIS-STOWE (11/29/14) | ||
| BLOCKED SHOTS | 6 | UW-PARKSIDE (01/22/15) | |
| 5 | ROCKHURST (01/04/15) | ||
| TURNOVERS | 34 | HARRIS-STOWE (11/29/14) | |
| 26 | vs Northwest Nazarene (12/18/14) | ||
| 26 | SALEM INTERNATIONAL (12/09/14) | ||
| 26 | OHIO VALLEY (11/15/14) | ||
| FOULS | 31 | MALONE (11/14/14) | |
| 26 | BELLARMINE (01/19/15) | ||
| 26 | at Indianapolis (01/17/15) |
| POINTS | 50 | vs Western Washington (12/19/14) | |
| 52 | UW-PARKSIDE (01/22/15) | ||
| 54 | at Drury (01/08/15) | ||
| 59 | at Missouri-St. Louis (02/12/15) | ||
| 61 | vs Ashland (03/13/15) | ||
| FIELD GOALS MADE | 16 | MALONE (11/14/14) | |
| 17 | vs Western Washington (12/19/14) | ||
| FIELD GOAL ATTEMPTS | 48 | at Indianapolis (01/17/15) | |
| 49 | at Drury (01/08/15) | ||
| 49 | BELLARMINE (01/19/15) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | UW-PARKSIDE (01/22/15) |
| .308 | 16-52 | MALONE (11/14/14) | |
| 3 PT FIELD GOALS MADE | 1 | BELLARMINE (01/19/15) | |
| 1 | UW-PARKSIDE (01/22/15) | ||
| 3 PT FG ATTEMPTS | 6 | BELLARMINE (01/19/15) | |
| 7 | at McKendree (01/29/15) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | UW-PARKSIDE (01/22/15) |
| .167 | 1-6 | BELLARMINE (01/19/15) | |
| .167 | 3-18 | INDIANAPOLIS (02/19/15) | |
| FREE THROWS MADE | 5 | LEWIS (01/24/15) | |
| 7 | WILLIAM JEWELL (01/02/15) | ||
| FREE THROW ATTEMPTS | 8 | LEWIS (01/24/15) | |
| 10 | WILLIAM JEWELL (01/02/15) | ||
| FREE THROW PERCENTAGE | .600 | 18-30 | vs Northwest Nazarene (12/18/14) |
| .611 | 11-18 | ASHLAND (11/22/14) | |
| REBOUNDS | 28 | vs Ashland (03/13/15) | |
| 30 | vs Western Washington (12/19/14) | ||
| ASSISTS | 7 | vs Western Washington (12/19/14) | |
| 7 | at Drury (01/08/15) | ||
| STEALS | 4 | vs Western Washington (12/19/14) | |
| 5 | WILLIAM JEWELL (01/02/15) | ||
| 5 | UW-PARKSIDE (01/22/15) | ||
| BLOCKED SHOTS | 0 | MALONE (11/14/14) | |
| 0 | vs Western Washington (12/19/14) | ||
| 0 | ROCKHURST (01/04/15) | ||
| TURNOVERS | 10 | ASHLAND (11/22/14) | |
| 10 | SALEM INTERNATIONAL (12/09/14) | ||
| 10 | UW-PARKSIDE (01/22/15) | ||
| FOULS | 11 | LEWIS (01/24/15) | |
| 12 | OHIO VALLEY (11/15/14) | ||
| 12 | NEWBERRY (11/30/14) | ||
| 12 | ROCKHURST (01/04/15) | ||
| 12 | INDIANAPOLIS (02/19/15) | ||
| 12 | at Bellarmine (02/26/15) |
| POINTS | 31 | SAINT JOSEPH'S (IN) (02/21/15) | |
| 41 | OHIO VALLEY (11/15/14) | ||
| 41 | SALEM INTERNATIONAL (12/09/14) | ||
| 48 | at Missouri-St. Louis (02/12/15) | ||
| 48 | at Bellarmine (02/26/15) | ||
| FIELD GOALS MADE | 8 | SAINT JOSEPH'S (IN) (02/21/15) | |
| 15 | OHIO VALLEY (11/15/14) | ||
| FIELD GOAL ATTEMPTS | 42 | at Missouri-St. Louis (02/12/15) | |
| 43 | SAINT JOSEPH'S (IN) (02/21/15) | ||
| FIELD GOAL PERCENTAGE | .186 | 8-43 | SAINT JOSEPH'S (IN) (02/21/15) |
| .273 | 15-55 | OHIO VALLEY (11/15/14) | |
| 3 PT FIELD GOALS MADE | 2 | HARRIS-STOWE (11/29/14) | |
| 2 | SALEM INTERNATIONAL (12/09/14) | ||
| 3 PT FG ATTEMPTS | 10 | SALEM INTERNATIONAL (12/09/14) | |
| 10 | at Saint Joseph's (IN) (01/15/15) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | HARRIS-STOWE (11/29/14) |
| .188 | 3-16 | vs Northwest Nazarene (12/18/14) | |
| .188 | 3-16 | SAINT JOSEPH'S (IN) (02/21/15) | |
| FREE THROWS MADE | 1 | NEWBERRY (11/30/14) | |
| 3 | vs Western Washington (12/19/14) | ||
| 3 | ROCKHURST (01/04/15) | ||
| FREE THROW ATTEMPTS | 4 | NEWBERRY (11/30/14) | |
| 4 | vs Western Washington (12/19/14) | ||
| 4 | at Bellarmine (02/26/15) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | NEWBERRY (11/30/14) |
| .533 | 8-15 | at Missouri S&T (01/10/15) | |
| .533 | 8-15 | at McKendree (01/29/15) | |
| .533 | 8-15 | vs Missouri-St. Louis (03/06/15) | |
| REBOUNDS | 23 | at Kentucky Wesleyan (11/18/14) | |
| 24 | at Indianapolis (01/17/15) | ||
| ASSISTS | 5 | SALEM INTERNATIONAL (12/09/14) | |
| 5 | SAINT JOSEPH'S (IN) (02/21/15) | ||
| STEALS | 3 | UW-PARKSIDE (01/22/15) | |
| 3 | LEWIS (01/24/15) | ||
| BLOCKED SHOTS | 0 | OHIO VALLEY (11/15/14) | |
| 0 | at Kentucky Wesleyan (11/18/14) | ||
| 0 | vs Northwest Nazarene (12/18/14) | ||
| 0 | WILLIAM JEWELL (01/02/15) | ||
| 0 | at Illinois Springfield (01/31/15) | ||
| 0 | QUINCY (02/05/15) | ||
| 0 | INDIANAPOLIS (02/19/15) | ||
| 0 | vs Drury (03/08/15) | ||
| TURNOVERS | 12 | vs Lewis (03/07/15) | |
| 13 | ROCKHURST (01/04/15) | ||
| 13 | at Drury (01/08/15) | ||
| 13 | vs Missouri-St. Louis (03/06/15) | ||
| 13 | vs Drury (03/08/15) | ||
| FOULS | 11 | LEWIS (01/24/15) | |
| 14 | at McKendree (01/29/15) |
Player High/Low Analysis |
| Points....................... | 35 | Hackert, Anna vs Indianapolis (02/19/15) | |
| 26 | Marcum, Tanner at Maryville (02/14/15) | ||
| 23 | Hackert, Anna vs Salem International (12/09/14) | ||
| 23 | O'Keefe, Mary vs Brescia (11/25/14) | ||
| 22 | Hackert, Anna vs Ashland (03/13/15) | ||
| 22 | Marcum, Tanner at Indianapolis (01/17/15) | ||
| 22 | Marcum, Tanner vs Newberry (11/30/14) | ||
| Field Goals Made............. | 12 | Hackert, Anna vs Indianapolis (02/19/15) | |
| 10 | Hackert, Anna vs Ashland (03/13/15) | ||
| 10 | Marcum, Tanner at Maryville (02/14/15) | ||
| 10 | O'Keefe, Mary vs Brescia (11/25/14) | ||
| Field Goal Att............... | 21 | O'Keefe, Mary vs Brescia (11/25/14) | |
| 18 | Hackert, Anna vs Ashland (11/22/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Dahlstrom, Morgan at Kentucky Wesleyan (11/18/14) |
| .900 | 9-10 | Hackert, Anna vs Lewis (01/24/15) | |
| 3-Point FG Made.............. | 6 | Miller, Autumn vs William Jewell (01/02/15) | |
| 4 | Marcum, Tanner vs Lewis (01/24/15) | ||
| 4 | Marcum, Tanner vs Newberry (11/30/14) | ||
| 4 | Marcum, Tanner vs Ashland (11/22/14) | ||
| 3-Point FG Att............... | 9 | Miller, Autumn vs William Jewell (01/02/15) | |
| 8 | Miller, Autumn at Saint Joseph's (IN) (01/15/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Marcum, Tanner vs Newberry (11/30/14) |
| 1.000 | 2-2 | Grooms, Kaydie vs Lewis (03/07/15) | |
| 1.000 | 2-2 | Nimmo, Mariah vs Missouri-St. Louis (03/06/15) | |
| 1.000 | 2-2 | Miller, Autumn vs Missouri-St. Louis (03/06/15) | |
| 1.000 | 2-2 | Nimmo, Mariah vs Quincy (02/05/15) | |
| 1.000 | 2-2 | Nimmo, Mariah at McKendree (01/29/15) | |
| 1.000 | 2-2 | Grooms, Kaydie at Missouri S&T (01/10/15) | |
| 1.000 | 2-2 | Marcum, Tanner vs Western Washington (12/19/14) | |
| Free Throws Made............. | 11 | Hackert, Anna vs Indianapolis (02/19/15) | |
| 11 | Hackert, Anna vs Malone (11/14/14) | ||
| Free Throw Att............... | 14 | Hackert, Anna vs Malone (11/14/14) | |
| 11 | Hackert, Anna vs Indianapolis (02/19/15) | ||
| 11 | Hackert, Anna vs Bellarmine (01/19/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Hackert, Anna vs Indianapolis (02/19/15) |
| 1.000 | 6-6 | Miller, Autumn vs Missouri-St. Louis (03/06/15) | |
| 1.000 | 6-6 | Miller, Autumn at Maryville (02/14/15) | |
| 1.000 | 6-6 | Grooms, Kaydie at Maryville (02/14/15) | |
| 1.000 | 6-6 | Hackert, Anna at Indianapolis (01/17/15) | |
| 1.000 | 6-6 | Hackert, Anna at Saint Joseph's (IN) (01/15/15) | |
| 1.000 | 6-6 | Hackert, Anna vs Newberry (11/30/14) | |
| 1.000 | 5-5 | Marcum, Tanner vs Saint Joseph's (IN) (02/21/15) | |
| 1.000 | 5-5 | Grooms, Kaydie vs Newberry (11/30/14) | |
| 1.000 | 4-4 | O'Keefe, Mary vs Drury (03/08/15) | |
| 1.000 | 4-4 | Grooms, Kaydie vs Lewis (03/07/15) | |
| 1.000 | 4-4 | Hackert, Anna at Bellarmine (02/26/15) | |
| 1.000 | 4-4 | Herbst, Cayla at Maryville (02/14/15) | |
| 1.000 | 4-4 | O'Keefe, Mary at Maryville (02/14/15) | |
| 1.000 | 4-4 | Miller, Autumn at Missouri-St. Louis (02/12/15) | |
| 1.000 | 4-4 | Stevenson, Taylor vs Truman State (02/07/15) | |
| 1.000 | 4-4 | Stevenson, Taylor vs Quincy (02/05/15) | |
| 1.000 | 4-4 | Nimmo, Mariah vs Quincy (02/05/15) | |
| 1.000 | 4-4 | Hackert, Anna at Illinois Springfield (01/31/15) | |
| 1.000 | 4-4 | Stevenson, Taylor at Indianapolis (01/17/15) | |
| 1.000 | 4-4 | Ogden, Libby at Missouri S&T (01/10/15) | |
| 1.000 | 4-4 | O'Keefe, Mary at Missouri S&T (01/10/15) | |
| 1.000 | 4-4 | Hackert, Anna at Drury (01/08/15) | |
| 1.000 | 4-4 | Hackert, Anna vs Western Washington (12/19/14) | |
| 1.000 | 4-4 | Hackert, Anna vs Northwest Nazarene (12/18/14) | |
| 1.000 | 4-4 | Grooms, Kaydie vs Salem International (12/09/14) | |
| 1.000 | 4-4 | Seberger, Morgan vs Harris-Stowe (11/29/14) | |
| 1.000 | 4-4 | Hackert, Anna vs Harris-Stowe (11/29/14) | |
| 1.000 | 4-4 | Grooms, Kaydie at Kentucky Wesleyan (11/18/14) | |
| 1.000 | 3-3 | Hackert, Anna vs William Jewell (01/02/15) | |
| 1.000 | 3-3 | O'Keefe, Mary vs Brescia (11/25/14) | |
| 1.000 | 3-3 | O'Keefe, Mary vs Ohio Valley (11/15/14) | |
| Rebounds..................... | 24 | Hackert, Anna vs Salem International (12/09/14) | |
| 18 | Hackert, Anna vs Brescia (11/25/14) | ||
| Assists...................... | 7 | Miller, Autumn vs Rockhurst (01/04/15) | |
| 6 | Nimmo, Mariah vs Ashland (03/13/15) | ||
| 6 | Miller, Autumn at Bellarmine (02/26/15) | ||
| Steals....................... | 6 | Miller, Autumn at Illinois Springfield (01/31/15) | |
| 5 | Nimmo, Mariah vs Harris-Stowe (11/29/14) | ||
| Blocked Shots................ | 5 | Hackert, Anna at Illinois Springfield (01/31/15) | |
| 4 | Herbst, Cayla vs Drury (03/08/15) | ||
| 4 | Hackert, Anna at McKendree (01/29/15) | ||
| Turnovers.................... | 8 | O'Keefe, Mary vs Bellarmine (01/19/15) | |
| 6 | Miller, Autumn vs Northwest Nazarene (12/18/14) | ||
| 6 | Harshbarger, Randa vs Ohio Valley (11/15/14) | ||
| Fouls........................ | 5 | O'Keefe, Mary vs Drury (03/08/15) | |
| 5 | Stevenson, Taylor vs Saint Joseph's (IN) (02/21/15) | ||
| 5 | Herbst, Cayla at Illinois Springfield (01/31/15) | ||
| 5 | O'Keefe, Mary at Drury (01/08/15) | ||
| 5 | Hackert, Anna at Drury (01/08/15) | ||
| 5 | Hackert, Anna vs Northwest Nazarene (12/18/14) | ||
| 5 | Hackert, Anna at Kentucky Wesleyan (11/18/14) | ||
| 5 | O'Keefe, Mary vs Malone (11/14/14) | ||
| 5 | Hackert, Anna vs Malone (11/14/14) | ||
| Minutes...................... | 38 | Hackert, Anna at Indianapolis (01/17/15) | |
| 38 | O'Keefe, Mary vs Newberry (11/30/14) |
| Points....................... | 25 | German, Princess at Indianapolis (01/17/15) | |
| 24 | Woods,Taylor vs Ashland (03/13/15) | ||
| 24 | Whitfill, Julie vs Brescia (11/25/14) | ||
| 20 | Lawrence, Alexis vs Missouri-St. Louis (03/06/15) | ||
| 20 | Colard,Katie vs Western Washington (12/19/14) | ||
| 20 | Simmons,Taylor vs Northwest Nazarene (12/18/14) | ||
| Field Goals Made............. | 9 | German, Princess at Indianapolis (01/17/15) | |
| 8 | Woods,Taylor vs Ashland (03/13/15) | ||
| 8 | Lawrence, Alexis vs Missouri-St. Louis (03/06/15) | ||
| 8 | Whitfill, Julie vs Brescia (11/25/14) | ||
| Field Goal Att............... | 19 | Woods,Taylor vs Ashland (11/22/14) | |
| 18 | Whitfill, Julie vs Brescia (11/25/14) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | German, Princess at Indianapolis (01/17/15) |
| .833 | 5-6 | Wollenhaupt,Suzy vs Ashland (03/13/15) | |
| 3-Point FG Made.............. | 6 | Woods,Taylor vs Ashland (03/13/15) | |
| 6 | Colard,Katie vs Western Washington (12/19/14) | ||
| 3-Point FG Att............... | 13 | Woods,Taylor vs Ashland (11/22/14) | |
| 12 | Hart, Kendall vs Rockhurst (01/04/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | German, Princess at Indianapolis (01/17/15) |
| 1.000 | 2-2 | Morrison,Rachelle vs Ashland (03/13/15) | |
| 1.000 | 2-2 | Itschner, Kristin vs Lewis (03/07/15) | |
| 1.000 | 2-2 | Greenwood, Elsie at Missouri S&T (01/10/15) | |
| Free Throws Made............. | 8 | Frala, Carly at Maryville (02/14/15) | |
| 6 | Johnson, Jamie vs Lewis (03/07/15) | ||
| 6 | Reinhart, Jess vs Lewis (03/07/15) | ||
| 6 | Cunningham, Syerra at Illinois Springfield (01/31/15) | ||
| 6 | Simmons,Taylor vs Northwest Nazarene (12/18/14) | ||
| 6 | Kristen Massey vs Malone (11/14/14) | ||
| Free Throw Att............... | 10 | Frala, Carly at Maryville (02/14/15) | |
| 9 | Simmons,Taylor vs Northwest Nazarene (12/18/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Reinhart, Jess vs Lewis (03/07/15) |
| 1.000 | 5-5 | Bowers, Beth vs Bellarmine (01/19/15) | |
| 1.000 | 4-4 | Daugherty,Andi vs Ashland (03/13/15) | |
| 1.000 | 4-4 | White, Shelby vs Drury (03/08/15) | |
| 1.000 | 4-4 | Nellen, Nikki vs Lewis (03/07/15) | |
| 1.000 | 4-4 | Kunkel, Kelly at Missouri-St. Louis (02/12/15) | |
| 1.000 | 4-4 | Reinhart, Jess vs Lewis (01/24/15) | |
| 1.000 | 4-4 | Hamilton, Leah vs Harris-Stowe (11/29/14) | |
| 1.000 | 3-3 | Roller, Addy vs Drury (03/08/15) | |
| 1.000 | 3-3 | Davis, Lauren vs Saint Joseph's (IN) (02/21/15) | |
| 1.000 | 3-3 | Strait,Courtney vs Truman State (02/07/15) | |
| 1.000 | 3-3 | Parks, Kalea at Saint Joseph's (IN) (01/15/15) | |
| 1.000 | 3-3 | Shields, Sanayika at Drury (01/08/15) | |
| 1.000 | 3-3 | Walker-Crawford, J. at Kentucky Wesleyan (11/18/14) | |
| Rebounds..................... | 14 | Cunningham, Syerra at Illinois Springfield (01/31/15) | |
| 11 | Snow, Tierra vs Missouri-St. Louis (03/06/15) | ||
| 11 | McGovern, Kelly at Missouri-St. Louis (02/12/15) | ||
