#43 Eschweiler, Kacy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama Huntsville  11/10/15    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  0.0 
MIDWAY  11/17/15    12  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.0  2  0  0  0  0  1  4  2.0 
at Ashland  11/21/15    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.3 
ALICE LLOYD  11/24/15    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  1  0  1.0 
WEST VIRGINIA STATE  11/29/15    3  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  0.8  1  0  0  1  0  0  3  1.4 
MCKENDREE  12/03/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.2 
ILLINOIS SPRINGFIELD  12/05/15    1  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  2  1.3 
SALEM INTERNATONAL  12/08/15    10  2-3  .667  0-0  .000  0-0  .000  1  3  4  1.1  0  0  3  0  0  0  4  1.6 
vs Northern Michigan  12/19/15    4  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.2  0  0  0  1  0  0  2  1.7 
vs Ferris State  12/20/15    9  1-1  1.000  0-0  .000  0-0  .000  2  0  2  1.3  1  0  0  1  1  0  2  1.7 
at Rockhurst  01/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at William Jewell  01/09/16    7  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.3  1  0  0  0  1  0  2  1.7 
QUINCY  01/14/16    7  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  1.3  0  0  2  0  0  0  3  1.8 
TRUMAN STATE  01/16/16    15  0-2  .000  0-0  .000  0-0  .000  2  0  2  1.3  0  0  0  0  1  2  0  1.7 
at Bellarmine  01/18/16    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  0  0  0  0  0  0  0  1.6 
at Lewis  01/21/16    14  2-4  .500  0-0  .000  2-2  1.000  0  6  6  1.7  0  0  0  0  0  0  6  1.9 
at UW-Parkside  01/23/16    18  2-8  .250  0-0  .000  1-3  .333  3  1  4  1.8  4  0  0  1  0  1  5  2.1 
INDIANAPOLIS  01/28/16    21  1-2  .500  0-0  .000  0-0  .000  2  2  4  1.9  2  0  1  1  0  0  2  2.1 
SAINT JOSEPH'S  01/30/16    23  2-3  .667  2-2  1.000  0-0  .000  0  5  5  2.1  2  0  0  0  0  0  6  2.3 
at Drury  02/04/16    24  6-11  .545  0-1  .000  0-0  .000  2  5  7  2.4  3  0  0  1  0  0  12  2.8 
at Missouri S&T  02/06/16    21  2-3  .667  0-0  .000  0-0  .000  3  3  6  2.6  1  0  1  2  0  0  4  2.9 
MARYVILLE  02/11/16  *  16  2-5  .400  0-0  .000  0-0  .000  1  5  6  2.7  2  0  0  1  0  0  4  2.9 
MISSOURI-ST. LOUIS  02/13/16  *  15  3-4  .750  0-0  .000  3-4  .750  1  3  4  2.8  0  0  0  2  0  1  9  3.2 
at Illinois Springfield  02/18/16    12  1-1  1.000  0-0  .000  0-0  .000  0  4  4  2.8  0  0  1  0  0  0  2  3.1 
at McKendree  02/20/16    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  1  1  0  0  3.0 
BELLARMINE  02/25/16    12  2-4  .500  0-1  .000  0-0  .000  1  0  1  2.7  0  0  1  1  0  0  4  3.0 
at Saint Joseph's (IN)  02/28/16    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  2.9 
Totals     2  289  32-64  .500  2-5  .400  10-13  .769  18  49  67  2.6  21  0  9  15  4  6  76  2.9 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 2.9      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 0.6 
FT Pct: 76.9      Steals/game: 0.2 
       Blocks/game: 0.2