#12 Brewer, Tasia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROOSEVELT  11/11/16    3-4  .750  3-4  .750  0-0  .000  0.0  9.0 
at Wayne State  11/17/16    1-2  .500  0-0  .000  1-3  .333  1.0  6.0 
HANNIBAL-LAGRANGE  11/20/16    0-4  .000  0-4  .000  4-4  1.000  1.0  5.3 
ALABAMA-HUNTSVILLE  11/22/16    16  2-3  .667  0-1  .000  1-1  1.000  1.5  5.3 
YOUNG HARRIS  11/26/16    11  1-2  .500  1-2  .500  0-0  .000  1.2  4.8 
MICHIGAN TECH  11/27/16    19  2-3  .667  1-1  1.000  3-4  .750  1.2  5.3 
at McKendree  12/01/16    19  4-7  .571  3-5  .600  0-0  .000  1.3  11  6.1 
at Illinois Springfield  12/03/16    14  3-5  .600  0-1  .000  1-1  1.000  1.4  6.3 
KENTUCKY STATE  12/07/16    14  1-2  .500  0-1  .000  2-2  1.000  1.6  6.0 
vs Puerto Rico-Rio Piedras  12/16/16    1-2  .500  1-1  1.000  0-0  .000  1.5  5.7 
at UPR Mayaguez  12/17/16    15  1-2  .500  1-2  .500  0-0  .000  1.4  5.5 
OHIO DOMINICAN  12/30/16    24  4-5  .800  0-1  .000  5-7  .714  1.4  13  6.1 
WILLIAM JEWELL  01/05/17    22  0-3  .000  0-1  .000  0-2  .000  1.3  5.6 
ROCKHURST  01/07/17    19  2-5  .400  0-0  .000  8-10  .800  1.4  12  6.1 
at Truman  01/12/17    19  0-0  .000  0-0  .000  5-8  .625  1.3  6.0 
at Quincy  01/14/17    17  2-4  .500  1-2  .500  0-0  .000  1.4  5.9 
BELLARMINE  01/16/17    21  2-5  .400  0-2  .000  0-0  .000  1.4  5.8 
WISCONSIN-PARKSIDE  01/19/17    18  1-6  .167  0-2  .000  2-2  1.000  1.4  5.7 
LEWIS  01/21/17    20  4-7  .571  2-4  .500  4-4  1.000  1.6  14  6.2 
at Saint Joseph's (IN)  01/26/17    15  3-4  .750  2-2  1.000  0-0  .000  1.6  6.3 
at Indianapolis  01/28/17    21  1-4  .250  0-2  .000  0-0  .000  1.6  6.0 
MISSOURI S&T  02/02/17    13  1-3  .333  1-2  .500  2-2  1.000  1.6  6.0 
DRURY  02/04/17    21  4-6  .667  0-2  .000  3-4  .750  1.5  11  6.2 
at Missouri-St. Louis  02/09/17    18  0-3  .000  0-1  .000  1-2  .500  1.5  6.0 
at Maryville  02/11/17    13  1-2  .500  0-1  .000  0-0  .000  1.4  5.8 
ILLINOIS SPRINGFIELD  02/16/17    18  5-5  1.000  3-3  1.000  0-0  .000  1.4  13  6.1 
MCKENDREE  02/18/17    22  2-5  .400  1-3  .333  0-0  .000  1.4  6.1 
at Bellarmine  02/23/17    14  0-0  .000  0-0  .000  0-0  .000  1.4  5.9 
vs Indianapolis  03/03/17    13  1-2  .500  0-1  .000  0-0  .000  1.4  5.7 
Totals     464  52-105  .495  20-51  .392  42-56  .750  18  22  40  1.4  48  29  27  24  166  5.7 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 5.7      Assists/game: 1.0 
FG Pct: 49.5      Turnovers/game: 0.9 
3FG Pct: 39.2      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.2