#20 Dearing, Kendyl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROOSEVELT  11/11/16    16  0-4  .000  0-3  .000  0-0  .000  0  4  4  4.0  1  0  1  2  0  0  0  0.0 
at Wayne State  11/17/16    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  0  0  0  1  0  0  0  0.0 
HANNIBAL-LAGRANGE  11/20/16    18  3-6  .500  0-2  .000  0-0  .000  1  1  2  2.3  0  0  4  1  0  0  6  2.0 
ALABAMA-HUNTSVILLE  11/22/16    6  1-4  .250  1-2  .500  0-0  .000  2  0  2  2.3  1  0  0  1  0  0  3  2.3 
YOUNG HARRIS  11/26/16    13  3-5  .600  2-3  .667  0-0  .000  0  0  0  1.8  0  0  1  3  0  0  8  3.4 
MICHIGAN TECH  11/27/16    6  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  1  0  1  0  0  1  5  3.7 
at McKendree  12/01/16    17  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  1.4  1  0  1  3  0  0  6  4.0 
at Illinois Springfield  12/03/16    11  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.3  2  0  1  3  0  1  2  3.8 
KENTUCKY STATE  12/07/16    11  4-7  .571  1-4  .250  0-0  .000  0  1  1  1.2  0  0  1  1  0  1  9  4.3 
vs Puerto Rico-Rio Piedras  12/16/16    16  1-5  .200  0-3  .000  2-2  1.000  0  4  4  1.5  1  0  1  0  0  1  4  4.3 
at UPR Mayaguez  12/17/16    5  2-2  1.000  0-0  .000  1-1  1.000  0  1  1  1.5  0  0  0  1  0  0  5  4.4 
OHIO DOMINICAN  12/30/16    8  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.5  0  0  1  0  0  1  0  4.0 
WILLIAM JEWELL  01/05/17    4  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  3.8 
ROCKHURST  01/07/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Truman  01/12/17    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  2  0  0  0  3.6 
at Quincy  01/14/17    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.2  0  0  0  0  0  0  2  3.5 
BELLARMINE  01/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WISCONSIN-PARKSIDE  01/19/17    6  1-2  .500  0-1  .000  0-0  .000  2  0  2  1.3  1  0  0  0  0  0  2  3.4 
LEWIS  01/21/17    5  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  3  3.4 
at Saint Joseph's (IN)  01/26/17    10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.1  2  0  1  2  0  1  2  3.3 
at Indianapolis  01/28/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.1 
MISSOURI S&T  02/02/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  3.0 
DRURY  02/04/17    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  2.8 
at Missouri-St. Louis  02/09/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Maryville  02/11/17    10  2-5  .400  2-5  .400  0-0  .000  0  0  0  1.0  2  0  1  0  0  0  6  3.0 
ILLINOIS SPRINGFIELD  02/16/17    13  3-5  .600  2-3  .667  1-2  .500  0  1  1  1.0  1  0  1  0  0  1  9  3.2 
MCKENDREE  02/18/17    12  2-5  .400  2-5  .400  2-2  1.000  0  1  1  1.0  0  0  1  0  0  2  8  3.4 
at Bellarmine  02/23/17    9  0-2  .000  0-1  .000  2-2  1.000  1  1  2  1.0  0  0  0  0  0  0  2  3.4 
vs Indianapolis  03/03/17    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  3.2 
Totals     0  218  30-74  .405  14-45  .311  10-11  .909  6  20  26  1.0  13  0  18  21  0  9  84  3.2 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 3.2      Assists/game: 0.7 
FG Pct: 40.5      Turnovers/game: 0.8 
3FG Pct: 31.1      Assist/turnover ratio: 0.9 
FT Pct: 90.9      Steals/game: 0.3 
       Blocks/game: 0.0