#43 Eschweiler, Kacy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROOSEVELT  11/11/16    20  5-9  .556  0-1  .000  2-2  1.000  3  1  4  4.0  0  0  2  2  2  2  12  12.0 
at Wayne State  11/17/16    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  1  0  6.0 
HANNIBAL-LAGRANGE  11/20/16    13  7-11  .636  0-2  .000  1-1  1.000  3  5  8  4.7  2  0  1  1  2  0  15  9.0 
ALABAMA-HUNTSVILLE  11/22/16    14  6-10  .600  1-1  1.000  0-0  .000  0  3  3  4.3  0  0  0  1  1  1  13  10.0 
YOUNG HARRIS  11/26/16    18  0-2  .000  0-0  .000  1-2  .500  0  2  2  3.8  1  0  1  1  2  0  1  8.2 
MICHIGAN TECH  11/27/16    22  1-5  .200  0-1  .000  2-2  1.000  2  4  6  4.2  2  0  1  1  0  0  4  7.5 
at McKendree  12/01/16    14  1-4  .250  0-1  .000  0-0  .000  1  4  5  4.3  0  0  0  1  1  1  2  6.7 
at Illinois Springfield  12/03/16    14  1-2  .500  1-1  1.000  5-6  .833  1  2  3  4.1  3  0  1  0  1  0  8  6.9 
KENTUCKY STATE  12/07/16    14  4-9  .444  0-2  .000  0-0  .000  1  0  1  3.8  0  0  2  0  2  1  8  7.0 
vs Puerto Rico-Rio Piedras  12/16/16    19  5-14  .357  1-3  .333  6-6  1.000  8  5  13  4.7  2  0  1  1  1  1  17  8.0 
at UPR Mayaguez  12/17/16    13  2-5  .400  0-1  .000  0-0  .000  1  0  1  4.4  2  0  1  0  0  0  4  7.6 
OHIO DOMINICAN  12/30/16    10  3-4  .750  1-1  1.000  0-0  .000  2  1  3  4.3  1  0  1  0  0  0  7  7.6 
WILLIAM JEWELL  01/05/17    19  0-2  .000  0-1  .000  3-4  .750  1  3  4  4.2  3  0  1  2  1  1  3  7.2 
ROCKHURST  01/07/17    14  1-5  .200  1-3  .333  0-0  .000  0  2  2  4.1  1  0  0  0  2  0  3  6.9 
at Truman  01/12/17    17  3-5  .600  0-1  .000  1-2  .500  1  4  5  4.1  2  0  0  0  1  0  7  6.9 
at Quincy  01/14/17    15  3-5  .600  0-0  .000  0-0  .000  1  0  1  3.9  2  0  0  2  0  1  6  6.9 
BELLARMINE  01/16/17    12  0-1  .000  0-1  .000  0-0  .000  1  2  3  3.9  1  0  1  0  0  0  0  6.5 
WISCONSIN-PARKSIDE  01/19/17    19  2-5  .400  1-2  .500  1-1  1.000  0  3  3  3.8  1  0  0  1  1  3  6  6.4 
LEWIS  01/21/17    19  2-4  .500  1-2  .500  0-0  .000  0  3  3  3.8  2  0  1  0  1  0  5  6.4 
at Saint Joseph's (IN)  01/26/17    16  3-4  .750  0-1  .000  0-0  .000  0  1  1  3.7  2  0  0  2  1  0  6  6.4 
at Indianapolis  01/28/17    13  1-3  .333  0-2  .000  0-0  .000  1  2  3  3.6  2  0  0  0  0  0  2  6.1 
MISSOURI S&T  02/02/17    11  2-2  1.000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  2  1  1  2  4  6.0 
DRURY  02/04/17    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.4  2  0  0  0  0  0  0  5.8 
at Missouri-St. Louis  02/09/17    11  1-4  .250  1-1  1.000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  3  5.7 
at Maryville  02/11/17    9  1-4  .250  1-2  .500  0-0  .000  2  5  7  3.5  3  0  1  2  0  0  3  5.6 
ILLINOIS SPRINGFIELD  02/16/17    19  5-10  .500  2-3  .667  0-0  .000  1  3  4  3.5  0  0  1  0  1  0  12  5.8 
MCKENDREE  02/18/17    12  3-7  .429  0-2  .000  1-2  .500  0  2  2  3.4  1  0  0  1  0  0  7  5.9 
at Bellarmine  02/23/17    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.4  1  0  1  1  0  0  0  5.6 
vs Indianapolis  03/03/17    14  0-2  .000  0-2  .000  0-0  .000  0  1  1  3.3  0  0  2  1  0  0  0  5.4 
Totals     0  415  62-142  .437  11-37  .297  23-28  .821  33  62  95  3.3  36  0  21  21  21  14  158  5.4 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 5.4      Assists/game: 0.7 
FG Pct: 43.7      Turnovers/game: 0.7 
3FG Pct: 29.7      Assist/turnover ratio: 1.0 
FT Pct: 82.1      Steals/game: 0.5 
       Blocks/game: 0.7