#03 Harshbarger, Randa |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWOOD | 11/10/17 | * | 27 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 4.0 |
SAGINAW VALLEY STATE | 11/12/17 | * | 30 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 8 | 6 | 0 | 11 | 9 | 6.5 |
OHIO DOMINICAN | 11/16/17 | * | 24 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 3 | 3 | 0 | 2 | 4 | 5.7 |
WAYNE STATE (MI) | 11/18/17 | * | 29 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 4 | 1 | 5 | 3.0 | 3 | 0 | 3 | 3 | 0 | 2 | 7 | 6.0 |
vs Grand Valley State | 11/25/17 | * | 28 | 1-7 | .143 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 5.6 |
vs Northern Michigan | 11/26/17 | * | 31 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 4 | 3 | 0 | 7 | 5 | 5.5 |
LEWIS | 11/30/17 | * | 35 | 1-6 | .167 | 0-2 | .000 | 4-6 | .667 | 1 | 7 | 8 | 4.1 | 2 | 0 | 5 | 3 | 1 | 4 | 6 | 5.6 |
at Indianapolis | 12/02/17 | * | 24 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 4 | 6 | 0 | 1 | 4 | 5.4 |
HARRIS STOWE STATE | 12/16/17 | * | 24 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 2 | 3 | 1 | 5 | 5 | 5.3 |
at Lincoln Memorial | 12/19/17 | * | 28 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.6 | 3 | 0 | 6 | 4 | 0 | 3 | 2 | 5.0 |
GRACE | 12/31/17 | * | 21 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 5 | 5 | 3.7 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 4.9 |
MISSOURI-ST. LOUIS | 01/04/18 | * | 24 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4.5 |
at Drury | 01/06/18 | * | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 4.2 |
INDIANAPOLIS | 01/11/18 | * | 37 | 7-16 | .438 | 3-9 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 3.4 | 3 | 0 | 5 | 2 | 0 | 5 | 21 | 5.4 |
at Bellarmine | 01/15/18 | * | 39 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 8 | 3 | 1 | 4 | 8 | 5.5 |
MISSOURI S&T | 01/18/18 | * | 21 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.4 | 2 | 0 | 5 | 1 | 0 | 2 | 4 | 5.4 |
TRUMAN STATE | 01/20/18 | * | 30 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 2 | 3 | 1 | 1 | 8 | 5.6 |
UW-PARKSIDE | 01/25/18 | * | 29 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 8 | 2 | 0 | 1 | 3 | 5.4 |
at McKendree | 01/27/18 | * | 30 | 3-13 | .231 | 0-4 | .000 | 4-6 | .667 | 0 | 4 | 4 | 3.2 | 3 | 0 | 5 | 5 | 0 | 1 | 10 | 5.7 |
MARYVILLE | 02/01/18 | * | 21 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 5.5 |
QUINCY | 02/03/18 | * | 26 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 5.3 |
at Illinois Springfield | 02/08/18 | * | 33 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.2 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 5.3 |
BELLARMINE | 02/10/18 | * | 35 | 2-6 | .333 | 1-2 | .500 | 6-10 | .600 | 0 | 2 | 2 | 3.1 | 3 | 0 | 2 | 6 | 0 | 3 | 11 | 5.6 |
at William Jewell | 02/15/18 | * | 31 | 2-5 | .400 | 2-5 | .400 | 1-1 | 1.000 | 1 | 4 | 5 | 3.2 | 2 | 0 | 3 | 4 | 0 | 3 | 7 | 5.6 |
at Rockhurst | 02/17/18 | * | 26 | 4-11 | .364 | 0-1 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 0 | 6 | 0 | 1 | 9 | 5.8 |
at UW-Parkside | 02/22/18 | * | 30 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.4 | 1 | 0 | 5 | 0 | 0 | 3 | 4 | 5.7 |
at Lewis | 02/24/18 | * | 29 | 8-12 | .667 | 6-7 | .857 | 1-2 | .500 | 0 | 4 | 4 | 3.4 | 3 | 0 | 4 | 6 | 0 | 0 | 23 | 6.3 |
vs William Jewell | 03/01/18 | * | 37 | 5-11 | .455 | 0-2 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 3.5 | 0 | 0 | 5 | 1 | 1 | 6 | 12 | 6.5 |
vs Lewis | 03/03/18 | * | 35 | 1-6 | .167 | 0-3 | .000 | 3-4 | .750 | 0 | 5 | 5 | 3.5 | 2 | 0 | 7 | 5 | 0 | 0 | 5 | 6.5 |
vs Drury | 03/04/18 | * | 31 | 0-4 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 3 | 9 | 0 | 0 | 4 | 6.4 |
vs Lewis | 03/09/18 | * | 28 | 1-7 | .143 | 0-4 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.4 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 6.3 |
Totals | 31 | 895 | 66-197 | .335 | 19-81 | .235 | 44-59 | .746 | 22 | 83 | 105 | 3.4 | 61 | 0 | 117 | 102 | 5 | 74 | 195 | 6.3 | |
Games played: 31 | Rebounds/game: 3.4 | |
Points/game: 6.3 | Assists/game: 3.8 | |
FG Pct: 33.5 | Turnovers/game: 3.3 | |
3FG Pct: 23.5 | Assist/turnover ratio: 1.1 | |
FT Pct: 74.6 | Steals/game: 2.4 | |
Blocks/game: 0.2 |