#10 Guy, Imani |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWOOD | 11/10/17 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 4.0 | |
| SAGINAW VALLEY STATE | 11/12/17 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.0 | |
| OHIO DOMINICAN | 11/16/17 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 3.3 | |
| WAYNE STATE (MI) | 11/18/17 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3.0 | |
| vs Grand Valley State | 11/25/17 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.4 | |
| vs Northern Michigan | 11/26/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2.5 | |
| LEWIS | 11/30/17 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.1 | |
| at Indianapolis | 12/02/17 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| HARRIS STOWE STATE | 12/16/17 | 17 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 1.7 | 3 | 0 | 1 | 3 | 1 | 3 | 11 | 3.1 | |
| at Lincoln Memorial | 12/19/17 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| GRACE | 12/31/17 | 16 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 2.1 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2.9 | |
| MISSOURI-ST. LOUIS | 01/04/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2.7 | |
| at Drury | 01/06/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| INDIANAPOLIS | 01/11/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.4 | |
| at Bellarmine | 01/15/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| MISSOURI S&T | 01/18/18 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.3 | |
| TRUMAN STATE | 01/20/18 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.2 | |
| UW-PARKSIDE | 01/25/18 | 5 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.2 | |
| at McKendree | 01/27/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.2 | |
| MARYVILLE | 02/01/18 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
| QUINCY | 02/03/18 | 12 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 0 | 1 | 1 | 1 | 9 | 2.5 | |
| at Illinois Springfield | 02/08/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| BELLARMINE | 02/10/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at William Jewell | 02/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rockhurst | 02/17/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.2 | |
| at UW-Parkside | 02/22/18 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.1 | |
| at Lewis | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs William Jewell | 03/01/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Lewis | 03/03/18 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Drury | 03/04/18 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 | |
| vs Lewis | 03/09/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| Totals | 0 | 206 | 21-43 | .488 | 1-1 | 1.000 | 13-18 | .722 | 11 | 29 | 40 | 1.4 | 46 | 1 | 4 | 23 | 21 | 9 | 56 | 1.9 | |
| Games played: 29 | Rebounds/game: 1.4 | |
| Points/game: 1.9 | Assists/game: 0.1 | |
| FG Pct: 48.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 72.2 | Steals/game: 0.3 | |
| Blocks/game: 0.7 |