#11 Sherwood, Morgan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWOOD | 11/10/17 | * | 22 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 3 | 0 | 0 | 2 | 6 | 6.0 |
SAGINAW VALLEY STATE | 11/12/17 | * | 24 | 2-7 | .286 | 2-6 | .333 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 6.0 |
OHIO DOMINICAN | 11/16/17 | * | 17 | 5-9 | .556 | 0-4 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.7 | 1 | 0 | 1 | 3 | 2 | 0 | 11 | 7.7 |
WAYNE STATE (MI) | 11/18/17 | * | 21 | 1-3 | .333 | 0-1 | .000 | 5-6 | .833 | 2 | 2 | 4 | 3.0 | 2 | 0 | 1 | 2 | 0 | 3 | 7 | 7.5 |
vs Grand Valley State | 11/25/17 | 18 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6.4 | |
vs Northern Michigan | 11/26/17 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
LEWIS | 11/30/17 | 16 | 0-6 | .000 | 0-4 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.1 | 4 | 0 | 1 | 3 | 1 | 1 | 2 | 4.9 | |
at Indianapolis | 12/02/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | |
HARRIS STOWE STATE | 12/16/17 | 18 | 0-3 | .000 | 0-2 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 3.1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4.2 | |
at Lincoln Memorial | 12/19/17 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4.1 | |
GRACE | 12/31/17 | 15 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4.1 | |
MISSOURI-ST. LOUIS | 01/04/18 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 4.1 | |
at Drury | 01/06/18 | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3.8 | |
INDIANAPOLIS | 01/11/18 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.5 | |
at Bellarmine | 01/15/18 | 16 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.3 | |
MISSOURI S&T | 01/18/18 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 3.4 | |
TRUMAN STATE | 01/20/18 | 16 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 3.6 | |
UW-PARKSIDE | 01/25/18 | 14 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.6 | |
at McKendree | 01/27/18 | 23 | 4-4 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 3.9 | |
MARYVILLE | 02/01/18 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3.8 | |
QUINCY | 02/03/18 | 18 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4.0 | |
at Illinois Springfield | 02/08/18 | 16 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.0 | |
BELLARMINE | 02/10/18 | 9 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3.9 | |
at William Jewell | 02/15/18 | 17 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 4.0 | |
at Rockhurst | 02/17/18 | 17 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3.9 | |
at UW-Parkside | 02/22/18 | 12 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
at Lewis | 02/24/18 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.7 | |
vs William Jewell | 03/01/18 | 15 | 1-2 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.8 | |
vs Lewis | 03/03/18 | 18 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 2 | 2 | 1 | 8 | 3.9 | |
vs Drury | 03/04/18 | 17 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 4.0 | |
vs Lewis | 03/09/18 | 22 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 2 | 0 | 3 | 0 | 1 | 0 | 10 | 4.2 | |
Totals | 4 | 491 | 41-112 | .366 | 13-49 | .265 | 35-50 | .700 | 32 | 42 | 74 | 2.4 | 38 | 0 | 27 | 38 | 14 | 18 | 130 | 4.2 | |
Games played: 31 | Rebounds/game: 2.4 | |
Points/game: 4.2 | Assists/game: 0.9 | |
FG Pct: 36.6 | Turnovers/game: 1.2 | |
3FG Pct: 26.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 70.0 | Steals/game: 0.6 | |
Blocks/game: 0.5 |