#12 Johnson, Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWOOD | 11/10/17 | 13 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | |
| SAGINAW VALLEY STATE | 11/12/17 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1.5 | |
| OHIO DOMINICAN | 11/16/17 | 17 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 2.3 | |
| WAYNE STATE (MI) | 11/18/17 | 11 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 3.5 | |
| vs Grand Valley State | 11/25/17 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2.8 | |
| vs Northern Michigan | 11/26/17 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.7 | |
| LEWIS | 11/30/17 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at Indianapolis | 12/02/17 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 | |
| HARRIS STOWE STATE | 12/16/17 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2.1 | |
| at Lincoln Memorial | 12/19/17 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2.1 | |
| GRACE | 12/31/17 | 16 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.2 | |
| MISSOURI-ST. LOUIS | 01/04/18 | 16 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2.1 | |
| at Drury | 01/06/18 | 17 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 4 | 0 | 0 | 5 | 0 | 2 | 6 | 2.4 | |
| INDIANAPOLIS | 01/11/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at Bellarmine | 01/15/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| MISSOURI S&T | 01/18/18 | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2.2 | |
| TRUMAN STATE | 01/20/18 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.1 | |
| UW-PARKSIDE | 01/25/18 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2.2 | |
| at McKendree | 01/27/18 | 11 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2.1 | |
| MARYVILLE | 02/01/18 | 15 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 2.2 | |
| QUINCY | 02/03/18 | 14 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2.4 | |
| at Illinois Springfield | 02/08/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2.3 | |
| BELLARMINE | 02/10/18 | 6 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2.3 | |
| at William Jewell | 02/15/18 | 9 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2.3 | |
| at Rockhurst | 02/17/18 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2.3 | |
| at UW-Parkside | 02/22/18 | 10 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.4 | |
| at Lewis | 02/24/18 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.3 | |
| vs William Jewell | 03/01/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.2 | |
| vs Lewis | 03/03/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2.1 | |
| vs Drury | 03/04/18 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2.1 | |
| vs Lewis | 03/09/18 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 2.1 | |
| Totals | 0 | 343 | 23-73 | .315 | 3-19 | .158 | 17-27 | .630 | 6 | 28 | 34 | 1.1 | 48 | 0 | 35 | 45 | 1 | 26 | 66 | 2.1 | |
| Games played: 31 | Rebounds/game: 1.1 | |
| Points/game: 2.1 | Assists/game: 1.1 | |
| FG Pct: 31.5 | Turnovers/game: 1.5 | |
| 3FG Pct: 15.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.0 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |