#21 Davidson, Alex |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWOOD | 11/10/17 | 11 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
SAGINAW VALLEY STATE | 11/12/17 | 12 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 3 | 0 | 0 | 9 | 6.0 | |
OHIO DOMINICAN | 11/16/17 | 19 | 3-9 | .333 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 2 | 2 | 1 | 1 | 10 | 7.3 | |
WAYNE STATE (MI) | 11/18/17 | 20 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 5 | 1 | 1 | 1 | 6 | 7.0 | |
vs Grand Valley State | 11/25/17 | * | 17 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6.2 |
vs Northern Michigan | 11/26/17 | * | 30 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 5.8 |
LEWIS | 11/30/17 | * | 21 | 3-8 | .375 | 2-6 | .333 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 4 | 0 | 1 | 2 | 2 | 1 | 9 | 6.3 |
at Indianapolis | 12/02/17 | * | 31 | 3-10 | .300 | 1-6 | .167 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 6 | 1 | 0 | 4 | 9 | 6.6 |
HARRIS STOWE STATE | 12/16/17 | * | 20 | 2-9 | .222 | 2-7 | .286 | 2-2 | 1.000 | 0 | 5 | 5 | 2.4 | 2 | 0 | 3 | 3 | 0 | 5 | 8 | 6.8 |
at Lincoln Memorial | 12/19/17 | * | 27 | 4-7 | .571 | 3-6 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.6 | 5 | 1 | 1 | 3 | 1 | 1 | 13 | 7.4 |
GRACE | 12/31/17 | * | 12 | 2-5 | .400 | 2-2 | 1.000 | 5-5 | 1.000 | 3 | 1 | 4 | 2.7 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 7.7 |
MISSOURI-ST. LOUIS | 01/04/18 | * | 29 | 3-9 | .333 | 1-7 | .143 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 2 | 0 | 3 | 3 | 1 | 7 | 8 | 7.8 |
at Drury | 01/06/18 | * | 21 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 7.5 |
INDIANAPOLIS | 01/11/18 | * | 26 | 2-10 | .200 | 2-7 | .286 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 1 | 0 | 1 | 4 | 0 | 1 | 6 | 7.4 |
at Bellarmine | 01/15/18 | * | 24 | 5-12 | .417 | 4-7 | .571 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 2 | 1 | 1 | 16 | 8.0 |
MISSOURI S&T | 01/18/18 | * | 24 | 6-11 | .545 | 3-7 | .429 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 2 | 0 | 2 | 2 | 0 | 6 | 15 | 8.4 |
TRUMAN STATE | 01/20/18 | * | 27 | 8-16 | .500 | 1-6 | .167 | 0-0 | .000 | 1 | 6 | 7 | 2.9 | 0 | 0 | 2 | 2 | 1 | 2 | 17 | 8.9 |
UW-PARKSIDE | 01/25/18 | * | 24 | 4-11 | .364 | 1-5 | .200 | 2-2 | 1.000 | 2 | 3 | 5 | 3.1 | 3 | 0 | 1 | 1 | 2 | 2 | 11 | 9.1 |
at McKendree | 01/27/18 | * | 20 | 1-9 | .111 | 0-3 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 3.2 | 4 | 0 | 4 | 6 | 1 | 1 | 4 | 8.8 |
MARYVILLE | 02/01/18 | * | 23 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 8.4 |
QUINCY | 02/03/18 | * | 20 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 3 | 1 | 4 | 3.2 | 2 | 0 | 3 | 2 | 0 | 2 | 6 | 8.2 |
at Illinois Springfield | 02/08/18 | * | 24 | 0-9 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7.9 |
BELLARMINE | 02/10/18 | * | 32 | 4-7 | .571 | 2-3 | .667 | 1-2 | .500 | 2 | 3 | 5 | 3.3 | 4 | 0 | 3 | 2 | 2 | 3 | 11 | 8.0 |
at William Jewell | 02/15/18 | * | 30 | 5-13 | .385 | 3-8 | .375 | 0-1 | .000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 2 | 2 | 1 | 0 | 13 | 8.2 |
at Rockhurst | 02/17/18 | * | 21 | 3-6 | .500 | 1-3 | .333 | 6-7 | .857 | 1 | 3 | 4 | 3.3 | 4 | 0 | 2 | 3 | 3 | 1 | 13 | 8.4 |
at UW-Parkside | 02/22/18 | * | 28 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 8.3 |
at Lewis | 02/24/18 | * | 29 | 2-9 | .222 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.4 | 5 | 1 | 2 | 1 | 2 | 2 | 6 | 8.2 |
vs William Jewell | 03/01/18 | * | 29 | 5-12 | .417 | 1-6 | .167 | 4-8 | .500 | 2 | 2 | 4 | 3.4 | 2 | 0 | 1 | 1 | 0 | 2 | 15 | 8.5 |
vs Lewis | 03/03/18 | * | 15 | 1-5 | .200 | 1-3 | .333 | 0-2 | .000 | 0 | 4 | 4 | 3.4 | 4 | 0 | 3 | 1 | 1 | 2 | 3 | 8.3 |
vs Drury | 03/04/18 | * | 24 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 3 | 7 | 0 | 0 | 3 | 8.1 |
vs Lewis | 03/09/18 | * | 31 | 4-12 | .333 | 1-4 | .250 | 3-3 | 1.000 | 0 | 3 | 3 | 3.4 | 5 | 1 | 1 | 2 | 0 | 2 | 12 | 8.2 |
Totals | 27 | 721 | 86-250 | .344 | 43-137 | .314 | 40-52 | .769 | 29 | 75 | 104 | 3.4 | 80 | 5 | 62 | 68 | 21 | 54 | 255 | 8.2 | |
Games played: 31 | Rebounds/game: 3.4 | |
Points/game: 8.2 | Assists/game: 2.0 | |
FG Pct: 34.4 | Turnovers/game: 2.2 | |
3FG Pct: 31.4 | Assist/turnover ratio: 0.9 | |
FT Pct: 76.9 | Steals/game: 1.7 | |
Blocks/game: 0.7 |