#22 Dahlstrom, Morgan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWOOD | 11/10/17 | * | 26 | 10-13 | .769 | 0-0 | .000 | 2-4 | .500 | 5 | 6 | 11 | 11.0 | 1 | 0 | 0 | 2 | 2 | 5 | 22 | 22.0 |
SAGINAW VALLEY STATE | 11/12/17 | * | 31 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 6 | 5 | 11 | 11.0 | 1 | 0 | 2 | 1 | 0 | 4 | 14 | 18.0 |
OHIO DOMINICAN | 11/16/17 | * | 29 | 7-11 | .636 | 0-0 | .000 | 1-1 | 1.000 | 4 | 5 | 9 | 10.3 | 2 | 0 | 0 | 2 | 2 | 4 | 15 | 17.0 |
WAYNE STATE (MI) | 11/18/17 | * | 32 | 8-16 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 9.8 | 1 | 0 | 2 | 2 | 1 | 1 | 19 | 17.5 |
vs Grand Valley State | 11/25/17 | * | 36 | 6-12 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 12 | 15 | 10.8 | 3 | 0 | 0 | 0 | 2 | 2 | 13 | 16.6 |
vs Northern Michigan | 11/26/17 | * | 30 | 5-13 | .385 | 0-0 | .000 | 1-2 | .500 | 0 | 9 | 9 | 10.5 | 4 | 0 | 0 | 3 | 2 | 1 | 11 | 15.7 |
LEWIS | 11/30/17 | * | 35 | 5-8 | .625 | 0-0 | .000 | 7-8 | .875 | 2 | 4 | 6 | 9.9 | 3 | 0 | 0 | 1 | 1 | 1 | 17 | 15.9 |
at Indianapolis | 12/02/17 | * | 39 | 15-20 | .750 | 0-0 | .000 | 5-6 | .833 | 2 | 7 | 9 | 9.8 | 3 | 0 | 0 | 2 | 2 | 1 | 35 | 18.3 |
HARRIS STOWE STATE | 12/16/17 | * | 23 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 3 | 10 | 13 | 10.1 | 3 | 0 | 1 | 1 | 1 | 1 | 10 | 17.3 |
at Lincoln Memorial | 12/19/17 | * | 31 | 5-11 | .455 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 9.9 | 5 | 1 | 1 | 1 | 0 | 3 | 10 | 16.6 |
GRACE | 12/31/17 | * | 25 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 9.5 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 16.2 |
MISSOURI-ST. LOUIS | 01/04/18 | * | 37 | 7-16 | .438 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 9.4 | 2 | 0 | 4 | 3 | 0 | 0 | 14 | 16.0 |
at Drury | 01/06/18 | * | 30 | 7-11 | .636 | 0-0 | .000 | 3-5 | .600 | 3 | 4 | 7 | 9.2 | 3 | 0 | 0 | 3 | 0 | 0 | 17 | 16.1 |
INDIANAPOLIS | 01/11/18 | * | 33 | 2-8 | .250 | 0-0 | .000 | 2-4 | .500 | 7 | 6 | 13 | 9.5 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 15.4 |
at Bellarmine | 01/15/18 | * | 35 | 7-10 | .700 | 0-0 | .000 | 2-3 | .667 | 4 | 11 | 15 | 9.9 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 15.4 |
MISSOURI S&T | 01/18/18 | * | 26 | 11-16 | .688 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 9.8 | 3 | 0 | 1 | 3 | 0 | 0 | 23 | 15.9 |
TRUMAN STATE | 01/20/18 | * | 32 | 5-13 | .385 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 9.8 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 15.6 |
UW-PARKSIDE | 01/25/18 | * | 32 | 9-16 | .563 | 0-0 | .000 | 4-6 | .667 | 6 | 11 | 17 | 10.2 | 1 | 0 | 0 | 3 | 2 | 0 | 22 | 15.9 |
at McKendree | 01/27/18 | * | 31 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 2 | 9 | 11 | 10.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 15.7 |
MARYVILLE | 02/01/18 | * | 28 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 10.3 | 2 | 0 | 0 | 3 | 0 | 2 | 16 | 15.8 |
QUINCY | 02/03/18 | * | 29 | 9-11 | .818 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 10.1 | 3 | 0 | 1 | 1 | 1 | 2 | 18 | 15.9 |
at Illinois Springfield | 02/08/18 | * | 37 | 15-19 | .789 | 0-1 | .000 | 4-5 | .800 | 9 | 10 | 19 | 10.5 | 3 | 0 | 0 | 4 | 0 | 2 | 34 | 16.7 |
BELLARMINE | 02/10/18 | * | 38 | 8-16 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 7 | 11 | 10.5 | 3 | 0 | 2 | 2 | 1 | 4 | 17 | 16.7 |
at William Jewell | 02/15/18 | * | 37 | 7-11 | .636 | 0-0 | .000 | 5-6 | .833 | 5 | 4 | 9 | 10.5 | 2 | 0 | 1 | 1 | 0 | 2 | 19 | 16.8 |
at Rockhurst | 02/17/18 | * | 29 | 9-13 | .692 | 0-0 | .000 | 2-3 | .667 | 2 | 8 | 10 | 10.4 | 5 | 1 | 2 | 1 | 0 | 1 | 20 | 16.9 |
at UW-Parkside | 02/22/18 | * | 30 | 8-14 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 10.2 | 3 | 0 | 0 | 1 | 0 | 3 | 18 | 17.0 |
at Lewis | 02/24/18 | * | 40 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 8 | 10.1 | 2 | 0 | 0 | 2 | 0 | 2 | 12 | 16.8 |
vs William Jewell | 03/01/18 | * | 32 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 9.9 | 3 | 0 | 2 | 4 | 1 | 1 | 4 | 16.3 |
vs Lewis | 03/03/18 | * | 37 | 9-15 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 9.9 | 4 | 0 | 0 | 1 | 2 | 3 | 18 | 16.4 |
vs Drury | 03/04/18 | * | 39 | 10-12 | .833 | 0-0 | .000 | 1-2 | .500 | 3 | 9 | 12 | 9.9 | 2 | 0 | 0 | 2 | 1 | 1 | 21 | 16.5 |
vs Lewis | 03/09/18 | * | 31 | 7-18 | .389 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 9.9 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 16.5 |
Totals | 31 | 1000 | 225-386 | .583 | 0-1 | .000 | 60-86 | .698 | 105 | 201 | 306 | 9.9 | 81 | 2 | 23 | 57 | 22 | 47 | 510 | 16.5 | |
Games played: 31 | Rebounds/game: 9.9 | |
Points/game: 16.5 | Assists/game: 0.7 | |
FG Pct: 58.3 | Turnovers/game: 1.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 69.8 | Steals/game: 1.5 | |
Blocks/game: 0.7 |