#30 DeHart, Emma |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWOOD | 11/10/17 | 14 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
SAGINAW VALLEY STATE | 11/12/17 | 9 | 3-5 | .600 | 0-2 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 5.0 | |
OHIO DOMINICAN | 11/16/17 | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 | |
WAYNE STATE (MI) | 11/18/17 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
vs Grand Valley State | 11/25/17 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
vs Northern Michigan | 11/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LEWIS | 11/30/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | |
at Indianapolis | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HARRIS STOWE STATE | 12/16/17 | 18 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 3.0 | |
at Lincoln Memorial | 12/19/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
GRACE | 12/31/17 | 18 | 3-8 | .375 | 3-8 | .375 | 5-6 | .833 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 3.9 | |
MISSOURI-ST. LOUIS | 01/04/18 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
at Drury | 01/06/18 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 | |
INDIANAPOLIS | 01/11/18 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.4 | |
at Bellarmine | 01/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MISSOURI S&T | 01/18/18 | 14 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 | |
TRUMAN STATE | 01/20/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
UW-PARKSIDE | 01/25/18 | 10 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
at McKendree | 01/27/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.2 | |
MARYVILLE | 02/01/18 | 14 | 3-5 | .600 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 3.6 | |
QUINCY | 02/03/18 | 8 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.4 | |
at Illinois Springfield | 02/08/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
BELLARMINE | 02/10/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
at William Jewell | 02/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rockhurst | 02/17/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at UW-Parkside | 02/22/18 | 4 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
at Lewis | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs William Jewell | 03/01/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Lewis | 03/03/18 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 | |
vs Drury | 03/04/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
vs Lewis | 03/09/18 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | |
Totals | 0 | 172 | 21-66 | .318 | 9-38 | .237 | 18-21 | .857 | 9 | 10 | 19 | 0.8 | 17 | 0 | 7 | 11 | 1 | 7 | 69 | 2.8 | |
Games played: 25 | Rebounds/game: 0.8 | |
Points/game: 2.8 | Assists/game: 0.3 | |
FG Pct: 31.8 | Turnovers/game: 0.4 | |
3FG Pct: 23.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 85.7 | Steals/game: 0.3 | |
Blocks/game: 0.0 |