#33 Grooms, Kaydie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWOOD | 11/10/17 | * | 25 | 5-11 | .455 | 1-4 | .250 | 6-7 | .857 | 0 | 4 | 4 | 4.0 | 2 | 0 | 8 | 0 | 0 | 1 | 17 | 17.0 |
SAGINAW VALLEY STATE | 11/12/17 | * | 34 | 9-14 | .643 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 3 | 0 | 2 | 23 | 20.0 |
OHIO DOMINICAN | 11/16/17 | * | 32 | 5-14 | .357 | 2-7 | .286 | 3-3 | 1.000 | 3 | 2 | 5 | 3.3 | 0 | 0 | 2 | 3 | 0 | 5 | 15 | 18.3 |
WAYNE STATE (MI) | 11/18/17 | * | 33 | 9-16 | .563 | 0-3 | .000 | 3-5 | .600 | 5 | 3 | 8 | 4.5 | 1 | 0 | 3 | 1 | 1 | 2 | 21 | 19.0 |
vs Grand Valley State | 11/25/17 | * | 38 | 9-16 | .563 | 3-5 | .600 | 6-8 | .750 | 2 | 7 | 9 | 5.4 | 2 | 0 | 1 | 3 | 0 | 0 | 27 | 20.6 |
vs Northern Michigan | 11/26/17 | * | 40 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 5.0 | 2 | 0 | 2 | 3 | 1 | 2 | 9 | 18.7 |
LEWIS | 11/30/17 | * | 38 | 7-16 | .438 | 3-4 | .750 | 6-6 | 1.000 | 1 | 5 | 6 | 5.1 | 1 | 0 | 1 | 3 | 3 | 1 | 23 | 19.3 |
at Indianapolis | 12/02/17 | * | 37 | 5-8 | .625 | 3-4 | .750 | 0-2 | .000 | 0 | 3 | 3 | 4.9 | 3 | 0 | 3 | 2 | 0 | 0 | 13 | 18.5 |
HARRIS STOWE STATE | 12/16/17 | * | 17 | 7-12 | .583 | 1-4 | .250 | 6-6 | 1.000 | 4 | 2 | 6 | 5.0 | 2 | 0 | 1 | 0 | 1 | 4 | 21 | 18.8 |
at Lincoln Memorial | 12/19/17 | * | 36 | 5-12 | .417 | 0-4 | .000 | 6-8 | .750 | 0 | 0 | 0 | 4.5 | 4 | 0 | 4 | 5 | 1 | 3 | 16 | 18.5 |
GRACE | 12/31/17 | * | 22 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 4.4 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 17.4 |
MISSOURI-ST. LOUIS | 01/04/18 | * | 36 | 6-9 | .667 | 0-1 | .000 | 10-12 | .833 | 5 | 6 | 11 | 4.9 | 3 | 0 | 3 | 3 | 1 | 2 | 22 | 17.8 |
at Drury | 01/06/18 | * | 37 | 7-13 | .538 | 2-3 | .667 | 4-6 | .667 | 0 | 2 | 2 | 4.7 | 4 | 0 | 1 | 3 | 0 | 2 | 20 | 17.9 |
INDIANAPOLIS | 01/11/18 | * | 38 | 9-13 | .692 | 2-4 | .500 | 2-2 | 1.000 | 2 | 5 | 7 | 4.9 | 1 | 0 | 4 | 4 | 1 | 3 | 22 | 18.2 |
at Bellarmine | 01/15/18 | * | 40 | 7-13 | .538 | 2-5 | .400 | 5-6 | .833 | 4 | 3 | 7 | 5.0 | 1 | 0 | 3 | 3 | 0 | 0 | 21 | 18.4 |
MISSOURI S&T | 01/18/18 | * | 25 | 7-10 | .700 | 2-2 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 4.8 | 3 | 0 | 2 | 1 | 0 | 2 | 16 | 18.3 |
TRUMAN STATE | 01/20/18 | * | 37 | 7-15 | .467 | 2-5 | .400 | 2-2 | 1.000 | 5 | 2 | 7 | 4.9 | 0 | 0 | 1 | 3 | 4 | 5 | 18 | 18.2 |
UW-PARKSIDE | 01/25/18 | * | 32 | 4-11 | .364 | 1-3 | .333 | 3-5 | .600 | 2 | 2 | 4 | 4.9 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | 17.9 |
at McKendree | 01/27/18 | * | 32 | 5-8 | .625 | 2-4 | .500 | 6-8 | .750 | 3 | 1 | 4 | 4.8 | 3 | 0 | 0 | 3 | 1 | 3 | 18 | 17.9 |
MARYVILLE | 02/01/18 | * | 31 | 9-14 | .643 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 4.8 | 0 | 0 | 2 | 1 | 0 | 1 | 20 | 18.0 |
QUINCY | 02/03/18 | * | 31 | 4-9 | .444 | 3-4 | .750 | 2-2 | 1.000 | 2 | 2 | 4 | 4.7 | 1 | 0 | 2 | 2 | 0 | 3 | 13 | 17.8 |
at Illinois Springfield | 02/08/18 | * | 37 | 5-11 | .455 | 1-5 | .200 | 5-5 | 1.000 | 0 | 1 | 1 | 4.5 | 1 | 0 | 1 | 3 | 0 | 2 | 16 | 17.7 |
BELLARMINE | 02/10/18 | * | 35 | 4-10 | .400 | 0-4 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 1 | 3 | 4 | 1 | 14 | 17.5 |
at William Jewell | 02/15/18 | * | 33 | 6-16 | .375 | 1-6 | .167 | 2-2 | 1.000 | 3 | 5 | 8 | 4.6 | 0 | 0 | 2 | 3 | 0 | 4 | 15 | 17.4 |
at Rockhurst | 02/17/18 | * | 39 | 8-17 | .471 | 2-4 | .500 | 8-10 | .800 | 5 | 7 | 12 | 4.9 | 3 | 0 | 1 | 3 | 1 | 1 | 26 | 17.8 |
at UW-Parkside | 02/22/18 | * | 34 | 8-12 | .667 | 0-1 | .000 | 7-10 | .700 | 3 | 3 | 6 | 5.0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 18.0 |
at Lewis | 02/24/18 | * | 37 | 6-12 | .500 | 0-2 | .000 | 4-9 | .444 | 1 | 2 | 3 | 4.9 | 3 | 0 | 1 | 0 | 1 | 1 | 16 | 17.9 |
vs William Jewell | 03/01/18 | * | 34 | 6-11 | .545 | 0-2 | .000 | 6-8 | .750 | 1 | 0 | 1 | 4.8 | 1 | 0 | 3 | 3 | 1 | 1 | 18 | 17.9 |
vs Lewis | 03/03/18 | * | 38 | 7-13 | .538 | 1-2 | .500 | 12-15 | .800 | 1 | 3 | 4 | 4.7 | 1 | 0 | 5 | 1 | 0 | 3 | 27 | 18.2 |
vs Drury | 03/04/18 | * | 38 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 2 | 0 | 4 | 3 | 0 | 3 | 9 | 17.9 |
vs Lewis | 03/09/18 | * | 26 | 6-10 | .600 | 2-3 | .667 | 2-4 | .500 | 1 | 0 | 1 | 4.6 | 4 | 0 | 2 | 2 | 0 | 1 | 16 | 17.8 |
Totals | 31 | 1042 | 192-368 | .522 | 41-106 | .387 | 128-165 | .776 | 60 | 83 | 143 | 4.6 | 55 | 0 | 67 | 71 | 23 | 63 | 553 | 17.8 | |
Games played: 31 | Rebounds/game: 4.6 | |
Points/game: 17.8 | Assists/game: 2.2 | |
FG Pct: 52.2 | Turnovers/game: 2.3 | |
3FG Pct: 38.7 | Assist/turnover ratio: 0.9 | |
FT Pct: 77.6 | Steals/game: 2.0 | |
Blocks/game: 0.7 |