#40 Rowan, Mikayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWOOD  11/10/17    13  2-5  .400  0-1  .000  2-2  1.000  5.0  6.0 
SAGINAW VALLEY STATE  11/12/17    19  2-2  1.000  0-0  .000  0-0  .000  3.5  5.0 
OHIO DOMINICAN  11/16/17    14  0-1  .000  0-0  .000  2-2  1.000  3.3  4.0 
WAYNE STATE (MI)  11/18/17    20  0-1  .000  0-0  .000  0-0  .000  3.8  3.0 
vs Grand Valley State  11/25/17    14  1-4  .250  0-0  .000  0-0  .000  3.4  2.8 
vs Northern Michigan  11/26/17    19  1-3  .333  0-0  .000  0-0  .000  3.3  2.7 
LEWIS  11/30/17    15  1-1  1.000  0-0  .000  0-0  .000  3.4  2.6 
at Indianapolis  12/02/17    14  1-4  .250  0-0  .000  0-1  .000  3.3  2.5 
HARRIS STOWE STATE  12/16/17    19  2-4  .500  0-0  .000  0-0  .000  3.8  2.7 
at Lincoln Memorial  12/19/17    11  1-3  .333  0-0  .000  2-3  .667  3.7  2.8 
GRACE  12/31/17    16  4-5  .800  0-0  .000  2-4  .500  3.9  10  3.5 
MISSOURI-ST. LOUIS  01/04/18    17  3-4  .750  0-0  .000  3-4  .750  3.9  3.9 
at Drury  01/06/18    19  0-4  .000  0-0  .000  0-0  .000  3.8  3.6 
INDIANAPOLIS  01/11/18    16  0-3  .000  0-0  .000  0-0  .000  3.9  3.4 
at Bellarmine  01/15/18    16  1-2  .500  0-0  .000  1-2  .500  3.7  3.3 
MISSOURI S&T  01/18/18    22  4-8  .500  0-0  .000  0-1  .000  3.8  3.6 
TRUMAN STATE  01/20/18    20  2-3  .667  0-0  .000  0-2  .000  3.9  3.6 
UW-PARKSIDE  01/25/18    18  3-7  .429  0-0  .000  1-3  .333  4.1  3.8 
at McKendree  01/27/18    18  2-5  .400  0-0  .000  0-0  .000  4.1  3.8 
MARYVILLE  02/01/18    18  2-6  .333  0-0  .000  2-2  1.000  4.0  4.0 
QUINCY  02/03/18    12  2-5  .400  0-0  .000  4-4  1.000  4.0  4.1 
at Illinois Springfield  02/08/18    12  0-4  .000  0-0  .000  0-0  .000  3.8  4.0 
BELLARMINE  02/10/18    12  0-2  .000  0-0  .000  1-2  .500  3.9  3.8 
at William Jewell  02/15/18    22  0-1  .000  0-0  .000  0-0  .000  3.8  3.7 
at Rockhurst  02/17/18    17  0-2  .000  0-0  .000  2-4  .500  3.8  3.6 
at UW-Parkside  02/22/18    17  2-4  .500  0-0  .000  1-2  .500  3.7  3.7 
at Lewis  02/24/18    0-0  .000  0-0  .000  0-0  .000  3.5  3.5 
vs William Jewell  03/01/18    17  2-3  .667  0-0  .000  0-0  .000  3.5  3.5 
vs Lewis  03/03/18    19  1-2  .500  0-0  .000  0-0  .000  3.5  3.5 
vs Drury  03/04/18    15  1-1  1.000  0-0  .000  0-0  .000  3.4  3.4 
vs Lewis  03/09/18    19  3-4  .750  0-0  .000  0-0  .000  3.4  3.5 
Totals     508  43-103  .417  0-1  .000  23-38  .605  34  72  106  3.4  38  36  34  10  10  109  3.5 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 3.5      Assists/game: 1.2 
FG Pct: 41.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 60.5      Steals/game: 0.3 
       Blocks/game: 0.3