#43 Eschweiler, Kacy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWOOD  11/10/17  *  28  5-11  .455  1-3  .333  0-2  .000  1  4  5  5.0  1  0  2  0  2  1  11  11.0 
SAGINAW VALLEY STATE  11/12/17  *  25  3-8  .375  0-2  .000  4-4  1.000  0  5  5  5.0  1  0  1  0  1  0  10  10.5 
OHIO DOMINICAN  11/16/17  *  27  3-8  .375  0-3  .000  4-6  .667  3  4  7  5.7  2  0  2  1  2  2  10  10.3 
WAYNE STATE (MI)  11/18/17  *  21  4-7  .571  0-2  .000  0-0  .000  2  5  7  6.0  2  0  1  1  1  0  8  9.8 
vs Grand Valley State  11/25/17  *  17  0-5  .000  0-1  .000  2-2  1.000  1  3  4  5.6  4  0  1  1  1  1  2  8.2 
vs Northern Michigan  11/26/17  *  26  9-16  .563  3-6  .500  2-2  1.000  4  1  5  5.5  1  0  1  1  1  0  23  10.7 
LEWIS  11/30/17  *  23  4-7  .571  0-2  .000  0-0  .000  1  5  6  5.6  2  0  1  3  0  0  8  10.3 
at Indianapolis  12/02/17  *  23  3-4  .750  0-1  .000  2-2  1.000  1  5  6  5.6  1  0  3  4  2  0  8  10.0 
HARRIS STOWE STATE  12/16/17  *  20  3-9  .333  0-1  .000  1-1  1.000  2  4  6  5.7  0  0  1  3  0  0  7  9.7 
at Lincoln Memorial  12/19/17  *  33  9-17  .529  2-5  .400  1-3  .333  0  4  4  5.5  2  0  1  1  1  1  21  10.8 
GRACE  12/31/17  *  16  4-7  .571  0-2  .000  0-0  .000  2  2  4  5.4  0  0  4  1  1  0  8  10.5 
MISSOURI-ST. LOUIS  01/04/18  *  17  4-7  .571  2-3  .667  0-0  .000  1  0  1  5.0  4  0  1  0  0  1  10  10.5 
at Drury  01/06/18  *  30  3-6  .500  0-0  .000  0-0  .000  1  4  5  5.0  1  0  2  1  0  0  6  10.2 
INDIANAPOLIS  01/11/18  *  28  3-10  .300  1-4  .250  2-4  .500  3  3  6  5.1  1  0  3  1  0  3  9  10.1 
at Bellarmine  01/15/18  *  21  1-7  .143  0-2  .000  1-1  1.000  0  5  5  5.1  3  0  2  1  0  0  3  9.6 
MISSOURI S&T  01/18/18  *  21  3-4  .750  0-0  .000  3-4  .750  0  3  3  4.9  3  0  5  1  2  2  9  9.6 
TRUMAN STATE  01/20/18  *  19  1-4  .250  0-0  .000  0-0  .000  2  3  5  4.9  3  0  2  4  3  2  2  9.1 
UW-PARKSIDE  01/25/18  *  23  4-10  .400  0-1  .000  0-0  .000  2  3  5  4.9  0  0  0  2  1  0  8  9.1 
at McKendree  01/27/18  *  25  6-11  .545  2-7  .286  0-0  .000  1  7  8  5.1  4  0  0  1  4  0  14  9.3 
MARYVILLE  02/01/18  *  27  6-9  .667  0-2  .000  0-0  .000  1  6  7  5.2  2  0  2  0  1  2  12  9.5 
QUINCY  02/03/18  *  23  6-11  .545  2-3  .667  1-1  1.000  3  4  7  5.3  1  0  4  2  1  1  15  9.7 
at Illinois Springfield  02/08/18  *  28  2-11  .182  0-3  .000  0-0  .000  5  6  11  5.5  3  0  3  2  3  1  4  9.5 
BELLARMINE  02/10/18  *  28  3-8  .375  0-1  .000  3-4  .750  1  5  6  5.6  3  0  2  2  1  5  9  9.4 
at William Jewell  02/15/18  *  21  2-6  .333  1-3  .333  0-0  .000  0  4  4  5.5  1  0  0  2  0  0  5  9.3 
at Rockhurst  02/17/18  *  26  3-5  .600  0-1  .000  0-0  .000  1  3  4  5.4  2  0  2  2  1  0  6  9.1 
at UW-Parkside  02/22/18  *  26  3-6  .500  0-1  .000  0-0  .000  2  4  6  5.5  2  0  6  2  1  0  6  9.0 
at Lewis  02/24/18  *  32  6-10  .600  2-5  .400  0-0  .000  0  4  4  5.4  1  0  1  1  0  0  14  9.2 
vs William Jewell  03/01/18  *  28  2-6  .333  0-1  .000  1-2  .500  1  8  9  5.5  1  0  0  0  0  0  5  9.0 
vs Lewis  03/03/18  *  23  4-4  1.000  1-1  1.000  0-0  .000  0  2  2  5.4  4  0  2  1  0  0  9  9.0 
vs Drury  03/04/18  *  19  2-4  .500  0-1  .000  0-1  .000  0  3  3  5.3  3  0  2  4  0  0  4  8.9 
vs Lewis  03/09/18  *  29  0-4  .000  0-2  .000  0-0  .000  2  2  4  5.3  0  0  3  1  0  2  0  8.6 
Totals     31  753  111-242  .459  17-69  .246  27-39  .692  43  121  164  5.3  58  0  60  46  30  24  266  8.6 
 
Games played: 31      Rebounds/game: 5.3 
Points/game: 8.6      Assists/game: 1.9 
FG Pct: 45.9      Turnovers/game: 1.5 
3FG Pct: 24.6      Assist/turnover ratio: 1.3 
FT Pct: 69.2      Steals/game: 0.8 
       Blocks/game: 1.0