Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWOOD | 22-Dahlstrom, Mo | 11-Dahlstrom, Mo | 8-Grooms, Kaydi | 5-Dahlstrom, Mo | 2-Dahlstrom, Mo |
| 11/10/17 | Guy, Imani | ||||
| W 78-39 | Eschweiler, K | ||||
| SAGINAW VALLEY STATE | 23-Grooms, Kaydi | 11-Dahlstrom, Mo | 8-Harshbarger, | 11-Harshbarger, | 1-Eschweiler, K |
| 11/12/17 | Sherwood, Mor | ||||
| W 86-60 | Rowan, Mikayl | ||||
| Guy, Imani | |||||
| OHIO DOMINICAN | 15-Dahlstrom, Mo | 9-Dahlstrom, Mo | 3-Harshbarger, | 5-Grooms, Kaydi | 2-Eschweiler, K |
| 11/16/17 | Grooms, Kaydi | Sherwood, Mor | |||
| W 77-50 | Dahlstrom, Mo | ||||
| WAYNE STATE (MI) | 21-Grooms, Kaydi | 8-Grooms, Kaydi | 5-Davidson, Ale | 3-Sherwood, Mor | 1-Dahlstrom, Mo |
| 11/18/17 | Dahlstrom, Mo | Guy, Imani | |||
| W 77-54 | Eschweiler, K | ||||
| Davidson, Ale | |||||
| Grooms, Kaydi | |||||
| vs Grand Valley State | 27-Grooms, Kaydi | 15-Dahlstrom, Mo | 2-Harshbarger, | 2-Dahlstrom, Mo | 2-Dahlstrom, Mo |
| 11/25/17 | Rowan, Mikayl | ||||
| W 53-44 | |||||
| vs Northern Michigan | 23-Eschweiler, K | 9-Dahlstrom, Mo | 4-Harshbarger, | 7-Harshbarger, | 2-Dahlstrom, Mo |
| 11/26/17 | |||||
| W 59-49 | |||||
| LEWIS | 23-Grooms, Kaydi | 8-Harshbarger, | 5-Harshbarger, | 4-Harshbarger, | 3-Grooms, Kaydi |
| 11/30/17 | |||||
| W 67-56 | |||||
| at Indianapolis | 35-Dahlstrom, Mo | 9-Dahlstrom, Mo | 6-Davidson, Ale | 4-Davidson, Ale | 2-Dahlstrom, Mo |
| 12/02/17 | Eschweiler, K | ||||
| W 73-66 | |||||
| HARRIS STOWE STATE | 21-Grooms, Kaydi | 13-Dahlstrom, Mo | 3-Rowan, Mikayl | 5-Harshbarger, | 1-Dahlstrom, Mo |
| 12/16/17 | Johnson, Ashl | Davidson, Ale | Grooms, Kaydi | ||
| W 85-26 | Davidson, Ale | Rowan, Mikayl | |||
| Harshbarger, | |||||
| Guy, Imani | |||||
| at Lincoln Memorial | 21-Eschweiler, K | 8-Dahlstrom, Mo | 6-Harshbarger, | 3-Harshbarger, | 1-Eschweiler, K |
| 12/19/17 | Grooms, Kaydi | Grooms, Kaydi | |||
| L 73-81 | Dahlstrom, Mo | Davidson, Ale | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GRACE | 14-DeHart, Emma | 8-Guy, Imani | 4-Eschweiler, K | 2-Harshbarger, | 2-Grooms, Kaydi |
| 12/31/17 | |||||
| W 83-46 | |||||
| MISSOURI-ST. LOUIS | 22-Grooms, Kaydi | 11-Grooms, Kaydi | 4-Dahlstrom, Mo | 7-Davidson, Ale | 1-Sherwood, Mor |
| 01/04/18 | Guy, Imani | ||||
| W 70-65 | Grooms, Kaydi | ||||
| Davidson, Ale | |||||
| at Drury | 20-Grooms, Kaydi | 7-Dahlstrom, Mo | 3-Rowan, Mikayl | 2-Sherwood, Mor | 1-Guy, Imani |
| 01/06/18 | Johnson, Ashl | ||||
| L 55-71 | Grooms, Kaydi | ||||
| INDIANAPOLIS | 22-Grooms, Kaydi | 13-Dahlstrom, Mo | 5-Harshbarger, | 5-Harshbarger, | 1-Rowan, Mikayl |
| 01/11/18 | Grooms, Kaydi | ||||
| W 71-58 | |||||
| at Bellarmine | 21-Grooms, Kaydi | 15-Dahlstrom, Mo | 8-Harshbarger, | 4-Harshbarger, | 1-Harshbarger, |
| 01/15/18 | Davidson, Ale | ||||
| W 67-59 | Sherwood, Mor | ||||
| MISSOURI S&T | 23-Dahlstrom, Mo | 8-Dahlstrom, Mo | 5-Eschweiler, K | 6-Davidson, Ale | 2-Eschweiler, K |
| 01/18/18 | Harshbarger, | Sherwood, Mor | |||
| W 90-71 | |||||
| TRUMAN STATE | 18-Grooms, Kaydi | 10-Dahlstrom, Mo | 3-Johnson, Ashl | 5-Grooms, Kaydi | 4-Grooms, Kaydi |
| 01/20/18 | Rowan, Mikayl | ||||
| W 70-50 | |||||
| UW-PARKSIDE | 22-Dahlstrom, Mo | 17-Dahlstrom, Mo | 8-Harshbarger, | 2-Johnson, Ashl | 2-Davidson, Ale |
| 01/25/18 | Davidson, Ale | Dahlstrom, Mo | |||
| W 74-57 | Grooms, Kaydi | ||||
| at McKendree | 18-Grooms, Kaydi | 11-Dahlstrom, Mo | 5-Harshbarger, | 3-Grooms, Kaydi | 4-Eschweiler, K |
| 01/27/18 | |||||
| W 74-62 | |||||
| MARYVILLE | 20-Grooms, Kaydi | 12-Dahlstrom, Mo | 3-Johnson, Ashl | 2-Harshbarger, | 1-Eschweiler, K |
| 02/01/18 | Harshbarger, | Eschweiler, K | |||
| W 75-50 | Rowan, Mikayl | Dahlstrom, Mo | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| QUINCY | 18-Dahlstrom, Mo | 7-Eschweiler, K | 6-Harshbarger, | 3-Grooms, Kaydi | 1-Dahlstrom, Mo |
| 02/03/18 | DeHart, Emma | ||||
| W 85-53 | Guy, Imani | ||||
| Rowan, Mikayl | |||||
| Eschweiler, K | |||||
| at Illinois Springfield | 34-Dahlstrom, Mo | 19-Dahlstrom, Mo | 3-Eschweiler, K | 2-Grooms, Kaydi | 3-Eschweiler, K |
| 02/08/18 | Davidson, Ale | ||||
| W 64-51 | Dahlstrom, Mo | ||||
| BELLARMINE | 17-Dahlstrom, Mo | 11-Dahlstrom, Mo | 3-Davidson, Ale | 5-Eschweiler, K | 4-Grooms, Kaydi |
| 02/10/18 | |||||
| W 68-59 | |||||
| at William Jewell | 19-Dahlstrom, Mo | 9-Dahlstrom, Mo | 3-Harshbarger, | 4-Grooms, Kaydi | 1-Davidson, Ale |
| 02/15/18 | Sherwood, Mor | ||||
| W 67-54 | |||||
| at Rockhurst | 26-Grooms, Kaydi | 12-Grooms, Kaydi | 2-Davidson, Ale | 1-Grooms, Kaydi | 3-Davidson, Ale |
| 02/17/18 | Dahlstrom, Mo | Guy, Imani | Guy, Imani | ||
| W 81-72 | Eschweiler, K | Davidson, Ale | |||
| Harshbarger, | |||||
| Dahlstrom, Mo | |||||
| at UW-Parkside | 23-Grooms, Kaydi | 6-Eschweiler, K | 6-Eschweiler, K | 3-Dahlstrom, Mo | 1-Eschweiler, K |
| 02/22/18 | Grooms, Kaydi | Harshbarger, | |||
| W 75-53 | Harshbarger, | ||||
| at Lewis | 23-Harshbarger, | 8-Dahlstrom, Mo | 4-Harshbarger, | 2-Davidson, Ale | 2-Davidson, Ale |
| 02/24/18 | Dahlstrom, Mo | ||||
| L 71-72 | |||||
| vs William Jewell | 18-Grooms, Kaydi | 9-Eschweiler, K | 5-Harshbarger, | 6-Harshbarger, | 1-Harshbarger, |
| 03/01/18 | Dahlstrom, Mo | ||||
| W 64-54 | Grooms, Kaydi | ||||
| vs Lewis | 27-Grooms, Kaydi | 9-Dahlstrom, Mo | 7-Harshbarger, | 3-Dahlstrom, Mo | 2-Sherwood, Mor |
| 03/03/18 | Grooms, Kaydi | Dahlstrom, Mo | |||
| W 76-68 | |||||
| vs Drury | 21-Dahlstrom, Mo | 12-Dahlstrom, Mo | 4-Grooms, Kaydi | 3-Grooms, Kaydi | 1-Dahlstrom, Mo |
| 03/04/18 | Rowan, Mikayl | ||||
| L 52-62 | Guy, Imani | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lewis | 16-Grooms, Kaydi | 8-Dahlstrom, Mo | 3-Eschweiler, K | 2-Davidson, Ale | 1-Sherwood, Mor |
| 03/09/18 | Sherwood, Mor | Johnson, Ashl | |||
| L 64-72 | Harshbarger, | Eschweiler, K | |||
Team High/Low Analysis |
| POINTS | 90 | MISSOURI S&T (01/18/18) | |
| 86 | SAGINAW VALLEY STATE (11/12/17) | ||
| 85 | QUINCY (02/03/18) | ||
| 85 | HARRIS STOWE STATE (12/16/17) | ||
| 83 | GRACE (12/31/17) | ||
| FIELD GOALS MADE | 39 | MISSOURI S&T (01/18/18) | |
| 33 | MARYVILLE (02/01/18) | ||
| FIELD GOAL ATTEMPTS | 72 | MISSOURI S&T (01/18/18) | |
| 70 | OHIO DOMINICAN (11/16/17) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | SAGINAW VALLEY STATE (11/12/17) |
| .542 | 39-72 | MISSOURI S&T (01/18/18) | |
| 3 PT FIELD GOALS MADE | 10 | QUINCY (02/03/18) | |
| 9 | INDIANAPOLIS (01/11/18) | ||
| 3 PT FG ATTEMPTS | 26 | INDIANAPOLIS (01/11/18) | |
| 24 | at William Jewell (02/15/18) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | QUINCY (02/03/18) |
| .500 | 4-8 | at Drury (01/06/18) | |
| FREE THROWS MADE | 22 | at Rockhurst (02/17/18) | |
| 22 | HARRIS STOWE STATE (12/16/17) | ||
| FREE THROW ATTEMPTS | 31 | at Rockhurst (02/17/18) | |
| 31 | BELLARMINE (02/10/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | QUINCY (02/03/18) |
| .882 | 15-17 | SAGINAW VALLEY STATE (11/12/17) | |
| REBOUNDS | 59 | HARRIS STOWE STATE (12/16/17) | |
| 47 | UW-PARKSIDE (01/25/18) | ||
| 47 | vs Grand Valley State (11/25/17) | ||
| ASSISTS | 20 | MISSOURI S&T (01/18/18) | |
| 20 | HARRIS STOWE STATE (12/16/17) | ||
| STEALS | 21 | HARRIS STOWE STATE (12/16/17) | |
| 20 | SAGINAW VALLEY STATE (11/12/17) | ||
| BLOCKED SHOTS | 11 | TRUMAN STATE (01/20/18) | |
| 10 | LEWIS (11/30/17) | ||
| TURNOVERS | 31 | vs Drury (03/04/18) | |
| 23 | at Drury (01/06/18) | ||
| FOULS | 26 | at Lincoln Memorial (12/19/17) | |
| 25 | MISSOURI-ST. LOUIS (01/04/18) |
| POINTS | 81 | at Lincoln Memorial (12/19/17) | |
| 72 | vs Lewis (03/09/18) | ||
| 72 | at Lewis (02/24/18) | ||
| 72 | at Rockhurst (02/17/18) | ||
| 71 | MISSOURI S&T (01/18/18) | ||
| 71 | at Drury (01/06/18) | ||
| FIELD GOALS MADE | 29 | at Lewis (02/24/18) | |
| 27 | MISSOURI S&T (01/18/18) | ||
| 27 | at Lincoln Memorial (12/19/17) | ||
| FIELD GOAL ATTEMPTS | 74 | LEWIS (11/30/17) | |
| 69 | at Rockhurst (02/17/18) | ||
| FIELD GOAL PERCENTAGE | .509 | 29-57 | at Lewis (02/24/18) |
| .491 | 27-55 | MISSOURI S&T (01/18/18) | |
| 3 PT FIELD GOALS MADE | 12 | UW-PARKSIDE (01/25/18) | |
| 10 | vs William Jewell (03/01/18) | ||
| 3 PT FG ATTEMPTS | 33 | at William Jewell (02/15/18) | |
| 30 | UW-PARKSIDE (01/25/18) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | vs Lewis (03/03/18) |
| .429 | 6-14 | SAGINAW VALLEY STATE (11/12/17) | |
| FREE THROWS MADE | 21 | vs Lewis (03/09/18) | |
| 19 | at Lincoln Memorial (12/19/17) | ||
| FREE THROW ATTEMPTS | 28 | vs Lewis (03/09/18) | |
| 27 | at Lincoln Memorial (12/19/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | QUINCY (02/03/18) |
| 1.000 | 5-5 | UW-PARKSIDE (01/25/18) | |
| REBOUNDS | 49 | LEWIS (11/30/17) | |
| 45 | at Lincoln Memorial (12/19/17) | ||
| ASSISTS | 20 | at Lincoln Memorial (12/19/17) | |
| 17 | vs Lewis (03/03/18) | ||
| STEALS | 17 | vs Drury (03/04/18) | |
| 14 | at Rockhurst (02/17/18) | ||
| 14 | OHIO DOMINICAN (11/16/17) | ||
| BLOCKED SHOTS | 5 | BELLARMINE (02/10/18) | |
| 5 | vs Northern Michigan (11/26/17) | ||
| TURNOVERS | 30 | OHIO DOMINICAN (11/16/17) | |
| 29 | HARRIS STOWE STATE (12/16/17) | ||
| FOULS | 24 | vs Lewis (03/03/18) | |
| 24 | at Rockhurst (02/17/18) | ||
| 24 | BELLARMINE (02/10/18) | ||
| 24 | MISSOURI-ST. LOUIS (01/04/18) |
| POINTS | 52 | vs Drury (03/04/18) | |
| 53 | vs Grand Valley State (11/25/17) | ||
| 55 | at Drury (01/06/18) | ||
| 59 | vs Northern Michigan (11/26/17) | ||
| 64 | at Illinois Springfield (02/08/18) | ||
| 64 | vs William Jewell (03/01/18) | ||
| 64 | vs Lewis (03/09/18) | ||
| FIELD GOALS MADE | 19 | vs Grand Valley State (11/25/17) | |
| 20 | at Drury (01/06/18) | ||
| 20 | vs Drury (03/04/18) | ||
| FIELD GOAL ATTEMPTS | 42 | vs Drury (03/04/18) | |
| 48 | at Drury (01/06/18) | ||
| FIELD GOAL PERCENTAGE | .322 | 19-59 | vs Grand Valley State (11/25/17) |
| .375 | 21-56 | LEWIS (11/30/17) | |
| 3 PT FIELD GOALS MADE | 0 | at UW-Parkside (02/22/18) | |
| 1 | at Illinois Springfield (02/08/18) | ||
| 3 PT FG ATTEMPTS | 8 | at Drury (01/06/18) | |
| 9 | at Rockhurst (02/17/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | at UW-Parkside (02/22/18) |
| .063 | 1-16 | at Illinois Springfield (02/08/18) | |
| FREE THROWS MADE | 4 | vs Northern Michigan (11/26/17) | |
| 5 | MISSOURI S&T (01/18/18) | ||
| 5 | MARYVILLE (02/01/18) | ||
| FREE THROW ATTEMPTS | 5 | vs Northern Michigan (11/26/17) | |
| 9 | MISSOURI S&T (01/18/18) | ||
| 9 | MARYVILLE (02/01/18) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | at Lewis (02/24/18) |
| .545 | 6-11 | TRUMAN STATE (01/20/18) | |
| REBOUNDS | 25 | at Lewis (02/24/18) | |
| 28 | SAGINAW VALLEY STATE (11/12/17) | ||
| 28 | at Lincoln Memorial (12/19/17) | ||
| 28 | vs William Jewell (03/01/18) | ||
| ASSISTS | 8 | vs Grand Valley State (11/25/17) | |
| 9 | at Drury (01/06/18) | ||
| 9 | at Rockhurst (02/17/18) | ||
| STEALS | 5 | vs Grand Valley State (11/25/17) | |
| 5 | at Rockhurst (02/17/18) | ||
| 5 | at Lewis (02/24/18) | ||
| BLOCKED SHOTS | 1 | at Drury (01/06/18) | |
| 1 | MARYVILLE (02/01/18) | ||
| 1 | at UW-Parkside (02/22/18) | ||
| 1 | vs Lewis (03/09/18) | ||
| TURNOVERS | 6 | NORTHWOOD (11/10/17) | |
| 8 | vs Grand Valley State (11/25/17) | ||
| FOULS | 9 | UW-PARKSIDE (01/25/18) | |
| 10 | at William Jewell (02/15/18) | ||
| 10 | vs William Jewell (03/01/18) |
| POINTS | 26 | HARRIS STOWE STATE (12/16/17) | |
| 39 | NORTHWOOD (11/10/17) | ||
| 44 | vs Grand Valley State (11/25/17) | ||
| 46 | GRACE (12/31/17) | ||
| 49 | vs Northern Michigan (11/26/17) | ||
| FIELD GOALS MADE | 8 | HARRIS STOWE STATE (12/16/17) | |
| 12 | NORTHWOOD (11/10/17) | ||
| FIELD GOAL ATTEMPTS | 42 | NORTHWOOD (11/10/17) | |
| 45 | at UW-Parkside (02/22/18) | ||
| FIELD GOAL PERCENTAGE | .145 | 8-55 | HARRIS STOWE STATE (12/16/17) |
| .268 | 15-56 | vs Grand Valley State (11/25/17) | |
| 3 PT FIELD GOALS MADE | 2 | NORTHWOOD (11/10/17) | |
| 2 | vs Northern Michigan (11/26/17) | ||
| 2 | LEWIS (11/30/17) | ||
| 2 | HARRIS STOWE STATE (12/16/17) | ||
| 2 | at Illinois Springfield (02/08/18) | ||
| 2 | at Lewis (02/24/18) | ||
| 3 PT FG ATTEMPTS | 11 | at Lewis (02/24/18) | |
| 11 | vs Lewis (03/09/18) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | LEWIS (11/30/17) |
| .125 | 2-16 | HARRIS STOWE STATE (12/16/17) | |
| FREE THROWS MADE | 2 | vs William Jewell (03/01/18) | |
| 3 | GRACE (12/31/17) | ||
| 3 | at William Jewell (02/15/18) | ||
| FREE THROW ATTEMPTS | 3 | vs William Jewell (03/01/18) | |
| 4 | at William Jewell (02/15/18) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | GRACE (12/31/17) |
| .500 | 7-14 | TRUMAN STATE (01/20/18) | |
| .500 | 9-18 | vs Grand Valley State (11/25/17) | |
| REBOUNDS | 26 | at Bellarmine (01/15/18) | |
| 26 | at UW-Parkside (02/22/18) | ||
| ASSISTS | 2 | NORTHWOOD (11/10/17) | |
| 4 | MARYVILLE (02/01/18) | ||
| STEALS | 2 | vs Grand Valley State (11/25/17) | |
| 4 | NORTHWOOD (11/10/17) | ||
| 4 | QUINCY (02/03/18) | ||
| 4 | vs William Jewell (03/01/18) | ||
| BLOCKED SHOTS | 0 | SAGINAW VALLEY STATE (11/12/17) | |
| 0 | HARRIS STOWE STATE (12/16/17) | ||
| 0 | GRACE (12/31/17) | ||
| 0 | MISSOURI-ST. LOUIS (01/04/18) | ||
| 0 | MISSOURI S&T (01/18/18) | ||
| 0 | QUINCY (02/03/18) | ||
| 0 | at UW-Parkside (02/22/18) | ||
| TURNOVERS | 9 | vs Grand Valley State (11/25/17) | |
| 12 | at Bellarmine (01/15/18) | ||
| FOULS | 11 | vs Northern Michigan (11/26/17) | |
| 11 | MARYVILLE (02/01/18) |
Player High/Low Analysis |
| Points....................... | 35 | Dahlstrom, Morgan at Indianapolis (12/02/17) | |
| 34 | Dahlstrom, Morgan at Illinois Springfield (02/08/18) | ||
| 27 | Grooms, Kaydie vs Lewis (03/03/18) | ||
| 27 | Grooms, Kaydie vs Grand Valley State (11/25/17) | ||
| 26 | Grooms, Kaydie at Rockhurst (02/17/18) | ||
| Field Goals Made............. | 15 | Dahlstrom, Morgan at Illinois Springfield (02/08/18) | |
| 15 | Dahlstrom, Morgan at Indianapolis (12/02/17) | ||
| Field Goal Att............... | 20 | Dahlstrom, Morgan at Indianapolis (12/02/17) | |
| 19 | Dahlstrom, Morgan at Illinois Springfield (02/08/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Guy, Imani vs Harris Stowe State (12/16/17) |
| .833 | 10-12 | Dahlstrom, Morgan vs Drury (03/04/18) | |
| 3-Point FG Made.............. | 6 | Harshbarger, Randa at Lewis (02/24/18) | |
| 4 | Davidson, Alex at Bellarmine (01/15/18) | ||
| 3-Point FG Att............... | 9 | Harshbarger, Randa vs Indianapolis (01/11/18) | |
| 8 | Davidson, Alex at William Jewell (02/15/18) | ||
| 8 | DeHart, Emma vs Grace (12/31/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Grooms, Kaydie vs Missouri S&T (01/18/18) |
| 1.000 | 2-2 | Davidson, Alex vs Grace (12/31/17) | |
| 1.000 | 2-2 | Davidson, Alex vs Ohio Dominican (11/16/17) | |
| Free Throws Made............. | 12 | Grooms, Kaydie vs Lewis (03/03/18) | |
| 10 | Grooms, Kaydie vs Missouri-St. Louis (01/04/18) | ||
| Free Throw Att............... | 15 | Grooms, Kaydie vs Lewis (03/03/18) | |
| 12 | Grooms, Kaydie vs Missouri-St. Louis (01/04/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Grooms, Kaydie vs Bellarmine (02/10/18) |
| 1.000 | 6-6 | Grooms, Kaydie vs Harris Stowe State (12/16/17) | |
| 1.000 | 6-6 | Grooms, Kaydie vs Lewis (11/30/17) | |
| 1.000 | 5-5 | Grooms, Kaydie at Illinois Springfield (02/08/18) | |
| 1.000 | 5-5 | Davidson, Alex vs Grace (12/31/17) | |
| 1.000 | 4-4 | Harshbarger, Randa vs Drury (03/04/18) | |
| 1.000 | 4-4 | Rowan, Mikayla vs Quincy (02/03/18) | |
| 1.000 | 4-4 | Dahlstrom, Morgan at McKendree (01/27/18) | |
| 1.000 | 4-4 | Harshbarger, Randa vs Indianapolis (01/11/18) | |
| 1.000 | 4-4 | Sherwood, Morgan vs Harris Stowe State (12/16/17) | |
| 1.000 | 4-4 | Grooms, Kaydie vs Saginaw Valley State (11/12/17) | |
| 1.000 | 4-4 | Eschweiler, Kacy vs Saginaw Valley State (11/12/17) | |
| 1.000 | 3-3 | Davidson, Alex vs Lewis (03/09/18) | |
| 1.000 | 3-3 | Dahlstrom, Morgan vs Wayne State (MI) (11/18/17) | |
| 1.000 | 3-3 | Grooms, Kaydie vs Ohio Dominican (11/16/17) | |
| Rebounds..................... | 19 | Dahlstrom, Morgan at Illinois Springfield (02/08/18) | |
| 17 | Dahlstrom, Morgan vs UW-Parkside (01/25/18) | ||
| Assists...................... | 8 | Harshbarger, Randa vs UW-Parkside (01/25/18) | |
| 8 | Harshbarger, Randa at Bellarmine (01/15/18) | ||
| 8 | Harshbarger, Randa vs Saginaw Valley State (11/12/17) | ||
| 8 | Grooms, Kaydie vs Northwood (11/10/17) | ||
| Steals....................... | 11 | Harshbarger, Randa vs Saginaw Valley State (11/12/17) | |
| 7 | Davidson, Alex vs Missouri-St. Louis (01/04/18) | ||
| 7 | Harshbarger, Randa vs Northern Michigan (11/26/17) | ||
| Blocked Shots................ | 4 | Grooms, Kaydie vs Bellarmine (02/10/18) | |
| 4 | Eschweiler, Kacy at McKendree (01/27/18) | ||
| 4 | Grooms, Kaydie vs Truman State (01/20/18) | ||
| Turnovers.................... | 9 | Harshbarger, Randa vs Drury (03/04/18) | |
| 7 | Davidson, Alex vs Drury (03/04/18) | ||
| Fouls........................ | 5 | Davidson, Alex vs Lewis (03/09/18) | |
| 5 | Guy, Imani vs Drury (03/04/18) | ||
| 5 | Davidson, Alex at Lewis (02/24/18) | ||
| 5 | Dahlstrom, Morgan at Rockhurst (02/17/18) | ||
| 5 | Davidson, Alex at Drury (01/06/18) | ||
| 5 | Dahlstrom, Morgan at Lincoln Memorial (12/19/17) | ||
| 5 | Davidson, Alex at Lincoln Memorial (12/19/17) | ||
| 5 | Davidson, Alex vs Northwood (11/10/17) | ||
| Minutes...................... | 40 | Dahlstrom, Morgan at Lewis (02/24/18) | |
| 40 | Grooms, Kaydie at Bellarmine (01/15/18) | ||
| 40 | Grooms, Kaydie vs Northern Michigan (11/26/17) | ||
| 39 | Dahlstrom, Morgan vs Drury (03/04/18) | ||
| 39 | Grooms, Kaydie at Rockhurst (02/17/18) | ||
| 39 | Harshbarger, Randa at Bellarmine (01/15/18) | ||
| 39 | Dahlstrom, Morgan at Indianapolis (12/02/17) |
| Points....................... | 28 | Kelliher, Jessica at Lewis (02/24/18) | |
| 28 | Burse, Martha at Indianapolis (12/02/17) | ||
| 27 | Kelliher, Jessica vs Lewis (03/09/18) | ||
| 24 | Patterson, Shelbi at Illinois Springfield (02/08/18) | ||
| 24 | Burse, Martha vs Indianapolis (01/11/18) | ||
| Field Goals Made............. | 13 | Kelliher, Jessica at Lewis (02/24/18) | |
| 10 | Kelliher, Jessica vs Lewis (03/09/18) | ||
| 10 | Burse, Martha at Indianapolis (12/02/17) | ||
| Field Goal Att............... | 22 | Burse, Martha vs Indianapolis (01/11/18) | |
| 22 | Lockett, Tierney vs Lewis (11/30/17) | ||
| FG Pct (min 5 made).......... | .867 | 13-15 | Kelliher, Jessica at Lewis (02/24/18) |
| .857 | 6-7 | Fernandez, Lucia at Drury (01/06/18) | |
| .857 | 6-7 | Anna Hall vs Saginaw Valley State (11/12/17) | |
| 3-Point FG Made.............. | 6 | Finn, Katie vs William Jewell (03/01/18) | |
| 5 | Butaud, Kaiti at William Jewell (02/15/18) | ||
| 5 | Berry, Mikayla vs Bellarmine (02/10/18) | ||
| 5 | Bettencourt, Ali vs UW-Parkside (01/25/18) | ||
| 5 | Burse, Martha at Indianapolis (12/02/17) | ||
| 3-Point FG Att............... | 12 | Bettencourt, Ali vs UW-Parkside (01/25/18) | |
| 11 | Ronshausen, Madeline at Rockhurst (02/17/18) | ||
| 11 | Butaud, Kaiti at William Jewell (02/15/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Lockett, Tierney vs Lewis (03/03/18) |
| 1.000 | 2-2 | Hinders, Rachel vs Lewis (03/03/18) | |
| 1.000 | 2-2 | Kroening, Maycee vs UW-Parkside (01/25/18) | |
| 1.000 | 2-2 | Anna Hall vs Saginaw Valley State (11/12/17) | |
| Free Throws Made............. | 10 | Darby Youngstrom vs Northern Michigan (11/26/17) | |
| 7 | Kelliher, Jessica vs Lewis (03/09/18) | ||
| 7 | Hinders, Rachel at Lewis (02/24/18) | ||
| 7 | Fletcher, Jordan vs Missouri-St. Louis (01/04/18) | ||
| 7 | Qua Hines at Lincoln Memorial (12/19/17) | ||
| Free Throw Att............... | 11 | Fletcher, Jordan vs Missouri-St. Louis (01/04/18) | |
| 10 | Qua Hines at Lincoln Memorial (12/19/17) | ||
| 10 | Darby Youngstrom vs Northern Michigan (11/26/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Darby Youngstrom vs Northern Michigan (11/26/17) |
| 1.000 | 6-6 | Bettencourt, Ali at UW-Parkside (02/22/18) | |
| 1.000 | 6-6 | Fortune, Tehya at Illinois Springfield (02/08/18) | |
| 1.000 | 6-6 | Webster, Anika vs Quincy (02/03/18) | |
| 1.000 | 5-5 | Hinders, Rachel vs Lewis (03/09/18) | |
| 1.000 | 5-5 | Lynch, Azia vs Drury (03/04/18) | |
| 1.000 | 4-4 | Patterson, Shelbi at Illinois Springfield (02/08/18) | |
| 1.000 | 4-4 | Sherwood, Stephanie vs Maryville (02/01/18) | |
| 1.000 | 4-4 | Diekhoff, Sydney at McKendree (01/27/18) | |
| 1.000 | 4-4 | Henning, Kaitlynn vs Missouri-St. Louis (01/04/18) | |
| 1.000 | 4-4 | Nastassja Chambers vs Wayne State (MI) (11/18/17) | |
| 1.000 | 4-4 | Grace German vs Northwood (11/10/17) | |
| 1.000 | 3-3 | German, Kaci at Rockhurst (02/17/18) | |
| 1.000 | 3-3 | Berry, Mikayla vs Bellarmine (02/10/18) | |
| 1.000 | 3-3 | Bettencourt, Ali vs UW-Parkside (01/25/18) | |
| 1.000 | 3-3 | Andrews,Sam vs Truman State (01/20/18) | |
| 1.000 | 3-3 | Bowers, Beth at Bellarmine (01/15/18) | |
| 1.000 | 3-3 | Laurel Jacqmain vs Saginaw Valley State (11/12/17) | |
| Rebounds..................... | 14 | Kelliher, Jessica vs Lewis (03/03/18) | |
| 12 | Kelliher, Jessica vs Lewis (03/09/18) | ||
| 12 | Kelliher, Jessica at Lewis (02/24/18) | ||
| 12 | Diestelkamp, Hailey at Drury (01/06/18) | ||
| 12 | Erin Honkala vs Northern Michigan (11/26/17) | ||
| Assists...................... | 8 | Green, Gabby vs Lewis (03/03/18) | |
| 6 | Johnson, Shawnta vs Missouri-St. Louis (01/04/18) | ||
| 6 | Rachel Griffith at Lincoln Memorial (12/19/17) | ||
| 6 | Bailey, Alexa at Indianapolis (12/02/17) | ||
