Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Rowan, Mikayla | f | 1-6 | 0-0 | 0-0 | 3-4 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 28 |
43 | Eschweiler, Kacy | c | 7-15 | 2-5 | 0-0 | 4-5 | 9 | 2 | 16 | 2 | 0 | 1 | 0 | 30 |
12 | Johnson, Ashley | g | 7-10 | 1-1 | 1-3 | 0-2 | 2 | 5 | 16 | 3 | 3 | 0 | 2 | 25 |
21 | Davidson, Alex | g | 5-10 | 4-6 | 0-0 | 0-5 | 5 | 3 | 14 | 6 | 5 | 0 | 3 | 36 |
30 | DeHart, Emma | g | 5-5 | 2-2 | 0-2 | 1-2 | 3 | 1 | 12 | 4 | 4 | 0 | 1 | 25 |
03 | Williams, Kennedy | - | 3-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 5 | 0 | 3 | 21 |
05 | Matias, Milana | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Guy, Imani | - | 2-4 | 0-0 | 1-2 | 1-3 | 4 | 3 | 5 | 0 | 3 | 1 | 0 | 21 |
11 | Sherwood, Morgan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-57 | 9-15 | 2-9 | 9-24 | 33 | 16 | 71 | 18 | 20 | 2 | 12 | 200 | |
52.6% | 60.0% | 22.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 6-9 | 1-6 | |||||||||||
48.4% | 66.7% | 16.7% | ||||||||||||
2nd Half: | 15-26 | 3-6 | 1-3 | |||||||||||
57.7% | 50.0% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Hunter Viitala | f | 2-7 | 1-3 | 3-3 | 0-4 | 4 | 1 | 8 | 2 | 3 | 0 | 4 | 32 |
34 | Grace German | c | 4-7 | 0-0 | 2-4 | 4-4 | 8 | 2 | 10 | 1 | 1 | 0 | 1 | 36 |
10 | Ellie Taylor | g | 2-10 | 1-7 | 3-4 | 0-2 | 2 | 2 | 8 | 5 | 3 | 0 | 2 | 36 |
12 | Kenzie Seeley | g | 6-6 | 2-2 | 4-6 | 0-2 | 2 | 3 | 18 | 5 | 5 | 0 | 2 | 29 |
21 | Adrianna Stolicker | g | 8-18 | 5-12 | 0-0 | 1-2 | 3 | 1 | 21 | 1 | 2 | 0 | 1 | 35 |
22 | Mackenzie DeCook | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 10 |
23 | Zakiya Wells | - | 1-2 | 1-1 | 1-2 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 9 |
30 | Linnie Gustafson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Brooke Ditto | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
44 | Jayla Strickland | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-52 | 10-25 | 14-21 | 9-20 | 29 | 12 | 72 | 15 | 20 | 1 | 11 | 200 | |
46.2% | 40.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 6-18 | 2-3 | |||||||||||
44.8% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 11-23 | 4-7 | 12-18 | |||||||||||
47.8% | 57.1% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Southern Indiana | 21 | 16 | 19 | 15 | 71 | Record: (0-1) |
Northwood | 19 | 15 | 22 | 16 | 72 | Record: (1-0) |
Officials: Charles Smith, Drew Hoffman, Lindsey VanDyken
Technical fouls: Southern Indiana-None. Northwood-None. Attendance: 412 USI ranked No. 19 nationally by D-II Bulletin |
Play-by-Play |
09:48 | NU | GOOD! 3 PTR by Adrianna Stolicker | NU 3 - USI 0 | (NU by 3) |
ASSIST by Kenzie Seeley | ||||
09:20 | USI | MISSED LAYUP by Rowan, Mikayla | ||
REBOUND (DEF) by Kenzie Seeley | ||||
09:14 | NU | MISSED 3 PTR by Adrianna Stolicker | ||
REBOUND (DEF) by Davidson, Alex | ||||
08:57 | USI | MISSED JUMPER by Rowan, Mikayla | ||
REBOUND (DEF) by Kenzie Seeley | ||||
08:53 | NU | TURNOVR by Kenzie Seeley | ||
08:39 | USI | MISSED JUMPER by Eschweiler, Kacy | ||
REBOUND (OFF) by DeHart, Emma | ||||
08:32 | USI | TURNOVR by Johnson, Ashley | ||
08:23 | NU | MISSED LAYUP by Grace German | ||
REBOUND (DEF) by DeHart, Emma | ||||
08:01 | USI | MISSED LAYUP by Eschweiler, Kacy | ||
REBOUND (OFF) by Eschweiler, Kacy | ||||
07:58 | USI | GOOD! LAYUP by Eschweiler, Kacy | NU 3 - USI 2 | (NU by 1) |
07:50 | NU | TURNOVR by Adrianna Stolicker | ||
07:42 | USI | TURNOVR by Davidson, Alex | ||
07:41 | NU | STEAL by Grace German | ||
07:35 | NU | MISSED 3 PTR by Adrianna Stolicker | ||
REBOUND (DEF) by (TEAM) | ||||
07:03 | USI | MISSED JUMPER by Davidson, Alex | ||
REBOUND (DEF) by Hunter Viitala | ||||
06:46 | NU | GOOD! LAYUP by Hunter Viitala | NU 5 - USI 2 | (NU by 3) |
06:45 | USI | FOUL by Eschweiler, Kacy (1) | ||
06:45 | NU | GOOD! FT SHOT by Hunter Viitala | NU 6 - USI 2 | (NU by 4) |
06:35 | USI | GOOD! JUMPER by Johnson, Ashley | NU 6 - USI 4 | (NU by 2) |
ASSIST by Davidson, Alex | ||||
06:25 | NU | GOOD! JUMPER by Adrianna Stolicker (fastbreak) | NU 8 - USI 4 | (NU by 4) |
ASSIST by Kenzie Seeley | ||||
06:05 | USI | GOOD! LAYUP by Eschweiler, Kacy | NU 8 - USI 6 | (NU by 2) |
ASSIST by Rowan, Mikayla | ||||
05:47 | USI | FOUL by Johnson, Ashley (1) | ||
05:38 | NU | MISSED LAYUP by Ellie Taylor | ||
REBOUND (DEF) by Eschweiler, Kacy | ||||
05:32 | USI | TURNOVR by Williams, Kennedy | ||
05:32 | NU | GOOD! JUMPER by Adrianna Stolicker | NU 10 - USI 6 | (NU by 4) |
ASSIST by Kenzie Seeley | ||||
05:10 | NU | FOUL by Kenzie Seeley (1) | ||
05:10 | USI | MISSED FT SHOT by Guy, Imani | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:10 | USI | GOOD! FT SHOT by Guy, Imani | NU 10 - USI 7 | (NU by 3) |
04:56 | NU | GOOD! 3 PTR by Kenzie Seeley | NU 13 - USI 7 | (NU by 6) |
ASSIST by Adrianna Stolicker | ||||
04:52 | USI | TIMEOUT 30sec | ||
04:43 | USI | MISSED 3 PTR by Davidson, Alex | ||
REBOUND (OFF) by Rowan, Mikayla | ||||
04:34 | USI | MISSED JUMPER by Williams, Kennedy | ||
REBOUND (DEF) by Hunter Viitala | ||||
04:11 | NU | MISSED 3 PTR by Adrianna Stolicker | ||
REBOUND (OFF) by Grace German | ||||
04:04 | NU | MISSED 3 PTR by Ellie Taylor | ||
REBOUND (DEF) by Matias, Milana | ||||
03:41 | NU | FOUL by Adrianna Stolicker (1) | ||
03:41 | USI | MISSED FT SHOT by Matias, Milana | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:41 | USI | MISSED FT SHOT by Matias, Milana | ||
REBOUND (DEF) by Brooke Ditto | ||||
03:11 | NU | GOOD! 3 PTR by Zakiya Wells | NU 16 - USI 7 | (NU by 9) |
02:55 | USI | MISSED JUMPER by Guy, Imani | ||
REBOUND (DEF) by Zakiya Wells | ||||
02:48 | NU | GOOD! JUMPER by Mackenzie DeCook (fastbreak) | NU 18 - USI 7 | (NU by 11) |
ASSIST by Ellie Taylor | ||||
02:45 | USI | TIMEOUT 30sec | ||
02:29 | USI | GOOD! 3 PTR by Davidson, Alex | NU 18 - USI 10 | (NU by 8) |
ASSIST by DeHart, Emma | ||||
02:23 | NU | TURNOVR by Mackenzie DeCook | ||
02:22 | USI | STEAL by DeHart, Emma | ||
02:21 | USI | GOOD! LAYUP by DeHart, Emma (fastbreak) | NU 18 - USI 12 | (NU by 6) |
02:00 | NU | TURNOVR by Zakiya Wells | ||
01:51 | USI | TURNOVR by Guy, Imani | ||
01:50 | NU | STEAL by Kenzie Seeley | ||
01:40 | NU | TURNOVR by Mackenzie DeCook | ||
01:27 | USI | GOOD! 3 PTR by DeHart, Emma | NU 18 - USI 15 | (NU by 3) |
ASSIST by Eschweiler, Kacy | ||||
01:03 | USI | FOUL by Davidson, Alex (1) | ||
01:02 | NU | GOOD! FT SHOT by Brooke Ditto | NU 19 - USI 15 | (NU by 4) |
01:02 | NU | MISSED FT SHOT by Brooke Ditto | ||
REBOUND (DEF) by Davidson, Alex | ||||
00:51 | USI | TURNOVR by DeHart, Emma | ||
00:44 | NU | TURNOVR by Mackenzie DeCook | ||
00:37 | USI | MISSED 3 PTR by Eschweiler, Kacy | ||
REBOUND (OFF) by Guy, Imani | ||||
00:32 | USI | GOOD! 3 PTR by Eschweiler, Kacy | NU 19 - USI 18 | (NU by 1) |
ASSIST by Johnson, Ashley | ||||
00:30 | NU | FOUL by Mackenzie DeCook (1) | ||
00:29 | USI | GOOD! 3 PTR by DeHart, Emma | USI 21 - NU 19 | (USI by 2) |
ASSIST by Davidson, Alex | ||||
00:03 | NU | MISSED 3 PTR by Adrianna Stolicker | ||
REBOUND (DEF) by Guy, Imani |
09:46 | USI | TURNOVR by Davidson, Alex | USI 21 - NU 19 | (USI by 2) |
09:39 | NU | FOUL by Kenzie Seeley (2) | ||
09:39 | USI | MISSED FT SHOT by Johnson, Ashley | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:39 | USI | MISSED FT SHOT by Johnson, Ashley | ||
REBOUND (DEF) by Grace German | ||||
09:24 | NU | TURNOVR by Adrianna Stolicker | ||
09:21 | USI | STEAL by Johnson, Ashley | ||
09:07 | USI | GOOD! 3 PTR by Johnson, Ashley | USI 24 - NU 19 | (USI by 5) |
ASSIST by Davidson, Alex | ||||
08:34 | NU | MISSED LAYUP by Hunter Viitala | ||
REBOUND (DEF) by DeHart, Emma | ||||
08:28 | USI | GOOD! LAYUP by Johnson, Ashley (fastbreak) | USI 26 - NU 19 | (USI by 7) |
ASSIST by DeHart, Emma | ||||
08:26 | NU | TIMEOUT 30sec | ||
08:09 | NU | GOOD! LAYUP by Grace German | USI 26 - NU 21 | (USI by 5) |
ASSIST by Zakiya Wells | ||||
07:56 | USI | MISSED JUMPER by Eschweiler, Kacy | ||
REBOUND (DEF) by Adrianna Stolicker | ||||
07:45 | NU | MISSED 3 PTR by Ellie Taylor | ||
REBOUND (OFF) by Grace German | ||||
07:40 | NU | MISSED 3 PTR by Adrianna Stolicker | ||
REBOUND (OFF) by Adrianna Stolicker | ||||
07:13 | NU | TURNOVR by Grace German | ||
06:59 | NU | FOUL by Ellie Taylor (1) | ||
06:49 | USI | MISSED 3 PTR by Williams, Kennedy | ||
REBOUND (DEF) by Grace German | ||||
06:40 | NU | GOOD! LAYUP by Kenzie Seeley (fastbreak) | USI 26 - NU 23 | (USI by 3) |
06:24 | USI | GOOD! 3 PTR by Eschweiler, Kacy | USI 29 - NU 23 | (USI by 6) |
ASSIST by DeHart, Emma | ||||
06:12 | NU | TURNOVR by Brooke Ditto | ||
06:10 | USI | STEAL by Rowan, Mikayla | ||
06:08 | USI | TURNOVR by Williams, Kennedy | ||
06:01 | NU | GOOD! 3 PTR by Adrianna Stolicker | USI 29 - NU 26 | (USI by 3) |
ASSIST by Ellie Taylor | ||||
05:46 | USI | GOOD! LAYUP by Eschweiler, Kacy | USI 31 - NU 26 | (USI by 5) |
ASSIST by Johnson, Ashley | ||||
05:22 | NU | TURNOVR by Brooke Ditto | ||
05:21 | USI | STEAL by Davidson, Alex | ||
05:03 | USI | MISSED JUMPER by Johnson, Ashley | ||
REBOUND (DEF) by Jayla Strickland | ||||
04:44 | NU | GOOD! 3 PTR by Adrianna Stolicker | USI 31 - NU 29 | (USI by 2) |
ASSIST by Ellie Taylor | ||||
04:41 | USI | TIMEOUT 30sec | ||
04:34 | USI | MISSED JUMPER by Davidson, Alex | ||
REBOUND (OFF) by Rowan, Mikayla | ||||
04:29 | USI | GOOD! JUMPER by Williams, Kennedy | USI 33 - NU 29 | (USI by 4) |
04:18 | NU | MISSED 3 PTR by Adrianna Stolicker | ||
REBOUND (OFF) by Brooke Ditto | ||||
04:09 | NU | MISSED 3 PTR by Adrianna Stolicker | ||
REBOUND (DEF) by Davidson, Alex | ||||
04:01 | NU | FOUL by Jayla Strickland (1) | ||
03:37 | USI | MISSED JUMPER by Davidson, Alex | ||
03:37 | NU | BLOCK by Jayla Strickland | ||
REBOUND (OFF) by Eschweiler, Kacy | ||||
03:33 | USI | GOOD! JUMPER by Eschweiler, Kacy | USI 35 - NU 29 | (USI by 6) |
03:22 | NU | TURNOVR by Hunter Viitala | ||
03:21 | USI | STEAL by Sherwood, Morgan | ||
03:21 | NU | FOUL by Ellie Taylor (2) | ||
03:08 | USI | MISSED JUMPER by Rowan, Mikayla | ||
REBOUND (DEF) by Ellie Taylor | ||||
02:55 | NU | MISSED LAYUP by Hunter Viitala | ||
02:55 | USI | BLOCK by Eschweiler, Kacy | ||
REBOUND (DEF) by Eschweiler, Kacy | ||||
02:40 | USI | MISSED JUMPER by Rowan, Mikayla | ||
REBOUND (DEF) by (TEAM) | ||||
02:19 | NU | MISSED 3 PTR by Ellie Taylor | ||
REBOUND (OFF) by (TEAM) | ||||
02:06 | NU | GOOD! LAYUP by Grace German | USI 35 - NU 31 | (USI by 4) |
ASSIST by Hunter Viitala | ||||
01:52 | USI | TURNOVR by Guy, Imani | ||
01:38 | NU | MISSED 3 PTR by Ellie Taylor | ||
REBOUND (DEF) by Johnson, Ashley | ||||
01:29 | USI | TURNOVR by Williams, Kennedy | ||
01:02 | NU | GOOD! 3 PTR by Hunter Viitala | USI 35 - NU 34 | (USI by 1) |
ASSIST by Ellie Taylor | ||||
00:41 | USI | GOOD! JUMPER by Johnson, Ashley | USI 37 - NU 34 | (USI by 3) |
00:33 | NU | TIMEOUT 30sec | ||
00:04 | NU | MISSED 3 PTR by Hunter Viitala | ||
REBOUND (DEF) by Johnson, Ashley |
09:43 | NU | MISSED JUMPER by Adrianna Stolicker | USI 37 - NU 34 | (USI by 3) |
REBOUND (DEF) by Davidson, Alex | ||||
09:32 | USI | GOOD! 3 PTR by Davidson, Alex | USI 40 - NU 34 | (USI by 6) |
ASSIST by Johnson, Ashley | ||||
09:19 | NU | MISSED LAYUP by Grace German | ||
REBOUND (OFF) by (TEAM) | ||||
08:59 | NU | MISSED 3 PTR by Hunter Viitala | ||
REBOUND (DEF) by Rowan, Mikayla | ||||
08:45 | USI | TURNOVR by Davidson, Alex | ||
08:44 | NU | STEAL by Hunter Viitala | ||
08:42 | NU | GOOD! LAYUP by Kenzie Seeley | USI 40 - NU 36 | (USI by 4) |
08:42 | USI | FOUL by DeHart, Emma (1) | ||
08:42 | NU | MISSED FT SHOT by Kenzie Seeley | ||
REBOUND (DEF) by Rowan, Mikayla | ||||
08:16 | USI | MISSED 3 PTR by Eschweiler, Kacy | ||
REBOUND (DEF) by (TEAM) | ||||
08:03 | NU | GOOD! LAYUP by Kenzie Seeley | USI 40 - NU 38 | (USI by 2) |
07:53 | USI | TURNOVR by Davidson, Alex | ||
07:52 | NU | STEAL by Hunter Viitala | ||
07:28 | USI | FOUL by Johnson, Ashley (2) | ||
07:28 | NU | GOOD! FT SHOT by Kenzie Seeley | USI 40 - NU 39 | (USI by 1) |
07:28 | NU | MISSED FT SHOT by Kenzie Seeley | ||
REBOUND (DEF) by Eschweiler, Kacy | ||||
07:21 | USI | GOOD! LAYUP by Johnson, Ashley | USI 42 - NU 39 | (USI by 3) |
ASSIST by Davidson, Alex | ||||
07:12 | NU | MISSED 3 PTR by Ellie Taylor | ||
REBOUND (DEF) by Eschweiler, Kacy | ||||
06:51 | USI | GOOD! LAYUP by DeHart, Emma | USI 44 - NU 39 | (USI by 5) |
ASSIST by Eschweiler, Kacy | ||||
06:39 | NU | MISSED LAYUP by Adrianna Stolicker | ||
REBOUND (OFF) by Grace German | ||||
06:31 | NU | GOOD! LAYUP by Adrianna Stolicker | USI 44 - NU 41 | (USI by 3) |
06:11 | USI | TURNOVR by DeHart, Emma | ||
05:42 | USI | FOUL by Guy, Imani (1) | ||
05:42 | NU | GOOD! FT SHOT by Ellie Taylor | USI 44 - NU 42 | (USI by 2) |
05:42 | NU | GOOD! FT SHOT by Ellie Taylor | USI 44 - NU 43 | (USI by 1) |
05:30 | USI | TURNOVR by Davidson, Alex | ||
05:30 | NU | STEAL by Adrianna Stolicker | ||
05:09 | USI | FOUL by Rowan, Mikayla (1) | ||
05:08 | NU | GOOD! FT SHOT by Hunter Viitala | NU 44 - USI 44 | Tied |
05:08 | NU | GOOD! FT SHOT by Hunter Viitala | NU 45 - USI 44 | (NU by 1) |
04:49 | USI | GOOD! LAYUP by Johnson, Ashley | USI 46 - NU 45 | (USI by 1) |
04:31 | NU | GOOD! 3 PTR by Kenzie Seeley | NU 48 - USI 46 | (NU by 2) |
ASSIST by Ellie Taylor | ||||
04:15 | USI | TIMEOUT MEDIA | ||
03:57 | USI | GOOD! LAYUP by Davidson, Alex | NU 48 - USI 48 | Tied |
03:54 | NU | TURNOVR by Ellie Taylor | ||
03:49 | USI | STEAL by Williams, Kennedy | ||
03:47 | USI | TURNOVR by Williams, Kennedy | ||
03:46 | NU | STEAL by Ellie Taylor | ||
03:44 | NU | MISSED LAYUP by Ellie Taylor | ||
REBOUND (DEF) by Eschweiler, Kacy | ||||
03:26 | USI | GOOD! 3 PTR by Davidson, Alex | USI 51 - NU 48 | (USI by 3) |
ASSIST by Williams, Kennedy | ||||
03:11 | NU | GOOD! 3 PTR by Adrianna Stolicker | NU 51 - USI 51 | Tied |
ASSIST by Kenzie Seeley | ||||
02:45 | USI | GOOD! LAYUP by Johnson, Ashley | USI 53 - NU 51 | (USI by 2) |
02:45 | NU | FOUL by Grace German (1) | ||
02:45 | USI | GOOD! FT SHOT by Johnson, Ashley | USI 54 - NU 51 | (USI by 3) |
02:19 | USI | FOUL by Davidson, Alex (2) | ||
02:19 | NU | GOOD! FT SHOT by Kenzie Seeley | USI 54 - NU 52 | (USI by 2) |
02:19 | NU | GOOD! FT SHOT by Kenzie Seeley | USI 54 - NU 53 | (USI by 1) |
02:02 | USI | GOOD! LAYUP by Rowan, Mikayla | USI 56 - NU 53 | (USI by 3) |
ASSIST by DeHart, Emma | ||||
01:57 | NU | TURNOVR by Kenzie Seeley | ||
01:45 | USI | MISSED LAYUP by Johnson, Ashley | ||
REBOUND (OFF) by Eschweiler, Kacy | ||||
01:43 | USI | MISSED JUMPER by Eschweiler, Kacy | ||
REBOUND (OFF) by Rowan, Mikayla | ||||
01:35 | USI | MISSED 3 PTR by Davidson, Alex | ||
REBOUND (DEF) by (TEAM) | ||||
01:06 | NU | MISSED JUMPER by Hunter Viitala | ||
REBOUND (OFF) by Grace German | ||||
01:02 | NU | GOOD! LAYUP by Grace German | USI 56 - NU 55 | (USI by 1) |
00:50 | USI | TURNOVR by Johnson, Ashley | ||
00:49 | NU | STEAL by Hunter Viitala | ||
00:42 | NU | MISSED LAYUP by Adrianna Stolicker | ||
REBOUND (OFF) by Mackenzie DeCook | ||||
00:42 | USI | FOUL by Johnson, Ashley (3) | ||
00:42 | NU | GOOD! FT SHOT by Grace German | NU 56 - USI 56 | Tied |
00:42 | NU | MISSED FT SHOT by Grace German | ||
REBOUND (DEF) by Davidson, Alex | ||||
00:27 | NU | FOUL by Mackenzie DeCook (2) | ||
00:24 | USI | MISSED JUMPER by Guy, Imani | ||
REBOUND (DEF) by Hunter Viitala | ||||
00:00 | NU | MISSED JUMPER by Jayla Strickland | ||
REBOUND (DEF) by Guy, Imani |
09:58 | USI | MISSED LAYUP by Williams, Kennedy | NU 56 - USI 56 | Tied |
REBOUND (DEF) by Adrianna Stolicker | ||||
09:39 | NU | GOOD! 3 PTR by Adrianna Stolicker | NU 59 - USI 56 | (NU by 3) |
ASSIST by Kenzie Seeley | ||||
09:19 | USI | TURNOVR by DeHart, Emma | ||
09:18 | NU | STEAL by Kenzie Seeley | ||
09:12 | USI | FOUL by Guy, Imani (2) | ||
09:10 | NU | TURNOVR by Hunter Viitala | ||
09:08 | USI | STEAL by Johnson, Ashley | ||
09:07 | NU | FOUL by Hunter Viitala (1) | ||
09:04 | USI | MISSED FT SHOT by DeHart, Emma | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:04 | USI | MISSED FT SHOT by DeHart, Emma | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:56 | USI | MISSED 3 PTR by Eschweiler, Kacy | ||
REBOUND (DEF) by Grace German | ||||
08:33 | NU | MISSED LAYUP by Grace German | ||
08:33 | USI | BLOCK by Guy, Imani | ||
REBOUND (DEF) by Guy, Imani | ||||
08:13 | NU | FOUL by Grace German (2) | ||
08:11 | USI | TURNOVR by Johnson, Ashley | ||
08:11 | USI | FOUL by Johnson, Ashley (4) | ||
08:09 | NU | TURNOVR by Hunter Viitala | ||
08:07 | USI | STEAL by Davidson, Alex | ||
08:06 | USI | GOOD! LAYUP by Guy, Imani (fastbreak) | NU 59 - USI 58 | (NU by 1) |
ASSIST by Davidson, Alex | ||||
07:36 | NU | TURNOVR by Ellie Taylor | ||
07:16 | NU | TURNOVR by Kenzie Seeley | ||
07:15 | USI | STEAL by Sherwood, Morgan | ||
07:15 | NU | FOUL by Kenzie Seeley (3) | ||
07:11 | USI | MISSED JUMPER by Johnson, Ashley | ||
REBOUND (DEF) by Hunter Viitala | ||||
06:42 | NU | GOOD! 3 PTR by Ellie Taylor | NU 62 - USI 58 | (NU by 4) |
ASSIST by Grace German | ||||
06:09 | USI | MISSED JUMPER by Sherwood, Morgan | ||
REBOUND (OFF) by Eschweiler, Kacy | ||||
06:06 | USI | GOOD! LAYUP by Eschweiler, Kacy | NU 62 - USI 60 | (NU by 2) |
06:00 | NU | GOOD! LAYUP by Kenzie Seeley (fastbreak) | NU 64 - USI 60 | (NU by 4) |
05:59 | USI | FOUL by Sherwood, Morgan (1) | ||
05:59 | NU | GOOD! FT SHOT by Kenzie Seeley | NU 65 - USI 60 | (NU by 5) |
05:39 | USI | TURNOVR by DeHart, Emma | ||
05:38 | NU | STEAL by Ellie Taylor | ||
05:36 | NU | TURNOVR by Ellie Taylor | ||
05:35 | USI | STEAL by Davidson, Alex | ||
05:32 | USI | GOOD! LAYUP by DeHart, Emma (fastbreak) | NU 65 - USI 62 | (NU by 3) |
ASSIST by Rowan, Mikayla | ||||
05:05 | USI | FOUL by Johnson, Ashley (5) | ||
04:40 | NU | GOOD! LAYUP by Grace German | NU 67 - USI 62 | (NU by 5) |
ASSIST by Hunter Viitala | ||||
04:31 | USI | MISSED LAYUP by Eschweiler, Kacy | ||
REBOUND (DEF) by Grace German | ||||
03:59 | NU | MISSED LAYUP by Zakiya Wells | ||
REBOUND (DEF) by Rowan, Mikayla | ||||
03:43 | USI | MISSED LAYUP by Rowan, Mikayla | ||
REBOUND (DEF) by Ellie Taylor | ||||
03:20 | NU | GOOD! FT SHOT by Zakiya Wells | NU 68 - USI 62 | (NU by 6) |
03:20 | NU | TIMEOUT media | ||
03:20 | NU | MISSED FT SHOT by Zakiya Wells | ||
REBOUND (DEF) by Rowan, Mikayla | ||||
03:19 | USI | FOUL by Eschweiler, Kacy (2) | ||
03:05 | USI | TURNOVR by Williams, Kennedy | ||
03:01 | NU | STEAL by Zakiya Wells | ||
02:45 | USI | FOUL by Guy, Imani (3) | ||
02:45 | NU | MISSED FT SHOT by Grace German | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:45 | NU | GOOD! FT SHOT by Grace German | NU 69 - USI 62 | (NU by 7) |
02:34 | USI | GOOD! LAYUP by Guy, Imani | NU 69 - USI 64 | (NU by 5) |
ASSIST by Davidson, Alex | ||||
02:03 | NU | MISSED 3 PTR by Ellie Taylor | ||
REBOUND (DEF) by (TEAM) | ||||
01:40 | USI | TURNOVR by Guy, Imani | ||
01:35 | NU | STEAL by Hunter Viitala | ||
01:30 | NU | TURNOVR by Kenzie Seeley | ||
01:30 | USI | STEAL by Williams, Kennedy | ||
01:28 | USI | GOOD! LAYUP by Williams, Kennedy (fastbreak) | NU 69 - USI 66 | (NU by 3) |
01:00 | NU | TIMEOUT 30sec | ||
01:00 | NU | TURNOVR by Kenzie Seeley | ||
01:00 | USI | STEAL by Williams, Kennedy | ||
01:00 | USI | GOOD! LAYUP by Williams, Kennedy (fastbreak) | NU 69 - USI 68 | (NU by 1) |
00:29 | NU | GOOD! LAYUP by Ellie Taylor | NU 71 - USI 68 | (NU by 3) |
00:23 | USI | TIMEOUT TEAM | ||
00:22 | USI | GOOD! 3 PTR by Davidson, Alex | NU 71 - USI 71 | Tied |
00:02 | USI | FOUL by Davidson, Alex (3) | ||
00:02 | NU | MISSED FT SHOT by Ellie Taylor | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:02 | NU | GOOD! FT SHOT by Ellie Taylor | NU 72 - USI 71 | (NU by 1) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Rowan, Mikayla | f | 0-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
43 | Eschweiler, Kacy | c | 6-10 | 2-3 | 0-0 | 2-2 | 4 | 1 | 14 | 1 | 0 | 1 | 0 | 16 |
12 | Johnson, Ashley | g | 4-5 | 1-1 | 0-2 | 0-2 | 2 | 1 | 9 | 2 | 1 | 0 | 1 | 12 |
21 | Davidson, Alex | g | 1-5 | 1-2 | 0-0 | 0-3 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 18 |
30 | DeHart, Emma | g | 3-3 | 2-2 | 0-0 | 1-2 | 3 | 0 | 8 | 3 | 1 | 0 | 1 | 10 |
03 | Williams, Kennedy | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12 |
05 | Matias, Milana | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Guy, Imani | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
11 | Sherwood, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
