#03 Williams, Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwood  11/09/18    21  3-6  .500  0-1  .000  0-0  .000  0.0  6.0 
at Saginaw Valley  11/11/18    15  0-4  .000  0-3  .000  0-0  .000  1.0  3.0 
LINCOLN MEMORIAL  11/14/18    29  7-10  .700  2-4  .500  4-6  .667  2.0  20  8.7 
FERRIS STATE  11/16/18    26  2-7  .286  1-3  .333  4-6  .667  2.0  8.8 
INDIANA KOKOMO  11/20/18  17  2-6  .333  0-1  .000  6-6  1.000  2.4  10  9.0 
LAKE ERIE  11/24/18  22  2-7  .286  0-3  .000  1-2  .500  2.3  8.3 
MICHIGAN TECH  11/25/18  15  0-4  .000  0-1  .000  2-2  1.000  2.4  7.4 
BELLARMINE  12/01/18    30  3-7  .429  1-3  .333  6-6  1.000  2.4  13  8.1 
LINDENWOOD-BELLEVILLE  12/04/18    16  1-4  .250  1-2  .500  0-0  .000  2.2  7.6 
at Central Missouri  12/18/18    14  2-6  .333  1-3  .333  0-0  .000  2.1  7.3 
ASHLAND  12/30/18    21  2-7  .286  0-2  .000  1-2  .500  1.9  7.1 
at Maryville  01/03/19    22  3-9  .333  1-3  .333  0-2  .000  1.9  7.1 
at Missouri-St. Louis  01/05/19    14  1-3  .333  0-1  .000  0-0  .000  1.8  6.7 
TRUMAN STATE  01/10/19    11  0-3  .000  0-1  .000  0-0  .000  1.6  6.2 
QUINCY  01/12/19    20  0-2  .000  0-2  .000  0-0  .000  1.6  5.8 
at Rockhurst  01/17/19    16  0-0  .000  0-0  .000  1-4  .250  1.6  5.5 
at William Jewell  01/19/19    15  1-2  .500  1-2  .500  0-0  .000  1.5  5.4 
MISSOURI S&T  01/24/19    22  4-8  .500  2-4  .500  0-0  .000  1.4  10  5.6 
DRURY  01/26/19    19  0-1  .000  0-1  .000  4-4  1.000  1.3  5.5 
at Bellarmine  02/02/19    12  1-4  .250  0-2  .000  0-0  .000  1.3  5.4 
at Indianapolis  02/07/19    21  5-8  .625  3-4  .750  1-2  .500  1.3  14  5.8 
at Lewis  02/09/19    22  3-4  .750  3-3  1.000  0-0  .000  1.3  5.9 
MCKENDREE  02/14/19    18  0-4  .000  0-2  .000  0-0  .000  1.3  5.7 
ILLINOIS SPRINGFIELD  02/16/19  25  1-6  .167  1-4  .250  2-2  1.000  1.3  5.6 
LEWIS  02/21/19    19  2-4  .500  2-3  .667  0-0  .000  1.3  5.6 
INDIANAPOLIS  02/23/19  21  0-3  .000  0-1  .000  0-0  .000  1.2  5.4 
at Illinois Springfield  02/28/19    19  0-1  .000  0-1  .000  0-0  .000  1.3  5.2 
at McKendree  03/02/19    29  5-7  .714  1-2  .500  1-1  1.000  1.3  12  5.5 
vs Bellarmine  03/08/19    15  2-3  .667  0-1  .000  0-0  .000  1.4  5.4 
Totals     566  52-140  .371  20-63  .317  33-45  .733  34  40  1.4  61  46  58  27  157  5.4 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 5.4      Assists/game: 1.6 
FG Pct: 37.1      Turnovers/game: 2.0 
3FG Pct: 31.7      Assist/turnover ratio: 0.8 
FT Pct: 73.3      Steals/game: 0.9 
       Blocks/game: 0.0