#15 Turner, Audrey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwood  11/09/18    dnp 
at Saginaw Valley  11/11/18    dnp 
LINCOLN MEMORIAL  11/14/18    dnp 
FERRIS STATE  11/16/18    dnp 
INDIANA KOKOMO  11/20/18    10  2-3  .667  0-0  .000  0-0  .000  6.0  4.0 
LAKE ERIE  11/24/18    0-1  .000  0-0  .000  2-2  1.000  4.0  3.0 
MICHIGAN TECH  11/25/18    0-0  .000  0-0  .000  0-0  .000  2.7  2.0 
BELLARMINE  12/01/18    1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
LINDENWOOD-BELLEVILLE  12/04/18    1-2  .500  0-0  .000  0-0  .000  1.6  2.0 
at Central Missouri  12/18/18    11  3-4  .750  0-0  .000  0-0  .000  1.5  2.7 
at Missouri-St. Louis  01/05/19    0-0  .000  0-0  .000  0-0  .000  1.6  2.3 
TRUMAN STATE  01/10/19    0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
QUINCY  01/12/19    1-2  .500  0-0  .000  0-0  .000  1.4  2.0 
at Rockhurst  01/17/19    16  0-1  .000  0-0  .000  0-0  .000  1.5  1.8 
at William Jewell  01/19/19    11  2-3  .667  0-0  .000  2-4  .500  1.5  2.2 
MISSOURI S&T  01/24/19    1-4  .250  0-0  .000  0-0  .000  1.5  2.2 
DRURY  01/26/19    0-0  .000  0-0  .000  1-2  .500  1.4  2.1 
at Bellarmine  02/02/19    0-0  .000  0-0  .000  0-0  .000  1.4  1.9 
at Indianapolis  02/07/19    11  1-4  .250  0-0  .000  0-0  .000  1.3  1.9 
at Lewis  02/09/19    15  2-2  1.000  0-0  .000  0-0  .000  1.6  2.1 
MCKENDREE  02/14/19    1-1  1.000  0-0  .000  0-0  .000  1.5  2.1 
ILLINOIS SPRINGFIELD  02/16/19    0-1  .000  0-0  .000  0-0  .000  1.5  1.9 
LEWIS  02/21/19    0-1  .000  0-0  .000  0-0  .000  1.5  1.8 
INDIANAPOLIS  02/23/19    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
at Illinois Springfield  02/28/19    14  2-5  .400  0-0  .000  1-2  .500  1.7  1.9 
at McKendree  03/02/19    2-2  1.000  0-0  .000  0-0  .000  1.6  2.0 
vs Bellarmine  03/08/19    dnp 
Totals     164  19-37  .514  0-0  .000  6-10  .600  10  26  36  1.6  16  10  14  44  2.0 
 
Games played: 22      Rebounds/game: 1.6 
Points/game: 2.0      Assists/game: 0.1 
FG Pct: 51.4      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.6