#43 Eschweiler, Kacy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Northwood | 11/09/18 | * | 30 | 7-15 | .467 | 2-5 | .400 | 0-0 | .000 | 4 | 5 | 9 | 9.0 | 2 | 0 | 2 | 0 | 1 | 0 | 16 | 16.0 |
at Saginaw Valley | 11/11/18 | * | 33 | 7-10 | .700 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.5 | 2 | 0 | 0 | 0 | 0 | 3 | 16 | 16.0 |
LINCOLN MEMORIAL | 11/14/18 | * | 36 | 4-14 | .286 | 0-1 | .000 | 1-2 | .500 | 2 | 7 | 9 | 7.3 | 3 | 0 | 0 | 3 | 2 | 0 | 9 | 13.7 |
FERRIS STATE | 11/16/18 | * | 38 | 9-14 | .643 | 0-1 | .000 | 5-5 | 1.000 | 4 | 18 | 22 | 11.0 | 4 | 0 | 1 | 4 | 2 | 2 | 23 | 16.0 |
INDIANA KOKOMO | 11/20/18 | * | 25 | 6-10 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 10.4 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 15.2 |
LAKE ERIE | 11/24/18 | * | 23 | 6-10 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 9.2 | 2 | 0 | 1 | 2 | 1 | 2 | 13 | 14.8 |
MICHIGAN TECH | 11/25/18 | * | 31 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 9.0 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 13.9 |
BELLARMINE | 12/01/18 | * | 28 | 6-9 | .667 | 0-2 | .000 | 1-2 | .500 | 0 | 6 | 6 | 8.6 | 4 | 0 | 1 | 0 | 1 | 0 | 13 | 13.8 |
LINDENWOOD-BELLEVILLE | 12/04/18 | * | 22 | 5-12 | .417 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 8.6 | 2 | 0 | 2 | 3 | 0 | 0 | 12 | 13.6 |
at Central Missouri | 12/18/18 | * | 16 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 8.0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 13.0 |
ASHLAND | 12/30/18 | * | 27 | 8-16 | .500 | 0-2 | .000 | 1-2 | .500 | 4 | 4 | 8 | 8.0 | 4 | 0 | 0 | 1 | 0 | 0 | 17 | 13.4 |
at Maryville | 01/03/19 | * | 29 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.6 | 0 | 0 | 3 | 2 | 1 | 2 | 8 | 12.9 |
at Missouri-St. Louis | 01/05/19 | * | 32 | 4-13 | .308 | 0-2 | .000 | 0-0 | .000 | 2 | 9 | 11 | 7.8 | 2 | 0 | 1 | 1 | 3 | 1 | 8 | 12.5 |
TRUMAN STATE | 01/10/19 | * | 32 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 9 | 11 | 8.1 | 4 | 0 | 0 | 1 | 2 | 1 | 6 | 12.1 |
QUINCY | 01/12/19 | * | 16 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 7.7 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 11.8 |
at Rockhurst | 01/17/19 | * | 23 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 7.7 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 11.4 |
at William Jewell | 01/19/19 | * | 21 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.4 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 10.9 |
MISSOURI S&T | 01/24/19 | * | 23 | 4-8 | .500 | 1-3 | .333 | 3-4 | .750 | 1 | 2 | 3 | 7.2 | 1 | 0 | 4 | 0 | 0 | 0 | 12 | 10.9 |
DRURY | 01/26/19 | * | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 7.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.4 |
at Bellarmine | 02/02/19 | * | 31 | 2-11 | .182 | 1-1 | 1.000 | 5-6 | .833 | 0 | 3 | 3 | 6.9 | 5 | 1 | 1 | 4 | 2 | 1 | 10 | 10.4 |
at Indianapolis | 02/07/19 | * | 20 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.7 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 10.1 |
at Lewis | 02/09/19 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9.7 |
MCKENDREE | 02/14/19 | * | 31 | 5-16 | .313 | 2-6 | .333 | 2-3 | .667 | 3 | 8 | 11 | 6.6 | 2 | 0 | 1 | 2 | 2 | 1 | 14 | 9.9 |
ILLINOIS SPRINGFIELD | 02/16/19 | * | 22 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 6.5 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | 9.9 |
LEWIS | 02/21/19 | * | 26 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.5 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 9.7 |
INDIANAPOLIS | 02/23/19 | * | 33 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.4 | 3 | 0 | 1 | 0 | 2 | 0 | 14 | 9.8 |
at Illinois Springfield | 02/28/19 | * | 19 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.4 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 9.8 |
at McKendree | 03/02/19 | * | 39 | 7-14 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 10 | 10 | 6.5 | 3 | 0 | 5 | 3 | 2 | 1 | 16 | 10.0 |
vs Bellarmine | 03/08/19 | * | 31 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.5 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 9.9 |
Totals | 29 | 765 | 124-276 | .449 | 9-46 | .196 | 31-42 | .738 | 38 | 150 | 188 | 6.5 | 65 | 1 | 44 | 37 | 27 | 24 | 288 | 9.9 | |
Games played: 29 | Rebounds/game: 6.5 | |
Points/game: 9.9 | Assists/game: 1.5 | |
FG Pct: 44.9 | Turnovers/game: 1.3 | |
3FG Pct: 19.6 | Assist/turnover ratio: 1.2 | |
FT Pct: 73.8 | Steals/game: 0.8 | |
Blocks/game: 0.9 |