#03 Moses, Kiara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL MISSOURI  11/13/19  31  4-7  .571  3-4  .750  0-0  .000  4.0  11  11.0 
at Ferris State  11/23/19  29  4-9  .444  2-5  .400  2-2  1.000  3.5  12  11.5 
HILLSDALE  11/26/19  19  2-6  .333  1-2  .500  0-0  .000  4.0  9.3 
vs Tampa  11/29/19  29  0-3  .000  0-3  .000  1-2  .500  3.5  7.3 
vs Trevecca Nazarene  11/30/19  19  1-3  .333  0-1  .000  0-0  .000  4.0  6.2 
at McKendree  12/03/19  22  2-5  .400  0-0  .000  2-2  1.000  3.8  6.2 
at Ashland  12/22/19  20  1-7  .143  0-2  .000  0-1  .000  4.0  5.6 
DRURY  01/02/20  22  4-8  .500  1-4  .250  0-1  .000  3.8  6.0 
SOUTHWEST BAPTIST  01/04/20  18  1-9  .111  0-4  .000  0-0  .000  4.2  5.6 
at Indianapolis  01/09/20  17  0-2  .000  0-0  .000  4-6  .667  4.4  5.4 
BELLARMINE  01/11/20  18  0-3  .000  0-2  .000  0-0  .000  4.2  4.9 
at Rockhurst  01/16/20  31  5-10  .500  0-2  .000  2-2  1.000  4.3  12  5.5 
at William Jewell  01/18/20  21  0-1  .000  0-1  .000  0-0  .000  4.2  5.1 
MCKENDREE  01/20/20  20  1-3  .333  0-1  .000  1-2  .500  4.1  4.9 
TRUMAN STATE  01/23/20  21  2-8  .250  1-2  .500  0-2  .000  4.1  4.9 
QUINCY  01/25/20  20  1-1  1.000  0-0  .000  0-0  .000  4.3  4.8 
at Missouri-St. Louis  01/30/20  19  3-6  .500  0-1  .000  0-1  .000  4.4  4.8 
at Lindenwood  02/01/20  24  2-5  .400  1-3  .333  0-0  .000  4.2  4.8 
at Maryville  02/06/20  24  2-6  .333  1-3  .333  0-0  .000  4.3  4.8 
at Missouri S&T  02/08/20  30  8-18  .444  5-8  .625  0-0  .000  4.4  21  5.7 
LINDENWOOD  02/13/20  25  3-9  .333  0-2  .000  0-0  .000  4.6  5.7 
MISSOURI-ST. LOUIS  02/15/20  27  1-3  .333  0-0  .000  6-10  .600  4.7  5.8 
at Illinois Springfield  02/20/20  33  4-7  .571  0-1  .000  3-4  .750  4.8  11  6.0 
LEWIS  02/22/20  26  3-9  .333  0-2  .000  0-2  .000  4.7  6.0 
at Bellarmine  02/27/20  27  2-6  .333  0-1  .000  1-2  .500  4.8  6.0 
INDIANAPOLIS  02/29/20  26  4-8  .500  0-2  .000  1-3  .333  4.8  6.1 
vs Bellarmine  03/05/20  22  4-11  .364  1-3  .333  0-0  .000  4.7  6.2 
Totals     27  640  64-173  .370  16-59  .271  23-42  .548  48  79  127  4.7  54  41  48  51  167  6.2 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 6.2      Assists/game: 1.5 
FG Pct: 37.0      Turnovers/game: 1.8 
3FG Pct: 27.1      Assist/turnover ratio: 0.9 
FT Pct: 54.8      Steals/game: 1.9 
       Blocks/game: 0.1