#11 Sherwood, Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL MISSOURI  11/13/19    15  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Ferris State  11/23/19    14  0-2  .000  0-1  .000  2-2  1.000  0.5  1.0 
HILLSDALE  11/26/19    15  2-4  .500  0-0  .000  0-0  .000  1.0  2.0 
vs Tampa  11/29/19    11  0-1  .000  0-0  .000  1-2  .500  1.5  1.8 
vs Trevecca Nazarene  11/30/19    17  2-4  .500  1-1  1.000  2-5  .400  1.6  2.8 
at McKendree  12/03/19    22  4-8  .500  2-3  .667  6-9  .667  1.7  16  5.0 
at Ashland  12/22/19    21  2-4  .500  2-3  .667  1-4  .250  1.9  5.3 
DRURY  01/02/20    23  4-7  .571  2-4  .500  0-0  .000  2.1  10  5.9 
SOUTHWEST BAPTIST  01/04/20    21  1-6  .167  1-3  .333  2-2  1.000  2.7  5.8 
at Indianapolis  01/09/20    27  4-6  .667  2-2  1.000  3-3  1.000  2.7  13  6.5 
BELLARMINE  01/11/20    17  2-8  .250  1-5  .200  0-0  .000  2.5  6.4 
at Rockhurst  01/16/20    22  3-5  .600  0-1  .000  8-8  1.000  2.4  14  7.0 
at William Jewell  01/18/20    26  2-5  .400  1-3  .333  3-4  .750  2.3  7.1 
MCKENDREE  01/20/20    20  1-4  .250  0-2  .000  0-0  .000  2.5  6.7 
TRUMAN STATE  01/23/20    24  3-5  .600  1-2  .500  0-0  .000  2.6  6.7 
QUINCY  01/25/20    17  2-2  1.000  1-1  1.000  0-0  .000  2.6  6.6 
at Missouri-St. Louis  01/30/20    22  2-8  .250  1-6  .167  0-0  .000  2.6  6.5 
at Lindenwood  02/01/20    16  1-2  .500  0-1  .000  0-0  .000  2.6  6.3 
at Maryville  02/06/20    18  0-0  .000  0-0  .000  0-0  .000  2.8  5.9 
at Missouri S&T  02/08/20    19  3-7  .429  0-2  .000  3-3  1.000  2.9  6.1 
LINDENWOOD  02/13/20    16  1-5  .200  1-1  1.000  0-0  .000  3.1  6.0 
MISSOURI-ST. LOUIS  02/15/20    10  0-1  .000  0-1  .000  0-0  .000  3.0  5.7 
at Illinois Springfield  02/20/20    17  1-5  .200  0-0  .000  2-2  1.000  3.0  5.6 
LEWIS  02/22/20    20  0-5  .000  0-2  .000  0-0  .000  3.2  5.4 
at Bellarmine  02/27/20    15  1-6  .167  1-4  .250  2-2  1.000  3.2  5.4 
INDIANAPOLIS  02/29/20  26  3-10  .300  0-2  .000  3-3  1.000  3.2  5.5 
vs Bellarmine  03/05/20  33  4-13  .308  1-7  .143  0-0  .000  3.4  5.6 
Totals     524  48-134  .358  18-57  .316  38-49  .776  32  59  91  3.4  45  33  31  25  152  5.6 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 5.6      Assists/game: 1.2 
FG Pct: 35.8      Turnovers/game: 1.1 
3FG Pct: 31.6      Assist/turnover ratio: 1.1 
FT Pct: 77.6      Steals/game: 0.9 
       Blocks/game: 0.3