#21 Blackwell, Addy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL MISSOURI  11/13/19    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
at Ferris State  11/23/19    16  3-5  .600  1-2  .500  3-4  .750  3.0  10  6.0 
HILLSDALE  11/26/19    19  2-6  .333  1-5  .200  1-2  .500  2.7  6.0 
vs Tampa  11/29/19    14  2-3  .667  0-1  .000  0-0  .000  2.5  5.5 
vs Trevecca Nazarene  11/30/19    21  4-5  .800  3-4  .750  1-1  1.000  2.4  12  6.8 
at McKendree  12/03/19    17  1-4  .250  1-1  1.000  3-4  .750  2.3  6.7 
at Ashland  12/22/19    20  0-5  .000  0-2  .000  4-4  1.000  2.4  6.3 
DRURY  01/02/20    16  1-4  .250  1-4  .250  0-0  .000  2.1  5.9 
SOUTHWEST BAPTIST  01/04/20    0-4  .000  0-2  .000  0-0  .000  2.1  5.2 
at Indianapolis  01/09/20    0-0  .000  0-0  .000  0-0  .000  1.9  4.7 
BELLARMINE  01/11/20    14  2-3  .667  2-3  .667  0-0  .000  1.8  4.8 
at Rockhurst  01/16/20    0-1  .000  0-1  .000  0-0  .000  1.7  4.4 
at William Jewell  01/18/20    15  2-5  .400  1-3  .333  0-0  .000  1.8  4.5 
MCKENDREE  01/20/20    15  1-4  .250  1-4  .250  4-4  1.000  1.6  4.6 
TRUMAN STATE  01/23/20    14  2-6  .333  1-3  .333  0-0  .000  1.8  4.7 
QUINCY  01/25/20    20  2-8  .250  2-6  .333  2-4  .500  1.7  4.9 
at Missouri-St. Louis  01/30/20    11  2-3  .667  2-2  1.000  0-0  .000  1.6  4.9 
at Lindenwood  02/01/20    17  2-6  .333  1-3  .333  5-6  .833  1.7  10  5.2 
at Maryville  02/06/20    16  2-7  .286  1-4  .250  1-1  1.000  1.7  5.3 
at Missouri S&T  02/08/20    13  1-5  .200  1-4  .250  1-2  .500  1.7  5.2 
LINDENWOOD  02/13/20    14  5-5  1.000  3-3  1.000  1-1  1.000  1.6  14  5.6 
MISSOURI-ST. LOUIS  02/15/20    24  2-4  .500  2-3  .667  3-4  .750  1.6  5.8 
at Illinois Springfield  02/20/20    1-5  .200  0-3  .000  0-0  .000  1.5  5.6 
LEWIS  02/22/20    15  1-5  .200  1-3  .333  0-0  .000  1.5  5.5 
at Bellarmine  02/27/20    19  1-6  .167  0-3  .000  0-0  .000  1.5  5.4 
INDIANAPOLIS  02/29/20    19  3-4  .750  2-3  .667  0-0  .000  1.5  5.5 
vs Bellarmine  03/05/20    0-2  .000  0-1  .000  1-2  .500  1.4  5.3 
Totals     387  43-116  .371  27-73  .370  30-39  .769  10  29  39  1.4  42  30  30  29  143  5.3 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 5.3      Assists/game: 1.1 
FG Pct: 37.1      Turnovers/game: 1.1 
3FG Pct: 37.0      Assist/turnover ratio: 1.0 
FT Pct: 76.9      Steals/game: 1.1 
       Blocks/game: 0.1