#23 Brown, Ashlynn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL MISSOURI  11/13/19  26  1-2  .500  0-1  .000  3-4  .750  0.0  5.0 
at Ferris State  11/23/19  28  7-13  .538  1-2  .500  1-1  1.000  3.0  16  10.5 
HILLSDALE  11/26/19  32  3-10  .300  1-4  .250  2-2  1.000  10  5.3  10.0 
vs Tampa  11/29/19  26  2-6  .333  0-1  .000  1-2  .500  5.3  8.8 
vs Trevecca Nazarene  11/30/19  28  6-10  .600  0-1  .000  3-5  .600  5.4  15  10.0 
at McKendree  12/03/19  19  2-4  .500  1-1  1.000  2-2  1.000  5.3  9.5 
at Ashland  12/22/19  24  4-14  .286  0-0  .000  4-5  .800  5.0  12  9.9 
DRURY  01/02/20  20  2-4  .500  0-1  .000  2-2  1.000  5.3  9.4 
SOUTHWEST BAPTIST  01/04/20  24  3-8  .375  0-1  .000  2-2  1.000  5.1  9.2 
at Indianapolis  01/09/20  27  3-12  .250  0-3  .000  0-0  .000  4.9  8.9 
BELLARMINE  01/11/20  28  2-5  .400  0-1  .000  1-2  .500  5.2  8.5 
at Rockhurst  01/16/20  19  1-5  .200  0-0  .000  0-0  .000  5.2  8.0 
at William Jewell  01/18/20  18  1-4  .250  0-1  .000  4-4  1.000  5.5  7.8 
MCKENDREE  01/20/20  18  2-3  .667  0-0  .000  0-0  .000  5.6  7.6 
TRUMAN STATE  01/23/20  21  1-4  .250  1-2  .500  2-2  1.000  5.5  7.4 
QUINCY  01/25/20  27  5-9  .556  0-0  .000  2-2  1.000  5.4  12  7.7 
at Missouri-St. Louis  01/30/20  30  4-10  .400  0-0  .000  2-4  .500  5.6  10  7.8 
at Lindenwood  02/01/20  17  2-6  .333  0-1  .000  0-0  .000  5.7  7.6 
at Maryville  02/06/20  20  2-6  .333  0-0  .000  0-0  .000  5.6  7.4 
at Missouri S&T  02/08/20  23  0-2  .000  0-0  .000  2-2  1.000  5.6  7.2 
LINDENWOOD  02/13/20  20  1-6  .167  0-0  .000  2-2  1.000  5.5  7.0 
MISSOURI-ST. LOUIS  02/15/20  32  1-5  .200  0-0  .000  5-6  .833  10  12  5.8  7.0 
at Illinois Springfield  02/20/20  30  2-6  .333  1-1  1.000  2-4  .500  11  6.0  7.0 
LEWIS  02/22/20  30  1-2  .500  0-1  .000  3-4  .750  6.1  6.9 
at Bellarmine  02/27/20  19  1-2  .500  0-0  .000  2-2  1.000  6.0  6.8 
INDIANAPOLIS  02/29/20  18  1-1  1.000  0-0  .000  0-0  .000  5.9  6.6 
vs Bellarmine  03/05/20  18  1-6  .167  0-0  .000  0-0  .000  5.7  6.4 
Totals     27  642  61-165  .370  5-22  .227  47-59  .797  36  119  155  5.7  82  20  43  22  16  174  6.4 
 
Games played: 27      Rebounds/game: 5.7 
Points/game: 6.4      Assists/game: 0.7 
FG Pct: 37.0      Turnovers/game: 1.6 
3FG Pct: 22.7      Assist/turnover ratio: 0.5 
FT Pct: 79.7      Steals/game: 0.6 
       Blocks/game: 0.8