#24 Robbe, Tara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL MISSOURI  11/13/19    12  2-2  1.000  0-0  .000  0-0  .000  3.0  4.0 
at Ferris State  11/23/19    10  0-2  .000  0-0  .000  0-0  .000  2.0  2.0 
HILLSDALE  11/26/19    16  1-4  .250  0-2  .000  0-0  .000  2.3  2.0 
vs Tampa  11/29/19    16  1-2  .500  0-0  .000  1-2  .500  2.5  2.3 
vs Trevecca Nazarene  11/30/19    17  2-4  .500  0-0  .000  0-0  .000  2.2  2.6 
at McKendree  12/03/19    12  0-0  .000  0-0  .000  1-2  .500  2.2  2.3 
at Ashland  12/22/19    21  5-8  .625  0-0  .000  2-3  .667  2.6  12  3.7 
DRURY  01/02/20    18  1-2  .500  0-0  .000  0-0  .000  2.6  3.5 
SOUTHWEST BAPTIST  01/04/20    11  1-5  .200  0-0  .000  0-0  .000  2.4  3.3 
at Indianapolis  01/09/20    15  1-3  .333  0-0  .000  2-2  1.000  2.6  3.4 
BELLARMINE  01/11/20    14  0-2  .000  0-0  .000  0-0  .000  2.6  3.1 
at Rockhurst  01/16/20    22  1-3  .333  0-0  .000  3-4  .750  2.9  3.3 
at William Jewell  01/18/20    20  3-6  .500  0-0  .000  2-4  .500  3.3  3.6 
MCKENDREE  01/20/20    18  3-7  .429  0-0  .000  1-4  .250  3.2  3.9 
TRUMAN STATE  01/23/20    20  1-7  .143  1-2  .500  0-0  .000  3.2  3.8 
QUINCY  01/25/20    18  2-5  .400  1-1  1.000  0-0  .000  3.1  3.9 
at Missouri-St. Louis  01/30/20    11  3-4  .750  0-0  .000  1-2  .500  3.0  4.1 
at Lindenwood  02/01/20    21  3-7  .429  0-0  .000  3-4  .750  2.9  4.3 
at Maryville  02/06/20    27  3-5  .600  0-0  .000  4-5  .800  3.0  10  4.6 
at Missouri S&T  02/08/20    23  2-3  .667  0-0  .000  1-4  .250  3.1  4.7 
LINDENWOOD  02/13/20    23  2-2  1.000  0-0  .000  1-2  .500  3.0  4.7 
MISSOURI-ST. LOUIS  02/15/20    2-4  .500  0-0  .000  0-1  .000  3.0  4.6 
at Illinois Springfield  02/20/20    13  4-7  .571  0-1  .000  0-0  .000  3.0  4.8 
LEWIS  02/22/20    13  0-3  .000  0-0  .000  0-0  .000  2.9  4.6 
at Bellarmine  02/27/20    18  2-3  .667  0-0  .000  0-0  .000  2.9  4.6 
INDIANAPOLIS  02/29/20    28  9-14  .643  0-0  .000  3-3  1.000  3.1  21  5.2 
vs Bellarmine  03/05/20    22  3-7  .429  0-1  .000  4-6  .667  3.1  10  5.4 
Totals     468  57-121  .471  2-7  .286  29-48  .604  32  53  85  3.1  43  17  25  12  12  145  5.4 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 5.4      Assists/game: 0.6 
FG Pct: 47.1      Turnovers/game: 0.9 
3FG Pct: 28.6      Assist/turnover ratio: 0.7 
FT Pct: 60.4      Steals/game: 0.4 
       Blocks/game: 0.4