#30 DeHart, Emma

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL MISSOURI  11/13/19  35  4-10  .400  2-4  .500  1-2  .500  6.0  11  11.0 
at Ferris State  11/23/19  35  5-11  .455  2-6  .333  4-4  1.000  6.0  16  13.5 
HILLSDALE  11/26/19  31  4-10  .400  0-3  .000  3-4  .750  5.3  11  12.7 
vs Tampa  11/29/19  32  2-5  .400  2-3  .667  2-2  1.000  5.3  11.5 
vs Trevecca Nazarene  11/30/19  29  3-9  .333  1-5  .200  5-6  .833  5.4  12  11.6 
at McKendree  12/03/19  29  5-12  .417  1-5  .200  0-4  .000  4.8  11  11.5 
at Ashland  12/22/19  27  3-10  .300  1-5  .200  0-0  .000  4.6  10.9 
DRURY  01/02/20  27  3-7  .429  1-4  .250  0-0  .000  4.1  10.4 
SOUTHWEST BAPTIST  01/04/20  38  6-13  .462  3-9  .333  0-2  .000  4.2  15  10.9 
at Indianapolis  01/09/20  36  6-11  .545  3-7  .429  4-6  .667  4.3  19  11.7 
BELLARMINE  01/11/20  33  1-12  .083  0-7  .000  2-3  .667  4.1  11.0 
at Rockhurst  01/16/20  30  6-14  .429  0-5  .000  0-0  .000  3.8  12  11.1 
at William Jewell  01/18/20  33  7-15  .467  2-7  .286  5-5  1.000  3.7  21  11.8 
MCKENDREE  01/20/20  30  2-11  .182  0-4  .000  6-8  .750  3.6  10  11.7 
TRUMAN STATE  01/23/20  29  4-12  .333  1-4  .250  0-0  .000  3.7  11.5 
QUINCY  01/25/20  26  3-8  .375  1-5  .200  0-0  .000  3.4  11.3 
at Missouri-St. Louis  01/30/20  32  2-8  .250  1-5  .200  5-8  .625  3.4  10  11.2 
at Lindenwood  02/01/20  32  4-6  .667  2-4  .500  2-2  1.000  3.6  12  11.2 
at Maryville  02/06/20  28  4-9  .444  0-2  .000  5-10  .500  3.7  13  11.3 
at Missouri S&T  02/08/20  36  6-13  .462  2-4  .500  2-2  1.000  3.7  16  11.6 
LINDENWOOD  02/13/20  32  7-15  .467  1-4  .250  3-6  .500  3.6  18  11.9 
MISSOURI-ST. LOUIS  02/15/20  30  2-8  .250  0-1  .000  0-0  .000  3.6  11.5 
at Illinois Springfield  02/20/20  31  4-10  .400  1-4  .250  2-2  1.000  3.7  11  11.5 
LEWIS  02/22/20  25  3-6  .500  0-2  .000  2-2  1.000  3.6  11.3 
at Bellarmine  02/27/20  22  1-3  .333  1-2  .500  1-2  .500  3.5  11.0 
INDIANAPOLIS  02/29/20    25  6-12  .500  2-4  .500  1-3  .333  3.5  15  11.2 
vs Bellarmine  03/05/20    29  3-6  .500  2-4  .500  2-3  .667  3.5  10  11.1 
Totals     25  822  106-266  .398  32-119  .269  57-86  .663  23  71  94  3.5  50  45  53  38  301  11.1 
 
Games played: 27      Rebounds/game: 3.5 
Points/game: 11.1      Assists/game: 1.7 
FG Pct: 39.8      Turnovers/game: 2.0 
3FG Pct: 26.9      Assist/turnover ratio: 0.8 
FT Pct: 66.3      Steals/game: 1.4 
       Blocks/game: 0.1