#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL MISSOURI  11/13/19    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Ferris State  11/23/19    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
HILLSDALE  11/26/19    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Tampa  11/29/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Trevecca Nazarene  11/30/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at McKendree  12/03/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Ashland  12/22/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
DRURY  01/02/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SOUTHWEST BAPTIST  01/04/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Indianapolis  01/09/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
BELLARMINE  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Rockhurst  01/16/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at William Jewell  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MCKENDREE  01/20/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
TRUMAN STATE  01/23/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
QUINCY  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Missouri-St. Louis  01/30/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Lindenwood  02/01/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Maryville  02/06/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Missouri S&T  02/08/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
LINDENWOOD  02/13/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MISSOURI-ST. LOUIS  02/15/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Illinois Springfield  02/20/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LEWIS  02/22/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Bellarmine  02/27/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
INDIANAPOLIS  02/29/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Bellarmine  03/05/20    0-0  .000  0-0  .000  0-0  .000  10  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  64  115  4.3  0.0 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0