#03 Green, Lexie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST  11/27/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  11/29/20    2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
ILLINOIS SPRINGFIELD  12/03/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.7 
MCKENDREE  12/12/20    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  1  0  0.5 
at Quincy  02/02/21    9  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.2  0  0  1  0  0  0  0  0.4 
at William Jewell  02/04/21    13  1-2  .500  0-0  .000  1-2  .500  1  1  2  0.5  1  0  0  2  0  1  3  0.8 
at Rockhurst  02/06/21    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  1  0  0  0  0.7 
DRURY  02/13/21    14  1-2  .500  0-1  .000  4-4  1.000  1  0  1  0.5  0  0  1  1  0  1  6  1.4 
Totals     0  48  2-6  .333  0-2  .000  7-8  .875  3  1  4  0.5  1  0  3  4  0  3  11  1.4 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 1.4      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.0