#15 Turner, Audrey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCKHURST | 11/27/20 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| WILLIAM JEWELL | 11/29/20 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 3.0 | |
| ILLINOIS SPRINGFIELD | 12/03/20 | * | 18 | 5-7 | .714 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 3.3 | 1 | 0 | 0 | 4 | 2 | 0 | 13 | 6.3 |
| LEWIS | 12/05/20 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 |
| MCKENDREE | 12/12/20 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| at Indianapolis | 12/20/20 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3.8 | |
| at Truman State | 01/03/21 | * | 17 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 4.1 |
| at Lewis | 01/21/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3.6 | |
| at Illinois Springfield | 01/23/21 | 10 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3.4 | |
| INDIANAPOLIS | 01/26/21 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3.7 | |
| QUINCY | 01/28/21 | 9 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3.5 | |
| TRUMAN STATE | 01/30/21 | 24 | 5-10 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 4.4 | |
| at Quincy | 02/02/21 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.2 | |
| at William Jewell | 02/04/21 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Rockhurst | 02/06/21 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3.8 | |
| DRURY | 02/13/21 | 13 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 3.8 | |
| Totals | 4 | 188 | 23-48 | .479 | 0-0 | .000 | 14-18 | .778 | 10 | 37 | 47 | 2.9 | 27 | 0 | 7 | 15 | 15 | 3 | 60 | 3.8 | |
| Games played: 16 | Rebounds/game: 2.9 | |
| Points/game: 3.8 | Assists/game: 0.4 | |
| FG Pct: 47.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 77.8 | Steals/game: 0.2 | |
| Blocks/game: 0.9 |